Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| 1ST CHOICE WASTE & METALS LIMITED | JB3300LL | Macclesfield SK11 7XF | Household, Commercial and Industrial Waste Transfer Station |
| 3C WASTE LIMITED | AP3499SH | Macclesfield SK11 9QP | Household, Commercial and Industrial Waste Transfer Station |
| A M SKIP HIRE LIMITED | JB3100GA | Crewe CW4 8BX | Non-hazardous waste physical treatment facility |
| Private individual | KB3934RT | Macclesfield SK11 7TT | End of Life Vehicles <2500 tonne per year |
| BILL AND BEN SKIP HIRE LIMITED | DB3204UC | Congleton CW12 1RG | Household, Commercial and Industrial Waste Transfer Station |
| BRITISH SALT LIMITED | UP3796CN | Middlewich CW10 0JP | Lagoon |
| BROCK LIMITED | KP3092CX | Macclesfield SK10 4RJ | Landfill taking Non-Biodegradable Wastes |
| BRUNTWOOD MANAGEMENT SERVICES LIMITED | GB3603XP | Alderley Park SK10 4TG | Hazardous Waste Physical Treatment Facility |
| CARLTON PROPERTY HOLDINGS LIMITED | LB3103MK | Nantwich CW5 6BU | Metal Recycling Site (vehicle dismantler) |
| CHESHIRE DEMOLITION & EXCAVATION CONTRACTORS LIMITED | EP3495VT | Macclesfield SK11 7TT | Hazardous Waste Transfer Station |
| CHESHIRE EAST COUNCIL | DP3435RJ | Middlewich CW10 0JR | Household, Commercial and Industrial Waste Transfer Station |
| CURZN ALLOYS LIMITED | GP3493VG | Congleton CW12 4XE | Metal Recycling Site (MRS) (mixed) |
| Private individual | KB3902UU | Macclesfield SK11 7TT | Metal Recycling Site (vehicle dismantler) |
| Private individual | ZP3896CY | Macclesfield SK10 5AZ | Landfill taking Non-Biodegradable Wastes |
| ENVIRO SKIP HIRE LIMITED | XP3396EF | Sandbach CW11 3WL | Non-hazardous waste physical treatment facility |
| ENVIRO SKIP HIRE LIMITED | AB3237WD | Crewe CW2 5PH | Non-hazardous waste physical treatment facility |
| FCC WASTE SERVICES (UK) LIMITED | QP3998CA | Crewe CW1 3PJ | Household waste amenity site taking hazardous waste |
| FCC WASTE SERVICES (UK) LIMITED | PP3594CB | Alsager ST7 2SJ | Household waste amenity site taking hazardous waste |
| FCC WASTE SERVICES (UK) LIMITED | KP3992CP | Macclesfield SK11 9QP | Household waste amenity site taking hazardous waste |
| FCC WASTE SERVICES (UK) LIMITED | UP3896CV | Knutsford WA16 8HY | Household, Commercial and Industrial Waste Transfer Station |
| GARRATT'S METALS LIMITED | AP3094CP | Nantwich CW5 6PF | Metal Recycling Site (MRS) (mixed) |
| GILLESPIE PLANT SERVICES LIMITED | GB3300FA | WA16 0SD | Deposit of waste to land as a recovery operation |
| GREEN CONTRACT SERVICES LIMITED | AB3105MB | Sandbach CW11 4SR | Hazardous Waste Transfer Station |
| GREENWAY ENVIRONMENTAL LIMITED | CP3198SM | Crewe CW1 6YY | Non-hazardous waste physical treatment facility |
| GXO LOGISTICS UK LIMITED | KB3305KZ | Manchester M17 1AS | Household, Commercial and Industrial Waste Transfer Station |
| H S F RECYCLING LIMITED | MP3995VL | Stoke-on-Trent ST6 4PB | Composting Facility |
| H W Martin Waste Limited | CB3100KE | Sandbach CW11 3PU | Household, Commercial and Industrial Waste Transfer Station |
| HOUSTON & SONS LIMITED | QP3596CX | Crewe CW2 7SR | Metal Recycling Site (MRS) (mixed) |
| Private individual | KB3036AS | Altrincham WA15 0QT | Composting Facility |
| Private individual | AB3000GG | Macclesfield SK11 7TT | Metal Recycling Site (vehicle dismantler) |
| INOVYN ENTERPRISES LIMITED | KB3631RY | Northwich CW9 7TD | Mining Waste Operations |
| Indaver IWS Cheshire Limited | RP3531LP | Middlewich CW10 0QF | Non-hazardous waste physical treatment facility |
| Indaver Solvents Ltd | BS3859IF | Middlewich CW10 0JG | Hazardous Waste Physical Treatment Facility |
| Private individual | JB3209FZ | Sandbach CW11 3QX | Composting Facility |
| Private individual | BB3605TR | Shavington CW5 7ET | Metal Recycling Site (vehicle dismantler) |
| LAND RECOVERY LIMITED | GB3935RG | Crewe CW1 5UJ | Non-hazardous waste physical treatment facility |
| Private individual | DB3300KD | Nantwich CW5 6DS | Biological Treatment Facility |
| Private individual | BB3507SD | Macclesfield SK11 0JN | L05: Landfill Directive Compliant Inert Landfill |
| NETWORK RAIL INFRASTRUCTURE LIMITED | DP3298CE | Crewe CW2 6FA | Non-hazardous waste physical treatment facility |
| NICK BROOKES RECYCLING LIMITED | FB3609HR | Nantwich CW5 6DB | Non-hazardous waste physical treatment facility |
| Private individual | EP3798CS | Nantwich CW5 6DB | Household, Commercial and Industrial Waste Transfer Station |
| RINGWAY JACOBS LIMITED | KB3802KW | Nantwich CW5 6DB | Household, Commercial and Industrial Waste Transfer Station |
| RINGWAY JACOBS LIMITED | AB3400XK | Congleton CW12 1RG | Household, Commercial and Industrial Waste Transfer Station |
| S P MANWEB PLC | GB3604KZ | Crewe CW2 8SE | Hazardous Waste Transfer Station |
| SCANLAN'S (PLANT HIRE) LIMITED | WP3298CH | Nantwich CW5 6PZ | Non-hazardous waste physical treatment facility |
| SIBELCO UK LIMITED | YP3998VY | Congleton CW12 4HW | Mining Waste Operations |
| Private individual | VP3728LY | Nantwich CW5 8AD | Non-hazardous waste physical treatment facility |
| Sandbach Commercial Dismantlers Limited | WE7222AB | Middlewich CW10 0LE | Metal Recycling Site (MRS) (mixed) |
| Sandbach Commercial Dismantlers Limited | BP3296CT | Sandbach CW11 3HL | Metal Recycling Site (vehicle dismantler) |
| Tarmac Trading Limited | XP3697ER | Congleton CW12 2LU | Mining Waste Operations |
| United Utilities Water Limited | WP3039LF | Nantwich CW5 6DU | Combustion and landfill gas engines |
| United Utilities Water Limited | GP3096CH | Nantwich CW5 6DU | Biological Treatment Facility |
| VEOLIA ES (UK) LIMITED | AB3530AN | Northwich CW9 6LU | Non-hazardous waste physical treatment facility |
| W P I GROUP LIMITED | EB3003UG | Middlewich CW10 9LF | Non-hazardous waste physical treatment facility |
| WGR LIMITED | LP3998EE | Hunsterson CW5 7PN | Composting Facility |
| WILLIAM BEECH SKIP HIRE LIMITED | EP3993MX | Sandbach CW11 2TW | Non-hazardous waste physical treatment facility |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.