Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| A S H SKIP HIRE LIMITED | DP3294CG | Northwich CW8 4EB | Household, Commercial and Industrial Waste Transfer Station |
| A VLIES NORTHWICH METALS LIMITED | EB3601CY | Northwich CW9 6ES | Metal Recycling Site (vehicle dismantler) |
| A VLIES NORTHWICH METALS LIMITED | FP3794CR | Northwich CW9 6EU | Metal Recycling Site (MRS) (mixed) |
| ALCHEM (MERSEYSIDE) LIMITED | VP3294CB | Ellesmere Port CH65 4LB | Household, Commercial and Industrial Waste Transfer Station |
| ASH AGGREGATES LIMITED | GB3808GY | Ellesmere Port CH65 4LQ | Non-hazardous waste physical treatment facility |
| ASH METAL RECYCLING LIMITED | AP3690SD | Ellesmere Port CH1 6LZ | Household, Commercial and Industrial Waste Transfer Station |
| Argent Energy Limited | JP3031RC | Ellesmere Port CH65 4EQ | Physical and Chemical Treatment Facility |
| BIG ATOM LIMITED | GB3601GL | Ellesmere Port CH65 4EN | Non-hazardous waste physical treatment facility |
| BOWERS THREEWAYS GARAGE LIMITED | FP3094CU | Northwich CW9 6GB | End of Life Vehicles <2500 tonne per year |
| CANAL & RIVERS TRUST | FP3196CF | Northwich CW8 4YB | Lagoon |
| CHESHIRE BIKE BREAKERS LIMITED | KB3109UL | Ellesmere Port CH65 3AN | End of Life Vehicles <2500 tonne per year |
| CHESHIRE WASTE SKIP HIRE LIMITED | YP3494FF | Chester CH1 6PF | Household, Commercial and Industrial Waste Transfer Station |
| CHESHIRE WEST AND CHESTER COUNCIL | HB3438RM | Winsford CW7 3PD | Household, Commercial and Industrial Waste Transfer Station |
| CHESHIRE WEST RECYCLING LIMITED | UP3994FW | Ellesmere Port CH1 6PA | Household waste amenity site taking hazardous waste |
| CHESHIRE WEST RECYCLING LIMITED | JB3005FB | Winsford CW7 2RB | Non-hazardous waste physical treatment facility |
| CHESHIRE WEST RECYCLING LIMITED | EP3598CJ | Huxley CH3 9BD | Household, Commercial and Industrial Waste Transfer Station |
| CHESHIRE WEST RECYCLING LIMITED | EP3898CM | Frodsham WA6 6PN | Household, Commercial and Industrial Waste Transfer Station |
| CHESHIRE WEST RECYCLING LIMITED | VP3094CY | Ellesmere Port CH65 4LB | Household waste amenity site taking hazardous waste |
| CHESHIRE WEST RECYCLING LIMITED | EP3695ED | Winsford CW7 2RB | Household waste amenity site taking hazardous waste |
| CHESHIRE WEST RECYCLING LIMITED | FB3600MX | Chester CH1 4LT | Household waste amenity site taking hazardous waste |
| CHESHIRE WEST RECYCLING LIMITED | UP3594FT | Chester CH1 4LT | Household waste amenity site taking hazardous waste |
| CHESHIRE WEST RECYCLING LIMITED | JP3094CT | Northwich CW9 5LN | Household waste amenity site taking hazardous waste |
| CHESHIRE WEST RECYCLING LIMITED | JB3005CJ | Ellesmere Port CH65 4EF | Household, Commercial and Industrial Waste Transfer Station |
| COLAS LIMITED | LB3236AG | Neston CH3 7EX | Household, Commercial and Industrial Waste Transfer Station |
| COLAS LIMITED | LB3236RP | Davenham CW9 8EH | Household, Commercial and Industrial Waste Transfer Station |
| Canal & River Trust | TP3796CZ | Northwich CW8 4HT | Lagoon |
| City Metals UK Limited | AP3625LV | Chester CH1 3DU | Metal Recycling Site (MRS) (mixed) |
| DART ENERGY (EAST ENGLAND) LIMITED | BB3708GN | Ellesmere Port CH65 2HQ | Mining Waste Operations |
| Dairy House Farm | WE1342AB | Crewe CW4 7LP | Non-hazardous waste physical treatment facility |
| Private individual | WP3992CC | Ince CH2 4NR | Lagoon |
| Private individual | JB3609HQ | Ince CH2 4NR | Physical and Chemical Treatment Facility |
| ECO-OPTION (UK) LIMITED | RP3931XD | Lostock Gralam CW9 7NU | Household, Commercial and Industrial Waste Transfer Station |
| ENVIRO (TOWN FARM) LIMITED | DB3004GA | Frodsham WA6 8NH | Deposit of waste to land as a recovery operation |
| Evero Energy Services Limited | JB3907KM | Ellesmere Port CH2 4NR | Materials Recycling Facility |
| FCC WASTE SERVICES (UK) LIMITED | AB3804MZ | Ellesmere Port CH65 4EP | Non-hazardous waste physical treatment facility |
| GEORGE WHITTAKER AND SONS (KNUTSFORD) LIMITED | SP3094CA | Hapsford WA6 0HA | Composting Facility |
| IAA UK AUCTIONS LIMITED | HB3406CX | Winsford CW7 3PD | Metal Recycling Site (vehicle dismantler) |
| INOVYN CHLORVINYLS LIMITED | KP3591CN | Frodsham WA67 BQ | Landfill taking other wastes |
| J DAVIDSON SCRAP METAL PROCESSORS LIMITED | QP3796CH | Northwich CW9 6DA | Metal Recycling Site (MRS) (mixed) |
| JACOBI CARBONS LIMITED | DB3909UC | Ellesmere Port CH65 1AB | Hazardous Waste Transfer Station |
| Private individual | TP3597EZ | Ellesmere Port CH65 4EY | End of Life Vehicles <2500 tonne per year |
| Private individual | YP3995EJ | Ellesmere Port CH65 4FE | Metal Recycling Site (MRS) (mixed) |
| NORMANS FARM GAS POWER LIMITED | EB3503HM | Neston CH64 8TQ | Biological Treatment Facility |
| NORTHWICH RECYCLE AND DEMOLITION LIMITED | KB3103UE | Northwich CW9 7DR | Non-hazardous waste physical treatment facility |
| NORTHWICH RESOURCE MANAGEMENT LIMITED | NP3496CB | Northwich CW9 7NU | Lagoon |
| Private individual | PP3796CT | Ellesmere Port CH66 6AQ | Metal Recycling Site (vehicle dismantler) |
| Northwich Biogas O&M Limited | VP3338RD | Northwich CW9 7FA | Household, Commercial and Industrial Waste Transfer Station |
| PEEL L&P ENVIRONMENTAL PROTOS LIMITED | DB3737AF | Ince CH2 4NR | Non-hazardous waste physical treatment facility |
| PORT FUELS LIMITED | AP3809PX | Cheshire CH65 4EF | Non-hazardous waste physical treatment facility |
| PROCHEM INTERNATIONAL LIMITED | NP3392CE | Frodsham WA6 7JB | Chemical Treatment Facility |
| RECRESCO LIMITED | BP3790SQ | Ellesmere Port CH65 1AB | Materials Recycling Facility |
| RIPPLE DEVELOPMENTS (UK) LIMITED | AB3802CQ | Northwich CW9 7WY | Deposit of waste to land as a recovery operation |
| THE MANCHESTER SHIP CANAL COMPANY | XP3196CU | Frodsham WA6 7SN | Household, Commercial and Industrial Waste Landfill |
| TRADEBE NORTH WEST LIMITED | EP3933XF | South Wirral CH65 4EY | Hazardous Waste Transfer Station |
| TUDOR GRIFFITHS LIMITED | CP3699VR | Tattenhall CH3 9QQ | Household, Commercial and Industrial Waste Transfer Station |
| U K AGGREGATES & PLANT LIMITED | GB3508UU | Wincham CW9 6GG | Non-hazardous waste physical treatment facility |
| United Utilities Water Limited | UP3492CP | Little Stanney CH2 4HZ | Biological Treatment Facility |
| United Utilities Water Limited | GP3996CM | Northwich CW8 4EG | Biological Treatment Facility |
| WALLERSCOTE SOLAR DEVELOPMENTS LTD | JP3596CQ | Northwich CW8 3LZ | Co-Disposal Landfill Site |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.