Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
The most common here: 23 Non-hazardous waste physical treatment facility, 22 Household, Commercial and Industrial Waste Transfer Station, 13 Metal Recycling Site (MRS) (mixed) and 11 End of Life Vehicles <2500 tonne per year. What the rules say, with a source for each point.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| Private individual | SP3396HT | Cornwall | End of Life Vehicles <2500 tonne per year |
| AGGREGATES AND MINERALS LIMITED | UP3896HY | Cornwall TR2 5PW | Landfill taking other wastes |
| AQUA ROD (SOUTH WEST) LIMITED | JP3143QA | Cornwall TR15 1SS | Physical and Chemical Treatment Facility |
| ASSOCIATED LANDFILL LIMITED | KB3203ZJ | Cornwall PL15 9LT | L05: Landfill Directive Compliant Inert Landfill |
| AUTO DEPOT LIMITED | BP3396HV | Cornwall PL12 4RW | End of Life Vehicles <2500 tonne per year |
| Private individual | FP3696HS | Cornwall | Metal Recycling Site (MRS) (mixed) |
| B AND B CONTRACTORS LIMITED | GB3731RR | Cornwall PL12 5BW | Composting Facility |
| Private individual | TP3596HN | Cornwall | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | ZP3896HS | Cornwall | Metal Recycling Site (MRS) (mixed) |
| BIFFA MUNICIPAL LIMITED | JB3306KN | Cornwall PL14 4LB | Household, Commercial and Industrial Waste Transfer Station |
| BIFFA MUNICIPAL LIMITED | JB3306HF | Cornwall PL31 2RH | Household, Commercial and Industrial Waste Transfer Station |
| BIFFA MUNICIPAL LIMITED | KB3403TD | Cornwall TR1 2XR | Household, Commercial and Industrial Waste Transfer Station |
| BIFFA WASTE SERVICES LIMITED | GB3703GT | Cornwall TR15 1SS | Household, Commercial and Industrial Waste Transfer Station |
| BIFFA WASTE SERVICES LIMITED | KB3606XH | Cornwall PL14 3QD | Household, Commercial and Industrial Waste Transfer Station |
| BOSTRAZE RECYCLING LIMITED | HB3500XW | Cornwall TR20 8PU | Non-hazardous waste physical treatment facility |
| BRUNEL RECYCLING LTD | TP3433UZ | Cornwall PL12 6PJ | L05: Landfill Directive Compliant Inert Landfill |
| BRUNEL RECYCLING LTD | WE6214AB | Saltash PL12 6PJ | Non-hazardous waste physical treatment facility |
| C I B LELLO PLANT HIRE LIMITED | XP3792EF | Cornwall TR27 5DQ | Non-hazardous waste physical treatment facility |
| CALLESTICK FARM ICE CREAM LIMITED | CB3331RG | Cornwall TR4 9HE | Deposit of waste to land as a recovery operation |
| CALLYCOMBE AGGREGATES LIMITED | QP3224MQ | Cornwall PL31 2NT | Non-hazardous waste physical treatment facility |
| CALLYCOMBE AGGREGATES LIMITED | GB3406TJ | Cornwall PL31 2AZ | Deposit of waste to land as a recovery operation |
| COASTLINE ENTERPRISES LIMITED | WE3461AB | Cornwall PL11 2TB | Metal Recycling Site (vehicle dismantler) |
| COLAS LIMITED | JB3037AL | Cornwall TR10 9DH | Non-hazardous waste physical treatment facility |
| COMBELLACK VEHICLE RECYCLERS LIMITED | YP3092HB | Cornwall PL26 8HY | Metal Recycling Site (vehicle dismantler) |
| CORNWALL COUNCIL | HP3596HS | Cornwall TR15 3QT | Household waste amenity site taking hazardous waste |
| CORNWALL COUNCIL | GP3996HT | Cornwall PL27 6HX | Biological Treatment Facility |
| CORNWALL COUNCIL | AP3234QC | Nr Bodmin PL30 5HW | Biological Treatment Facility |
| CORNWALL COUNCIL | GP3596HB | Cornwall PL26 8RT | Biological Treatment Facility |
| CORNWALL COUNCIL | HP3196HA | Cornwall PL33 9AA | Household waste amenity site taking hazardous waste |
| Private individual | PP3296HM | Cornwall | End of Life Vehicles <2500 tonne per year |
| Private individual | RP3692HX | Cornwall | Non-hazardous waste physical treatment facility |
| Corserv Solutions Limited | AB3432RT | Cornwall PL15 7PF | Non-hazardous waste physical treatment facility |
| Corserv Solutions Limited | FB3834RS | Cornwall PL26 7DS | Non-hazardous waste physical treatment facility |
| Corserv Solutions Limited | FB3836AZ | Cornwall TR16 6RS | Non-hazardous waste physical treatment facility |
| Corserv Solutions Limited | FB3638AZ | Cornwall EX23 9LE | L05: Landfill Directive Compliant Inert Landfill |
| Corserv Solutions Limited | GB3432AJ | Cornwall PL30 3PE | Physical and Chemical Treatment Facility |
| Corserv Solutions Limited | FB3638RX | Cornwall PL26 7DS | L05: Landfill Directive Compliant Inert Landfill |
| Private individual | EB3107FS | Cornwall | Non-hazardous waste physical treatment facility |
| DAVE PEAT WASTE LIMITED | BB3207FB | Cornwall PL14 6LE | Non-hazardous waste physical treatment facility |
| DDTR LIMITED | WE6000AB | Cornwall PL13 2NE | Deposit of waste to land as a recovery operation |
| DEMOLITION SOUTH WEST LIMITED | GB3006CY | Cornwall PL26 8BY | Hazardous Waste Transfer Station |
| DOWNS FARM LIMITED | ZP3898VD | Cornwall PL26 8LH | Composting Facility |
| DOWNS FARM LIMITED | LP3396HS | Cornwall TR27 6LH | Composting Facility |
| E.AND J.W.GLENDINNING LIMITED | AB3605KT | Cornwall EX23 9LQ | Mining Waste Operations |
| Elis UK Limited | LB3204LF | Cornwall TR15 3RA | Clinical Waste Transfer Station |
| FRADDON BIOGAS LIMITED | DB3000GH | Cornwall PL27 7RS | Biological Treatment Facility |
| GLEBE QUARRY LIMITED | RP3792HK | Cornwall PL26 8JT | Landfill taking Non-Biodegradable Wastes |
| GLEBE QUARRY LIMITED | RP3892HH | Cornwall PL26 8JT | Hazardous Waste Transfer Station |
| GWELLA CONTRACTING SERVICES LTD | WE9389AA | Cornwall TR16 5DA | Hazardous Waste Transfer Station |
| Private individual | BB3908HR | Cornwall | Metal Recycling Site (vehicle dismantler) |
| Private individual | FB3300XF | Cornwall | Metal Recycling Site (MRS) (mixed) |
| Private individual | FP3796HM | Cornwall | Metal Recycling Site (MRS) (mixed) |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | FB3608UX | Cornwall PL18 9AU | Non-hazardous waste physical treatment facility |
| HART'S HAULAGE LIMITED | GB3002HA | Cornwall TR15 3RT | Non-hazardous waste physical treatment facility |
| Private individual | NP3996HV | Cornwall | Metal Recycling Site (MRS) (mixed) |
| Private individual | CP3896HL | Cornwall | Metal Recycling Site (MRS) (mixed) |
| Holcim UK Limited | YP3891EC | Cornwall PL15 9PF | Mining Waste Operations |
| IMERYS MINERALS LIMITED | CB3501HJ | Cornwall PL26 7QF | Mining Waste Operations |
| IMERYS MINERALS LIMITED | VP3994EW | Cornwall PL24 2SQ | Mining Waste Operations |
| IMERYS MINERALS LIMITED | CB3237WJ | Cornwall PL26 7YP | Non-hazardous waste physical treatment facility |
| IMERYS MINERALS LIMITED | KB3209HV | Cornwall TR2 4EY | Deposit of waste to land as a recovery operation |
| Private individual | CP3496HR | Cornwall | Metal Recycling Site (MRS) (mixed) |
| Private individual | KP3496HL | Cornwall | Household, Commercial and Industrial Waste Transfer Station |
| JOHN F HUNT REGENERATION LIMITED | JB3606TU | Cornwall TR3 6EE | Mining Waste Ops with a Cat 'A' Mining Waste Facility |
| Private individual | QP3422LJ | Cornwall | Non-hazardous waste physical treatment facility |
| KERNOWPARTS LIMITED | EB3406CL | Cornwall PL26 8PP | End of Life Vehicles <2500 tonne per year |
| Private individual | BP3496HA | Cornwall | Non-hazardous waste physical treatment facility |
| Private individual | PP3896HV | Cornwall | End of Life Vehicles <2500 tonne per year |
| LAKESIDE RECYCLING LIMITED | CB3002XX | Cornwall PL27 7SH | Non-hazardous waste physical treatment facility |
| Private individual | CB3004UG | Cornwall | Deposit of waste to land as a recovery operation |
| Private individual | DP3492HC | Cornwall | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | ZP3396HV | Cornwall | Metal Recycling Site (MRS) (mixed) |
| Private individual | FP3296HA | Cornwall | Household, Commercial and Industrial Waste Transfer Station |
| MAEN KARNE AGGREGATES LIMITED | EB3007XA | Cornwall PL15 7EZ | Household, Commercial and Industrial Waste Transfer Station |
| MALCOLM DREW LIMITED | CP3296HE | Cornwall TR16 5HT | Metal Recycling Site (MRS) (mixed) |
| MASTERS SKIPS LIMITED | CP3995EP | Cornwall PL25 3RF | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | BB3804TY | Cornwall | Non-hazardous waste physical treatment facility |
| Private individual | BB3406HU | Cornwall | Deposit of waste to land as a recovery operation |
| Private individual | FB3002HW | Cornwall | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | CP3796HB | Cornwall | Metal Recycling Site (MRS) (mixed) |
| NEWBERY RECYCLING LIMITED | FB3403KX | Cornwall EX23 9HP | Non-hazardous waste physical treatment facility |
| NICK FERRIS SKIP HIRE LIMITED | AB3809MQ | Cornwall TR10 9DU | Household, Commercial and Industrial Waste Transfer Station |
| NICK FERRIS SKIP HIRE LIMITED | AB3809LJ | Cornwall TR10 9DU | Hazardous Waste Transfer Station |
| National Grid Electricity Distribution (South West) PLC | DB3401UH | Cornwall PL31 1DE | Hazardous Waste Transfer Station |
| National Grid Electricity Distribution (South West) PLC | DB3309KN | Cornwall TR15 3RF | Hazardous Waste Transfer Station |
| Private individual | FP3996HK | Cornwall | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | SP3496HF | Cornwall | End of Life Vehicles <2500 tonne per year |
| PEAKE (GB) LIMITED | RP3392HP | Cornwall PL14 3NQ | Hazardous Waste Transfer Station |
| PELLOWS WASTE DISPOSAL SERVICES | ZP3796HP | Cornwall TR14 7XB | Metal Recycling Site (MRS) (mixed) |
| PELLOWS WASTE DISPOSAL SERVICES | EB3904FC | Cornwall TR3 6LG | Biological Treatment Facility |
| PENDLE RENEWABLE POWER LIMITED | EB3203HJ | Cornwall TR13 9RG | Biological Treatment Facility |
| PERSONNEL HYGIENE SERVICES LIMITED | LB3007XB | Cornwall TR15 1SS | Hazardous Waste Transfer Station |
| Private individual | XP3124SH | Cornwall | Deposit of waste to land as a recovery operation |
| RIG Newquay Limited | NP3421LW | St Eval PL27 7UN | Physical and Chemical Treatment Facility |
| RIG Roseland Ltd | FB3403FB | Truro TR2 5JT | Household, Commercial and Industrial Waste Transfer Station |
| RIG Scorrier Ltd | DP3892HD | Cornwall TR16 5AU | Physical and Chemical Treatment Facility |
| ROODS ENVIRONMENTAL SERVICES LIMITED | TP3996HJ | Cornwall PL12 6PJ | Non-hazardous waste physical treatment facility |
| Private individual | FB3004FR | Cornwall | Metal Recycling Site (vehicle dismantler) |
| Private individual | PP3696HC | Cornwall | End of Life Vehicles <2500 tonne per year |
| Royal Cornwall Hospitals NHS Trust | WE2588AB | Cornwall TR1 3LJ | Non-hazardous waste physical treatment facility |
| S W R P C LIMITED | EB3209UQ | Cornwall TR16 4HG | End of Life Vehicles <2500 tonne per year |
| SHIELD ENVIRONMENTAL SERVICES LIMITED | DB3909TF | Cornwall TR1 2SU | Hazardous Waste Transfer Station |
| SOUTH CROFTY LIMITED | PP3936YU | Cornwall TR15 3QT | Mining Waste Operations |
| SPECIALIST SKIP HIRE LIMITED | XP3395VS | Cornwall PL12 6LD | Hazardous Waste Transfer Station |
| ST EVAL RECYCLING CO LTD | YP3292HU | Cornwall PL28 8NP | Household, Commercial and Industrial Waste Transfer Station |
| STS AVIATION SERVICES UK LIMITED | LB3534RS | Cornwall TR8 4RQ | End of Life Vehicles <2500 tonne per year |
| SUEZ Recycling and Recovery UK Ltd | TP3796HA | Cornwall TR13 0QA | Household waste amenity site taking hazardous waste |
| SUEZ Recycling and Recovery UK Ltd | HP3296HD | Cornwall PL30 5ET | Household waste amenity site taking hazardous waste |
| SUEZ Recycling and Recovery UK Ltd | HP3896HK | Cornwall TR15 3QX | Household waste amenity site taking hazardous waste |
| SUEZ Recycling and Recovery UK Ltd | LP3596HX | Cornwall PL14 4NP | Household, Commercial and Industrial Waste Transfer Station |
| SUEZ Recycling and Recovery UK Ltd | AB3602FJ | Cornwall PL26 8LH | Non-hazardous waste physical treatment facility |
| SUEZ Recycling and Recovery UK Ltd | HP3496HP | Cornwall EX23 9PZ | Household waste amenity site taking hazardous waste |
| SUEZ Recycling and Recovery UK Ltd | TP3896HD | Cornwall PL14 4NP | Household waste amenity site taking hazardous waste |
| SUEZ Recycling and Recovery UK Ltd | JB3906SH | Cornwall PL26 7DS | Household, Commercial and Industrial Waste Transfer Station |
| SUEZ Recycling and Recovery UK Ltd | KP3699VL | Cornwall TR15 3RT | Materials Recycling Facility |
| SUEZ Recycling and Recovery UK Ltd | FP3122SC | Cornwall TR16 5FD | Household, Commercial and Industrial Waste Transfer Station |
| SUEZ Recycling and Recovery UK Ltd | GP3895LT | Cornwall PL15 7PY | Non-hazardous waste physical treatment facility |
| SUEZ Recycling and Recovery UK Ltd | HP3396ER | Cornwall PL31 2RJ | Materials Recycling Facility |
| SUEZ Recycling and Recovery UK Ltd | YP3692HZ | Cornwall PL12 6UA | Household waste amenity site taking hazardous waste |
| SUEZ Recycling and Recovery UK Ltd | GB3201LP | Cornwall TR1 1RH | Household waste amenity site taking hazardous waste |
| SUEZ Recycling and Recovery UK Ltd | FP3096HN | Cornwall PL25 3TD | Hazardous Waste Transfer Station |
| SUEZ Recycling and Recovery UK Ltd | FP3697SE | Cornwall TR10 9DH | Household waste amenity site taking hazardous waste |
| SUEZ Recycling and Recovery UK Ltd | BB3737AT | Cornwall TR15 3RT | Household, Commercial and Industrial Waste Transfer Station |
| SUEZ Recycling and Recovery UK Ltd | KP3896HF | Cornwall TR8 4NU | Household, Commercial and Industrial Waste Transfer Station |
| SUEZ Recycling and Recovery UK Ltd | SP3196HU | Cornwall TR27 6JP | Household, Commercial and Industrial Waste Transfer Station |
| SUMMERCOURT SCRAP YARD LIMITED | HB3234AQ | Cornwall TR8 5BY | Metal Recycling Site (MRS) (mixed) |
| Private individual | BP3796HP | Cornwall | End of Life Vehicles <2500 tonne per year |
| South West Tyre Recycling Ltd | FP3520MH | Cornwall PL12 6TW | Physical and Chemical Treatment Facility |
| South West Water Limited | NP3896HN | Cornwall PL14 4JP | Biological Treatment Facility |
| South West Water Limited | NP3496HX | Cornwall PL31 2QX | Biological Treatment Facility |
| South West Water Limited | NP3696HH | Cornwall TR27 6JP | Biological Treatment Facility |
| THE DELABOLE SLATE CO LIMITED | SP3293VE | Cornwall PL33 9AZ | Mining Waste Operations |
| Valencia Waste Management Limited | LP3696HK | Cornwall PL26 7YS | Landfill taking other wastes |
| Valencia Waste Management Limited | LP3296HP | Cornwall TR11 5DA | Household, Commercial and Industrial Waste Landfill |
| Valencia Waste Management Limited | UP3596HE | Cornwall PL14 3QD | Landfill taking other wastes |
| W I SCOTT LIMITED | CB3230DZ | Cornwall PL15 7RR | Deposit of waste to land as a recovery operation |
| WHEAL ALFRED METAL RECYCLING LIMITED | PP3596HH | Cornwall TR27 5JT | Metal Recycling Site (MRS) (mixed) |
| WHEAL JANE LIMITED | TP3197EU | Cornwall TR3 6EE | Deposit of waste to land as a recovery operation |
| Private individual | UP3222LJ | Cornwall | End of Life Vehicles <2500 tonne per year |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeDefra's own spreadsheet is free. Byrne Waste Tracking is from £89 a site a month, with every user and every load included, no contract, and free to start. There are other providers on Defra's list: compare them before you pay anybody anything, including me.