Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
The most common here: 4 Biological Treatment Facility, 4 Metal Recycling Site (vehicle dismantler), 3 Deposit of waste to land as a recovery operation and 3 Hazardous Waste Transfer Station. What the rules say, with a source for each point.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| Private individual | AB3500CZ | Devon | Deposit of waste to land as a recovery operation |
| BUDDLEFORD BROADOAK LIMITED | AB3300HN | Devon EX15 2NH | Biological Treatment Facility |
| Private individual | UP3391HB | Devon | End of Life Vehicles <2500 tonne per year |
| CAMAS UK LIMITED | ZP3391HX | Devon EX5 1HD | Landfill taking Non-Biodegradable Wastes |
| COASTAL UK GROUP LIMITED | KB3107ME | Devon EX3 0PU | Composting Facility |
| DEEP MOOR LF LIMITED | EB3601XA | Devon EX5 1DR | Composting Facility |
| Private individual | EB3407HH | Devon | Deposit of waste to land as a recovery operation |
| DS SMITH PAPER LIMITED | EP3791HW | Devon EX5 4EE | Household, Commercial and Industrial Waste Landfill |
| Devon County Council | PP3591HP | Devon EX8 5BP | Household waste amenity site taking hazardous waste |
| Devon County Council | KB3136RY | Devon EX10 0NF | Household waste amenity site taking hazardous waste |
| EMS WASTE SERVICES LIMITED | GB3403MT | Devon EX5 1DR | Hazardous Waste Transfer Station |
| EMS WASTE SERVICES LIMITED | BP3898VD | Devon EX5 1DR | Household, Commercial and Industrial Waste Transfer Station |
| F W S CARTER & SONS LIMITED | UP3536SD | Devon EX5 1EW | L05: Landfill Directive Compliant Inert Landfill |
| FUTURE INDUSTRIAL SERVICES LIMITED | YP3835DZ | Devon EX14 1SQ | Materials Recycling Facility |
| GENTLEMEN OF SALVAGE LIMITED | AB3902GU | Devon EX13 7PW | Metal Recycling Site (vehicle dismantler) |
| H C T TURF LLP | GB3209CG | Devon EX2 7JJ | Non-hazardous waste physical treatment facility |
| Holcim UK Limited | BB3604MH | Devon EX5 2HB | Non-hazardous waste physical treatment facility |
| Holcim UK Limited | SP3799VZ | Devon EX5 1HD | Mining Waste Operations |
| Private individual | MP3491HR | Devon | Metal Recycling Site (vehicle dismantler) |
| Private individual | LB3208KA | Devon | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | GB3008MF | Devon | Deposit of waste to land as a recovery operation |
| NEWBERY METALS LIMITED | DB3503GS | Devon EX14 9QQ | Metal Recycling Site (vehicle dismantler) |
| Private individual | DB3604LF | Devon | Metal Recycling Site (vehicle dismantler) |
| OSS GROUP LIMITED | PP3897HA | Devon EX5 1EN | Hazardous Waste Transfer Station |
| Private individual | MP3991HU | Devon | Metal Recycling Site (MRS) (mixed) |
| STUART PARTNERS LIMITED | DB3500TT | Devon EX5 1SB | L05: Landfill Directive Compliant Inert Landfill |
| STUART PARTNERS LIMITED | CB3100UB | Devon EX5 1DR | Physical and Chemical Treatment Facility |
| SUEZ Recycling and Recovery UK Ltd | AP3897LG | Devon EX5 1EW | Household, Commercial and Industrial Waste Transfer Station |
| SUEZ Recycling and Recovery UK Ltd | FB3733AU | Devon EX5 1EW | Materials Recycling Facility |
| South West Water Limited | FP3491HC | Devon EX13 7RG | Physical and Chemical Treatment Facility |
| TAYLOR WOODROW INFRASTRUCTURE LIMITED | FB3439DN | Devon EX5 2HB | Biological Treatment Facility |
| TAYLOR WOODROW INFRASTRUCTURE LIMITED | BB3906XG | Devon EX5 2HB | Non-hazardous waste physical treatment facility |
| UK REMEDIATION LTD | LP3939TS | Devon EX5 1DR | Biological Treatment Facility |
| WASTE LUBRICATING OILS LIMITED | RP3629SP | Woodbury Salterton EX5 1PY | Hazardous Waste Transfer Station |
| WILLOWGLEN RENEWABLES LIMITED | BB3603CJ | Devon EX5 1EL | Biological Treatment Facility |
| WOODBURY CAR BREAKERS LIMITED | AB3208HM | Devon EX5 1LG | End of Life Vehicles <2500 tonne per year |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeDefra's own spreadsheet is free. Byrne Waste Tracking is from £89 a site a month, with every user and every load included, no contract, and free to start. There are other providers on Defra's list: compare them before you pay anybody anything, including me.