Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| A E L BIOGAS LIMITED | LB3636AE | Spilsby PE23 4BU | Biological Treatment Facility |
| A RIDDEL & SONS SCRAP METAL & SKIP HIRE LIMITED | TP3698NS | Horncastle LN9 5AA | Metal Recycling Site (MRS) (mixed) |
| ANGUS ENERGY WEALD BASIN NO.3 LIMITED | JB3107XB | South Cockerington LN11 7DJ | Mining Waste Operations |
| Private individual | CP3993LL | Horncastle LN9 5AA | Household, Commercial and Industrial Waste Transfer Station |
| Anglian Water Services Limited | WE1467AB | Grimsby DN36 5LA | Household, Commercial and Industrial Waste Transfer Station |
| BALCAN ENGINEERING LIMITED | ZP3792NJ | Horncastle LN9 6JR | Hazardous Waste Physical Treatment Facility |
| BREEDON TRADING LIMITED | YP3390VW | Thorpe LN4 4JT | Mining Waste Operations |
| CLAPGATE FARM ENERGY LIMITED | BB3603HL | Horncastle LN9 6QU | Biological Treatment Facility |
| Private individual | KP3792NG | Louth LN11 7NU | End of Life Vehicles <2500 tonne per year |
| Private individual | KP3192NR | Louth LN11 9HB | End of Life Vehicles <2500 tonne per year |
| ECO GREEN MANURE LIMITED | WE3448AC | Fulstow LN11 0XW | Non-hazardous waste physical treatment facility |
| EGDON RESOURCES U.K. LIMITED | DB3104UH | Biscathorpe LN11 9RA | Mining Waste Operations |
| EGDON RESOURCES U.K. LIMITED | XP3839MU | Louth LN11 7EX | Mining Waste Operations |
| FORCESHIFT (CONTRACTING) LIMITED | AP3293LF | Boston PE22 7HR | Hazardous Waste Transfer Station |
| Ford & Son Ltd | LP3425SX | Kirkby on Bain, LN10 6YN | Non-hazardous waste physical treatment facility |
| GLOBAL AUTO SALVAGE LIMITED | GB3337AX | Lincoln LN3 5TP | Metal Recycling Site (vehicle dismantler) |
| GRANTHAM INDUSTRIES LIMITED | UP3392NT | Louth LN11 0WA | Household, Commercial and Industrial Waste Transfer Station |
| GRANTHAM INDUSTRIES LIMITED | DB3005UH | East Lindsey LN13 0AW | Non-hazardous waste physical treatment facility |
| GRANTHAM INDUSTRIES LIMITED | AB3107MU | Manby LN11 8UZ | Deposit of waste to land as a recovery operation |
| HOBSON INDUSTRIES LIMITED | TP3492NH | Louth LN11 9TR | End of Life Vehicles <2500 tonne per year |
| Private individual | BP3198NJ | Louth LN11 9RA | Landfill taking Non-Biodegradable Wastes |
| Holcim UK Limited | SP3198NE | Woodhall Spa LN10 6YN | Landfill taking Non-Biodegradable Wastes |
| Holcim UK Limited | SP3893VL | Woodhall Spa LN10 6YN | Mining Waste Operations |
| Holcim UK Limited | BB3602CD | Woodhall Spa LN10 6YN | Non-hazardous waste physical treatment facility |
| J. AND A. YOUNG (LEICESTER) LIMITED | GP3394VG | Grimsby DN36 5SB | Non-hazardous waste physical treatment facility |
| Private individual | VP3590VA | Alford LN13 0LW | Composting Facility |
| LAND NETWORK (NORTH EAST LINCOLNSHIRE) LIMITED | AP3290VE | Louth LN11 0RY | Composting Facility |
| LINCOLNSHIRE COUNTY COUNCIL | GP3898NW | Skegness PE25 2JS | Household waste amenity site taking hazardous waste |
| LINCOLNSHIRE COUNTY COUNCIL | AP3392NZ | Louth LN11 0WA | Non-hazardous waste physical treatment facility |
| LINCOLNSHIRE COUNTY COUNCIL | FP3795EQ | Louth LN11 0WA | Household waste amenity site taking hazardous waste |
| LINCOLNSHIRE COUNTY COUNCIL | WE2396AB | Lincoln LN4 4PD | Household waste amenity site taking hazardous waste |
| LINCOLNSHIRE COUNTY COUNCIL | CB3400LJ | Great Steeping PE23 5PP | Hazardous Waste Transfer Station |
| LUXUS LIMITED | UP3598NB | Louth LN11 0LQ | Non-hazardous waste physical treatment facility |
| MHD Construction Services Limited | AP3324LK | Woodthorpe Alford LN13 0DD | Non-hazardous waste physical treatment facility |
| Private individual | CB3039RW | Louth LN11 9TR | End of Life Vehicles <2500 tonne per year |
| Private individual | CP3794SK | Horncastle LN9 5PN | Household, Commercial and Industrial Waste Transfer Station |
| SCRIVELSBY BIOMASS LIMITED | AB3606FX | Horncastle LN9 6JB | Biological Treatment Facility |
| SID DENNIS AND SONS LIMITED | HB3801LZ | Skegness PE24 4RE | Household, Commercial and Industrial Waste Transfer Station |
| SID DENNIS AND SONS LIMITED | HB3801KC | Skegness PE24 4RE | Hazardous Waste Transfer Station |
| WELTON AGGREGATES LIMITED | CP3999SJ | Spilsby PE23 5SX | Non-hazardous waste physical treatment facility |
| WILDMORE RENEWABLES LIMITED | BB3406GM | Boston PE22 7AN | Biological Treatment Facility |
| WINDLEYS SALVAGE LIMITED | GP3396SK | Lincoln LN4 4JS | Metal Recycling Site (vehicle dismantler) |
| Wastecare Limited | GB3505LN | Lincoln LN4 4RT | Metal Recycling Site (MRS) (mixed) |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.