Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
The most common here: 13 Household, Commercial and Industrial Waste Transfer Station, 9 Non-hazardous waste physical treatment facility, 3 L05: Landfill Directive Compliant Inert Landfill and 3 Transfer station taking non-biodegradable wastes. What the rules say, with a source for each point.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| ACE GRAB HIRE AND HAULAGE LIMITED | KB3308GE | Middlesex UB9 6LX | Non-hazardous waste physical treatment facility |
| B & K ENVIRONMENTAL SERVICES LIMITED | BB3201XG | Middlesex HA4 0YP | Household, Commercial and Industrial Waste Transfer Station |
| B F A RECYCLING LIMITED | EB3931RY | Middlesex UB9 6LX | Metal Recycling Site (MRS) (mixed) |
| BRIDGEMARTS LIMITED | WP3796NL | Middlesex HA4 0YY | Household, Commercial and Industrial Waste Transfer Station |
| CONWAY EUROVIA INDUSTRIES LIMITED, FM CONWAY LIMITED | VP3630WE | Middlesex UB3 4QR | Non-hazardous waste physical treatment facility |
| COSTAIN LIMITED, SKANSKA CONSTRUCTION UK LIMITED, STRABAG AG-UK BRANCH | EB3303ZA | London UB9 6LX | L05: Landfill Directive Compliant Inert Landfill |
| COSTAIN LIMITED, SKANSKA CONSTRUCTION UK LIMITED, STRABAG AG-UK BRANCH | JB3704MD | London UB9 6LX | L05: Landfill Directive Compliant Inert Landfill |
| COSTAIN LIMITED, SKANSKA CONSTRUCTION UK LIMITED, STRABAG AG-UK BRANCH | GB3301GY | Uxbridge UB9 6JL | Household, Commercial and Industrial Waste Transfer Station |
| COUNTRY COMPOST LIMITED | DP3697NK | Middlesex UB9 6LT | Non-hazardous waste physical treatment facility |
| F J Heppelthwaite Solutions Limited | BB3506MC | Middlesex UB9 6LH | Household, Commercial and Industrial Waste Transfer Station |
| FCC ENVIRONMENT (UK) LIMITED | WE4594AB | West Drayton UB7 7QT | Transfer station taking non-biodegradable wastes |
| FOLEY HAULAGE LIMITED | JB3209LR | Middlesex UB7 0AE | Non-hazardous waste physical treatment facility |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | CB3900XD | Middlesex UB7 8NF | Non-hazardous waste physical treatment facility |
| HEATHROW AIRPORT LIMITED | VP3096NC | Middlesex TW6 1JH | Household, Commercial and Industrial Waste Transfer Station |
| HENRY STREETER (SAND & BALLAST) LIMITED | AP3896NG | Middlesex UB3 5DA | Landfill taking other wastes |
| HENRY STREETER (SAND & BALLAST) LIMITED | BT7183IA | Middlesex UB7 0JG | L05: Landfill Directive Compliant Inert Landfill |
| INGREBOURNE VALLEY LIMITED | JB3503HT | Hillingdon UB7 0AE | Deposit of waste to land as a recovery operation |
| J BYNE HAULAGE LIMITED | PP3999VN | Hertfordshire WD3 8UX | Transfer station taking non-biodegradable wastes |
| JIT Transport Ltd | WE1357AB | Hillingdon UB9 6LX | Non-hazardous waste physical treatment facility |
| LAND REEGEN LIMITED | KB3200HJ | Middlesex UB9 6PG | Other landfill site taking hazardous waste |
| LONDON BOROUGH OF HILLINGDON | JB3605LR | Uxbridge UB8 3EU | Household, Commercial and Industrial Waste Transfer Station |
| LONDON BOROUGH OF HILLINGDON | VP3996NX | Middlesex UB9 6LX | Household waste amenity site taking hazardous waste |
| LONDON UNDERGROUND LIMITED | PP3708MN | Middlesex HA4 6NS | Household, Commercial and Industrial Waste Transfer Station |
| M & S GROUNDWORKS GRAB HIRE LIMITED | WE0391AC | Hillingdon HA4 0HG | Transfer station taking non-biodegradable wastes |
| MEDISORT LIMITED | YP3404SE | Middlesex UB8 3NN | Clinical Waste Transfer Station |
| PERSONNEL HYGIENE SERVICES LIMITED | JP3191NV | Middlesex UB3 3NB | Hazardous Waste Transfer Station |
| POWERBUILD LIMITED | NP3599VM | Middlesex UB5 6RB | Deposit of waste to land as a recovery operation |
| POWERDAY PLC | LB3530RA | Middlesex UB7 7RD | Household waste amenity site taking hazardous waste |
| POWERDAY PLC | JB3400HB | Middlesex UB7 0AE | Materials Recycling Facility |
| Punjab Skips Ltd | WE7327AC | West Drayton UB7 7RS | Household, Commercial and Industrial Waste Transfer Station |
| RECYCLING WITH SKIPS LIMITED | FB3103MS | Middlesex UB7 7SN | Household, Commercial and Industrial Waste Transfer Station |
| SOUTHERN ELECTRIC POWER DISTRIBUTION PLC | CB3000CU | Middlesex UB4 0UP | Hazardous Waste Transfer Station |
| SUEZ Recycling and Recovery UK Ltd | EB3708TX | Middlesex UB3 1ET | Household, Commercial and Industrial Waste Transfer Station |
| SUEZ Recycling and Recovery UK Ltd | AB3605FM | Middlesex HA4 0YS | Household, Commercial and Industrial Waste Transfer Station |
| Sortera Limited | CB3709XH | Middlesex UB9 6JL | Household, Commercial and Industrial Waste Transfer Station |
| TALKING RUBBISH WASTE SOLUTIONS LIMITED | KB3903XH | Hayes UB3 1ET | Non-hazardous waste physical treatment facility |
| THAMES MATERIALS LIMITED | BB3709TU | Middlesex UB9 6RP | Non-hazardous waste physical treatment facility |
| UXBRIDGE RECYCLING LIMITED | JB3708GJ | Middlesex UB8 2FR | Materials Recycling Facility |
| WD Skips Limited | CP3524LN | West Drayton UB7 7QT | Non-hazardous waste physical treatment facility |
| WEST LONDON COMPOSTING LIMITED | UP3893EC | Harefield UB9 6LX | In-House Storage Facility |
| WEST LONDON COMPOSTING LIMITED | EP3696NG | Middlesex UB9 6LX | Household, Commercial and Industrial Waste Transfer Station |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeDefra's own spreadsheet is free. Byrne Waste Tracking is from £89 a site a month, with every user and every load included, no contract, and free to start. There are other providers on Defra's list: compare them before you pay anybody anything, including me.