Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| ADVANCE SKIP HIRE LIMITED | JB3803TL | Liverpool L9 7BN | Household, Commercial and Industrial Waste Transfer Station |
| ALL FORDS RECYCLING CENTRE LIMITED | JP3295EW | Liverpool L24 9HZ | Metal Recycling Site (vehicle dismantler) |
| ASBESTOS CONTROL AND TREATMENT LIMITED | DB3604HG | Speke L24 1YL | Hazardous Waste Transfer Station |
| Private individual | PP3094CE | Liverpool L19 2JW | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | NP3494CY | Liverpool L3 7HX | End of Life Vehicles <2500 tonne per year |
| Private individual | AP3998CS | Liverpool L20 8JD | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | HP3194CT | Liverpool L20 8JW | End of Life Vehicles <2500 tonne per year |
| CENTRIFORCE PRODUCTS LIMITED | CB3201CF | Bootle L20 8EE | Non-hazardous waste physical treatment facility |
| CIRCLE RECYCLING LIMITED | WP3694CH | Liverpool L5 9TY | Household, Commercial and Industrial Waste Transfer Station |
| CITY CENTRE COMMERCIALS WASTE LIMITED | CP3399VZ | Liverpool L19 8JD | Household, Commercial and Industrial Waste Transfer Station |
| ECO RECYCLING SERVICES LTD | KB3008LN | Liverpool L20 8JB | Household, Commercial and Industrial Waste Transfer Station |
| EMR GROUP LIMITED | CB3107UE | Liverpool L20 8EW | Metal Recycling Site (MRS) (mixed) |
| Ellison Car Dismantlers Limited | CB3401TK | Liverpool L13 1DG | Metal Recycling Site (vehicle dismantler) |
| FURNITURE RESOURCE CENTRE LIMITED | DP3794CW | Liverpool L3 4BE | Materials Recycling Facility |
| Fox Brothers (Leyland) Ltd | GB3238AX | Liverpool L13 3HS | Non-hazardous waste physical treatment facility |
| GREEN RECOVERY LIMITED | LB3000UK | Liverpool L20 8EX | Household, Commercial and Industrial Waste Transfer Station |
| GREENWAY ENVIRONMENTAL LIMITED | GP3935KM | Merseyside L20 8JB | Transfer station taking non-biodegradable wastes |
| Private individual | JP3129MP | Bootle L20 8HG | Metal Recycling Site (vehicle dismantler) |
| Private individual | HB3431AY | Liverpool L19 8JA | Metal Recycling Site (vehicle dismantler) |
| LIVERPOOL CITY COUNCIL | FB3309CK | Liverpool L13 3HS | Household, Commercial and Industrial Waste Transfer Station |
| M PACKENHAM LIMITED | XP3091CW | Liverpool L6 5HJ | Metal Recycling Site (MRS) (mixed) |
| OB SKIPS AND RECYCLING LTD | JB3105XY | Liverpool L13 3AE | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | LP3032NC | Liverpool L20 8EX | Physical and Chemical Treatment Facility |
| PP O'CONNOR GROUP LIMITED | DB3709LQ | Liverpool L20 8PT | Non-hazardous waste physical treatment facility |
| Private individual | QP3698CC | Bootle L20 8HJ | Metal Recycling Site (MRS) (mixed) |
| S P MANWEB PLC | GB3409KR | Liverpool L13 7HJ | Hazardous Waste Transfer Station |
| S. NORTON & CO LIMITED | XP3492CL | Liverpool L20 8RQ | Hazardous Waste Physical Treatment Facility |
| S. NORTON & CO LIMITED | AP3694CC | Liverpool L20 1DE | Metal Recycling Site (vehicle dismantler) |
| S. NORTON & CO LIMITED | XP3292CQ | Liverpool L20 1DQ | Metal Recycling Site (MRS) (mixed) |
| S. NORTON & CO LIMITED | CP3193VY | Liverpool L20 8RQ | Metal Recycling Site (MRS) (mixed) |
| SIMONSWOOD PROPERTIES LIMITED | JB3301CD | Liverpool L20 2BL | Metal Recycling Site (MRS) (mixed) |
| SPENCER RECYCLING LIMITED | GB3505GT | Speke L19 8JA | Non-hazardous waste physical treatment facility |
| United Utilities Water Limited | HP3397CR | Liverpool L10 5HA | Biological Treatment Facility |
| VEOLIA ES MERSEYSIDE & HALTON LIMITED | GP3590LW | Liverpool L10 5HA | Materials Recycling Facility |
| VEOLIA ES MERSEYSIDE & HALTON LIMITED | DB3107LG | Liverpool L13 3AF | Household waste amenity site taking hazardous waste |
| VEOLIA ES MERSEYSIDE & HALTON LIMITED | EP3690VL | Liverpool L10 5HA | Household, Commercial and Industrial Waste Transfer Station |
| VEOLIA ES MERSEYSIDE & HALTON LIMITED | EP3690SP | Liverpool L17 5AR | Household, Commercial and Industrial Waste Transfer Station |
| WAVERTREE WASTE AND 3C'S SKIP HIRE LIMITED | LB3607XZ | Liverpool L15 4NH | Household, Commercial and Industrial Waste Transfer Station |
| Wastecare Limited | EB3702KT | Liverpool L20 8PT | Physical and Chemical Treatment Facility |
| Windmill Skip Hire Ltd | SP3720LS | Liverpool L20 8ET | Household, Commercial and Industrial Waste Transfer Station |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.