Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
The most common here: 3 L05: Landfill Directive Compliant Inert Landfill, 3 Non-hazardous waste physical treatment facility, 3 Deposit of waste to land as a recovery operation and 3 Household waste amenity site taking hazardous waste. What the rules say, with a source for each point.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| AUTOPARTS PRECIOUS METALS (UK) LIMITED | EB3301LP | Surrey GU8 4PB | Hazardous Waste Physical Treatment Facility |
| Alton Road Land Limited | GB3101KY | Surrey GU10 5EL | Materials Recycling Facility |
| Alton Road Land Limited | AB3802KG | Surrey GU10 5EL | L05: Landfill Directive Compliant Inert Landfill |
| CHAMBERS RUNFOLD PLC | DP3492LV | Surrey GU10 1PG | Transfer station taking non-biodegradable wastes |
| CHAMBERS RUNFOLD PLC | FP3235PA | Surrey GU10 1PG | L05: Landfill Directive Compliant Inert Landfill |
| D B E ENERGY LIMITED | GB3005XV | Surrey GU6 8TB | Biological Treatment Facility |
| GREEN WORLD TRADING LIMITED | CB3404HS | Surrey GU6 8TB | Hazardous Waste Transfer Station |
| GUILDFORD TIPPER HIRE LIMITED | PP3299EG | Surrey GU5 0SQ | Non-hazardous waste physical treatment facility |
| HENSEL RECYCLING (UK) LTD | JP3522SP | Surrey GU8 4PB | Non-hazardous waste physical treatment facility |
| KNOWL HILL LTD | BB3000TY | Surrey GU7 2BU | Deposit of waste to land as a recovery operation |
| NORMAN MARSHALL LIMITED | YP3290EJ | Surrey GU6 7SW | End of Life Vehicles <2500 tonne per year |
| RURAL ARISINGS LIMITED | AB3900MG | Surrey RH12 3AG | Deposit of waste to land as a recovery operation |
| STONESCAPES LIMITED | HB3006KX | Surrey GU6 8PA | Non-hazardous waste physical treatment facility |
| SUEZ RECYCLING AND RECOVERY SURREY LTD | ZP3390EB | Surrey GU6 8JX | Household waste amenity site taking hazardous waste |
| SUEZ RECYCLING AND RECOVERY SURREY LTD | ZP3990EZ | Surrey GU8 5QW | Household waste amenity site taking hazardous waste |
| SUEZ RECYCLING AND RECOVERY SURREY LTD | ZP3090ER | Surrey GU9 9PS | Household waste amenity site taking hazardous waste |
| SUEZ Recycling and Recovery UK Ltd | HB3006FB | Surrey GU10 1PB | Deposit of waste to land as a recovery operation |
| T J ENVIRONMENTAL LIMITED | FB3403MK | Surrey GU10 2LP | L05: Landfill Directive Compliant Inert Landfill |
| UKOG (234) LTD | VP3305PT | Surrey GU8 4BW | Mining Waste Operations |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeDefra's own spreadsheet is free. Byrne Waste Tracking is from £89 a site a month, with every user and every load included, no contract, and free to start. There are other providers on Defra's list: compare them before you pay anybody anything, including me.