Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| A1 METAL RECYCLING (2014) LIMITED | BB3501FR | Retford DN22 8BN | Metal Recycling Site (MRS) (mixed) |
| AVEITA LTD | HP3221SN | Worksop S81 0TP | Metal Recycling Site (vehicle dismantler) |
| Private individual | EP3796SN | Worksop S80 2ED | Metal Recycling Site (vehicle dismantler) |
| Private individual | FB3208UJ | Retford DN22 8NH | Metal Recycling Site (vehicle dismantler) |
| BMPARTS.CO.UK SOUTH YORKSHIRE LIMITED | EP3223MT | Worksop S81 7DJ | End of Life Vehicles <2500 tonne per year |
| BOYNTON BROS & HALLAM (RANSKILL) LIMITED | JP3197FD | Retford DN22 8LW | Non-hazardous waste physical treatment facility |
| C P S (CONTRACTORS) LIMITED | ZP3794EW | Retford DN22 0QL | Non-hazardous waste physical treatment facility |
| Canal & River Trust | AP3297FZ | Opposite Marton DN21 5AG | Landfill taking other wastes |
| EMR GROUP LIMITED | AB3134AN | Worksop S80 3ET | Metal Recycling Site (vehicle dismantler) |
| EMR Polymers Limited | FP3490LN | Worksop S80 3ET | Materials Recycling Facility |
| ENVALE (UK) LIMITED | HB3702GK | Worksop S80 3HA | Household, Commercial and Industrial Waste Transfer Station |
| FCC RECYCLING (UK) LIMITED | AB3400MY | Retford DN22 8RB | Non-hazardous waste physical treatment facility |
| GRIFFIN FIXING SOLUTIONS LIMITED | LB3307SS | Retford DN22 8RU | Non-hazardous waste physical treatment facility |
| Holcim UK Limited | MP3824SZ | Retford DN22 9HT | Mining Waste Operations |
| IGas Energy Production Limited | RP3937YT | Gainsborough DN21 1AY | Mining Waste Operations |
| ISLAND GAS LIMITED | MP3731CN | Retford DN22 8DH | Mining Waste Operations |
| ISLAND GAS LIMITED | UP3431CV | Retford DN22 0EP | Mining Waste Operations |
| J. WHITE & CO. (T.D.E.) LIMITED | AP3294EX | Styrrup DN11 8LL | Deposit of waste to land as a recovery operation |
| JK TYRES (WARSOP) LIMITED | LP3824SC | Tuxford NG22 0PY | Physical and Chemical Treatment Facility |
| JRN CONTRACTING (YORKSHIRE) LIMITED | WE7584AA | Doncaster DN11 8QA | Non-hazardous waste physical treatment facility |
| LUNA WASTE SERVICES LTD | JB3505TB | Harworth DN11 8SR | Non-hazardous waste physical treatment facility |
| Private individual | TP3490CR | Retford DN22 8LW | Metal Recycling Site (vehicle dismantler) |
| Private individual | NP3090CU | Retford DN22 8RB | End of Life Vehicles <2500 tonne per year |
| OMEGA VEHICLES LTD | ZP3090CW | Retford DN22 8LW | End of Life Vehicles <2500 tonne per year |
| ONSHORE OILFIELD SERVICES LIMITED | EP3934UH | West Markham NG22 OPB | Mining Waste Operations |
| R. PLEVIN & SONS LIMITED | TP3098EU | Retford DN22 8BT | Materials Recycling Facility |
| RECLAMATIONS OLLERTON LIMITED | CP3490CS | Newark NG22 0JL | End of Life Vehicles <2500 tonne per year |
| RETFORD WASTE LIMITED | BB3608KV | Retford DN22 8LW | Materials Recycling Facility |
| ROTHERHAM SAND & GRAVEL CO LIMITED | TP3290CE | Doncaster DN10 6AY | Transfer station taking non-biodegradable wastes |
| SCHUTZ (U.K.) LIMITED | FP3890CZ | Worksop S81 7BE | Physical and Chemical Treatment Facility |
| SERLBY QUARRY LIMITED | YP3736XT | Doncaster DN10 6BP | L05: Landfill Directive Compliant Inert Landfill |
| SHERGAR INVESTMENTS GROUP LIMITED | JB3000KD | Worksop S81 8AE | Metal Recycling Site (vehicle dismantler) |
| Severn Trent Water Limited | GP3103MG | Worksop S81 0UB | Non-hazardous waste physical treatment facility |
| VEOLIA ES NOTTINGHAMSHIRE LIMITED | QP3190CH | Nottingham S80 3HA | Household waste amenity site taking hazardous waste |
| VEOLIA ES NOTTINGHAMSHIRE LIMITED | BB3902UD | Worksop S81 7DJ | Household, Commercial and Industrial Waste Transfer Station |
| VEOLIA ES NOTTINGHAMSHIRE LIMITED | PP3596EG | Nottingham DN22 7LB | Household, Commercial and Industrial Waste Transfer Station |
| WASTE TO ENERGY ASSETS LIMITED | KB3109TS | Retford DN22 0PA | Non-hazardous waste physical treatment facility |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.