Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| B & W WASTE MANAGEMENT SERVICES LIMITED | KP3196NL | Milton Ernest MK44 1FD | Non-hazardous waste physical treatment facility |
| Private individual | MP3390NY | Bedford MK44 2QW | Metal Recycling Site (vehicle dismantler) |
| BEDFORD BOROUGH COUNCIL | LP3790NM | Bedford MK41 9RR | Household, Commercial and Industrial Waste Transfer Station |
| BEDFORDSHIRE COUNTY COUNCIL | BP3396NJ | Elstow MK42 9YU | Metal Recycling Site (MRS) (mixed) |
| BIOGEN (UK) LIMITED | KP3496NT | Clapham MK41 6BL | Biological Treatment Facility |
| BREEDON TRADING LIMITED | FB3406XB | Renhold MK41 0JF | L05: Landfill Directive Compliant Inert Landfill |
| BREEDON TRADING LIMITED | GB3204KU | Bedford MK44 3PG | L05: Landfill Directive Compliant Inert Landfill |
| BREEDON TRADING LIMITED | FB3406UJ | Willington MK44 3PG | L05: Landfill Directive Compliant Inert Landfill |
| Private individual | XP3396ND | Bedford MK44 3AH | End of Life Vehicles <2500 tonne per year |
| C & CO GRAB HIRE LTD | WE6235AB | Bedford MK44 3LH | Non-hazardous waste physical treatment facility |
| C JACKSON & SONS BEDFORD LIMITED | PB3531AG | Thurleigh MK44 2EA | Non-hazardous waste physical treatment facility |
| C JACKSON & SONS BEDFORD LIMITED | SP3932KH | Kempston Hardwick MK43 9NT | Hazardous Waste Transfer Station |
| COPART UK LIMITED | GP3990NL | Bedford MK43 9EJ | Metal Recycling Site (vehicle dismantler) |
| EMR GROUP LIMITED | LB3402LF | Bedford MK42 9DT | Metal Recycling Site (MRS) (mixed) |
| FCC WASTE SERVICES (UK) LIMITED | PP3028SK | Bedford MK43 9LY | Transfer station taking non-biodegradable wastes |
| G MOORE HAULAGE LIMITED | FP3598NH | Bedford MK43 9NT | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | UP3896NL | Bedford MK45 3JE | End of Life Vehicles <2500 tonne per year |
| GROWING BEDS RECYCLING SERVICES LIMITED | GP3793LL | Bedford MK44 2RS | Composting Facility |
| H W Martin Waste Limited | HB3738RH | Bedford MK41 9SB | Household, Commercial and Industrial Waste Transfer Station |
| L&G CARS LTD | LP3423MD | Bedford MK42 0NS | Metal Recycling Site (vehicle dismantler) |
| MONOWORLD LIMITED | DP3890SL | Bedford MK44 1NB | Non-hazardous waste physical treatment facility |
| PAUL RICHES SKIPS LIMITED | LP3796NV | Bedford MK43 9NT | Household, Commercial and Industrial Waste Transfer Station |
| PURE PLANET RECYCLING LIMITED | AB3101SQ | Cardington MK44 3SN | Hazardous Waste Physical Treatment Facility |
| RESTORE TECHNOLOGY LIMITED | WE3111AC | Bedford MK42 0PQ | Hazardous Waste Physical Treatment Facility |
| Reneco Ltd | VP3195EL | Rushden NN10 9LU | Materials Recycling Facility |
| Reneco Ltd | UP3390NU | Rushden NN10 9LU | Biological Treatment Facility |
| SAFETY-KLEEN U.K. LIMITED | LP3490NJ | Bedford MK42 0LQ | Hazardous Waste Transfer Station |
| SAXON SKIPS LTD | WE2088AB | Milton Ernest MK44 1FD | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | BB3507MN | Bedford MK45 3AX | Metal Recycling Site (vehicle dismantler) |
| VEOLIA ES (UK) LIMITED | LB3001FR | Bedford MK42 9YU | Materials Recycling Facility |
| VEOLIA ES (UK) LIMITED | QP3237SC | Bedford MK43 9LY | Household, Commercial and Industrial Waste Transfer Station |
| VEOLIA ES (UK) LIMITED | DP3092NH | Bedford MK43 9LY | Chemical Treatment Facility |
| WYKES ENGINEERING CO (RUSHDEN) LIMITED | LP3190NV | Wymington NN10 9LU | Metal Recycling Site (MRS) (mixed) |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.