Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| AUGEAN SOUTH LIMITED | RP3133PP | Wansford PE8 6NH | Non-hazardous waste physical treatment facility |
| Private individual | QB3030AD | Peterborough PE1 5BJ | Metal Recycling Site (vehicle dismantler) |
| Private individual | FB3606FF | Peterborough PE3 7PR | End of Life Vehicles <2500 tonne per year |
| Anglian Water Services Limited | WE1465AB | Stamford PE9 3DU | Household, Commercial and Industrial Waste Transfer Station |
| Anglian Water Services Limited | CB3130AK | Peterborough PE1 5YT | Physical and Chemical Treatment Facility |
| BIFFA WASTE SERVICES LIMITED | BP3592NA | Eye PE6 7TH | Household, Commercial and Industrial Waste Transfer Station |
| BIFFA WASTE SERVICES LIMITED | AP3094ES | Peterborough PE6 7TH | Non-hazardous waste physical treatment facility |
| BOURNE SKIP HIRE AND RECYCLING LIMITED | CB3600ML | Peterborough PE1 5TP | Non-hazardous waste physical treatment facility |
| CONSTRUCTION & ENVIRONMENTAL SERVICES LIMITED | KB3407TM | Peterborough PE1 3TD | Non-hazardous waste physical treatment facility |
| ENICOR Limited | HP3692NS | Peterborough PE1 5YW | Metal Recycling Site (MRS) (mixed) |
| ESSEX EARTH MOVING LTD | EB3300UG | Peterborough PE7 3EW | Deposit of waste to land as a recovery operation |
| FCC WASTE SERVICES (UK) LIMITED | GB3301XN | Peterborough PE1 5XG | Household waste amenity site taking hazardous waste |
| FCC WASTE SERVICES (UK) LIMITED | LP3792NK | Peterborough PE1 3TD | Metal Recycling Site (MRS) (mixed) |
| Private individual | GB3833AK | Peterborough PE1 5YN | End of Life Vehicles <2500 tonne per year |
| GRS (ROADSTONE) LIMITED | WE3071AC | Peterborough PE1 2AS | Non-hazardous waste physical treatment facility |
| Holcim UK Limited | BB3604HU | Peterborough PE1 5YW | Non-hazardous waste physical treatment facility |
| Holcim UK Limited | SP3991EK | Peterborough PE6 0QH | Mining Waste Operations |
| LAND LOGICAL AGGREGATES LIMITED | DB3306KK | Peterborough PE6 0QL | L05: Landfill Directive Compliant Inert Landfill |
| MICK GEORGE LIMITED | HB3602XQ | Peterborough PE6 0QN | Deposit of waste to land as a recovery operation |
| MICK GEORGE LIMITED | DB3132AZ | Peterborough PE8 6NH | Deposit of waste to land as a recovery operation |
| MICK GEORGE RECYCLING LIMITED | JB3105MH | Peterborough PE1 5BH | Non-hazardous waste physical treatment facility |
| MURFITTS INDUSTRIES Ltd | DB3803TY | Peterborough PE7 8JA | Non-hazardous waste physical treatment facility |
| P.J. THORY LIMITED | FB3204MX | Peterborough PE6 0QN | L05: Landfill Directive Compliant Inert Landfill |
| PETERBOROUGH CITY COUNCIL | HB3009MN | Peterborough PE1 5BG | Household, Commercial and Industrial Waste Transfer Station |
| PETERBOROUGH CITY COUNCIL | AP3898SV | Peterborough PE1 3DT | Composting Facility |
| ROSE AGGREGATES LIMITED | VP3792NA | Peterborough PE1 5XL | Household, Commercial and Industrial Waste Transfer Station |
| RRS AUTOS LTD | HP3123MH | Peterborough, PE6 0QE | End of Life Vehicles <2500 tonne per year |
| Recycle For Future Ltd | MB3000TK | Peterborough PE1 5PE | Non-hazardous waste physical treatment facility |
| Private individual | VP3790NN | Peterborough PE1 5YT | Metal Recycling Site (vehicle dismantler) |
| Private individual | PP3999NX | Thorney PE6 0QE | Household, Commercial and Industrial Waste Transfer Station |
| Tarmac Trading Limited | RP3327SN | Peterborough PE6 9EA | Deposit of waste to land as a recovery operation |
| VEOLIA ES (UK) LIMITED | JB3009HF | Peterborough PE1 3TD | Household, Commercial and Industrial Waste Transfer Station |
| Wastecare Limited | DP3907PG | Peterborough PE3 8YF | Non-hazardous waste physical treatment facility |
| Y Z AUTO SALVAGE LIMITED | GB3301UF | Peterborough PE1 5BJ | End of Life Vehicles <2500 tonne per year |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.