Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| AGROGEN LIMITED | EB3400LP | Shebdon ST20 0PX | Biological Treatment Facility |
| Amey Highways Limited | RP3835RD | Near Stone ST15 0QN | Non-hazardous waste physical treatment facility |
| BELMONT FARMS LIMITED | BP3709LB | Stafford ST20 0AU | Biological Treatment Facility |
| BLANCOMET RECYCLING UK LIMITED | KP3439JU | Stone ST15 0SS | Non-hazardous waste physical treatment facility |
| BOULTON SKIP HIRE LIMITED | FB3203TF | Stafford ST21 6QY | Non-hazardous waste physical treatment facility |
| Biffa Landfill Solutions Limited | EB3603FM | Cold Meece, Nr Stone ST15 0QN | Non-hazardous waste physical treatment facility |
| CEMEX UK MATERIALS LIMITED | YP3294EX | Rugeley WS15 2TX | Mining Waste Operations |
| COOPERS WASTE MANAGEMENT SERVICES (STAFFORDSHIRE) LIMITED | HB3002LQ | Stafford ST16 3DR | Household, Commercial and Industrial Waste Transfer Station |
| ECO VERDE ENERGY LIMITED | YP3902ME | Stafford ST20 0BG | Biological Treatment Facility |
| Private individual | AP3299CN | Adbaston ST20 0RE | Household, Commercial and Industrial Waste Transfer Station |
| F. WATSON LIMITED | KP3391FZ | Stone ST15 8QU | Metal Recycling Site (MRS) (mixed) |
| GLOBAL OPERATIONS MANAGEMENT LIMITED | HP3895EL | Stone ST15 0SP | Physical and Chemical Treatment Facility |
| J. WATSON & SONS LIMITED | BP3998VJ | Stafford ST16 3DG | End of Life Vehicles <2500 tonne per year |
| JONATHAN LLOYD COMMERCIAL SALVAGE LIMITED | HP3792FD | Stafford ST18 0PF | End of Life Vehicles <2500 tonne per year |
| Private individual | WE5774AC | Bradley ST18 9EA | Non-hazardous waste physical treatment facility |
| Private individual | HP3791FA | Stafford ST18 9TB | Metal Recycling Site (vehicle dismantler) |
| LEESE BROTHERS ECCLESHALL LIMITED | YP3296FF | Stafford ST21 6EN | Metal Recycling Site (MRS) (mixed) |
| LUDDINGTON GOLF LIMITED | CB3230RL | Stafford ST16 1BP | Deposit of waste to land as a recovery operation |
| MOTEX SPARES LIMITED | FB3607KA | Stafford ST18 9NH | Metal Recycling Site (vehicle dismantler) |
| Mega Metals Ltd | WE4723AC | Stafford ST16 3DZ | Metal Recycling Site (MRS) (mixed) |
| Private individual | QP3196FB | Stafford ST16 3DG | Metal Recycling Site (vehicle dismantler) |
| RED INDUSTRIES (STOKE) LIMITED | LP3335MQ | Stoke-on-Trent ST6 2DZ | Household, Commercial and Industrial Waste Transfer Station |
| REDROW HOMES LIMITED | QP3196EP | Stafford ST16 1DZ | Deposit of waste to land as a recovery operation |
| SAFELEC LIMITED | WP3824LV | Stafford ST18 9QG | Hazardous Waste Physical Treatment Facility |
| SAFELEC LIMITED | FB3607XG | Stafford ST18 9QE | Hazardous Waste Transfer Station |
| STAFFORD BOROUGH COUNCIL | WP3396FF | Stafford ST16 3TA | Household, Commercial and Industrial Waste Transfer Station |
| STAFFORDSHIRE COUNTY COUNCIL | LB3305TQ | Stone ST15 0NN | Household waste amenity site taking hazardous waste |
| STAFFORDSHIRE COUNTY COUNCIL | TP3095EQ | Stone ST15 0NN | Transfer station taking non-biodegradable wastes |
| STAFFORDSHIRE COUNTY COUNCIL | LB3306FF | Stafford ST16 3DR | Household waste amenity site taking hazardous waste |
| STONE TECHNOLOGIES LIMITED | GP3196LY | Stafford ST18 9AA | Metal Recycling Site (MRS) (mixed) |
| Private individual | NP3892FM | Stafford ST16 3HJ | End of Life Vehicles <2500 tonne per year |
| Severn Trent Water Limited | AP3537QP | Wolverhampton WV9 5HN | Non-hazardous waste physical treatment facility |
| Private individual | FB3508FZ | Stafford ST18 9QE | End of Life Vehicles <2500 tonne per year |
| VEOLIA ES (UK) LIMITED | FB3808MS | Stafford ST16 3HS | Materials Recycling Facility |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.