Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| 5TH GEAR MOTOR SPARES LIMITED | FB3005KS | Bradford BD3 9SU | End of Life Vehicles <2500 tonne per year |
| ACUMEN WASTE SERVICES LIMITED | FB3307XB | Keighley BD21 4PQ | Household, Commercial and Industrial Waste Transfer Station |
| ASSOCIATED WASTE MANAGEMENT LIMITED | TP3496ET | Bradford BD4 8TU | Non-hazardous waste physical treatment facility |
| ASSOCIATED WASTE MANAGEMENT LIMITED | UP3299ZT | Bradford BD4 7DY | Household, Commercial and Industrial Waste Transfer Station |
| AUTOSPARES (BINGLEY) LIMITED | SP3599ZZ | Bingley BD16 6AA | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | BB3901UA | Bradford BD7 2LF | End of Life Vehicles <2500 tonne per year |
| Private individual | AB3605CB | Bradford BD4 7PG | Metal Recycling Site (vehicle dismantler) |
| Private individual | FP3290SW | Bradford BD4 7EA | End of Life Vehicles <2500 tonne per year |
| Allclear Recycling Limited | KB3600CB | Bradford BD4 8SX | Non-hazardous waste physical treatment facility |
| Private individual | HB3303ZY | Bradford BD4 8BA | End of Life Vehicles <2500 tonne per year |
| BLACKSHAW LANDFILL LIMITED | JB3504KN | Bradford BD3 9SN | Non-hazardous waste physical treatment facility |
| BRADFORD WASTE TRADERS LIMITED | BP3899ZS | Bradford BD4 8SJ | Metal Recycling Site (MRS) (mixed) |
| BRADFORD WASTE TRADERS LIMITED | NP3792ZJ | Bradford BD4 8SJ | Metal Recycling Site (vehicle dismantler) |
| BRADFORD WASTE TRADERS LIMITED | FP3992SF | Bradford BD4 8SJ | Metal Recycling Site (MRS) (mixed) |
| BRADFORD WASTE TRADERS LIMITED | BP3799ZP | Bradford BD4 8SJ | Metal Recycling Site (MRS) (mixed) |
| BRADFORD WASTE TRADERS LIMITED | SP3399ZT | Bradford BD4 8SJ | Metal Recycling Site (MRS) (mixed) |
| C C S AUTO SALVAGE AND SPARES LIMITED | CB3508XM | Bradford BD13 3NW | Metal Recycling Site (vehicle dismantler) |
| CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | KP3999ZZ | Keighley BD21 4BZ | Household, Commercial and Industrial Waste Transfer Station |
| CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | XP3499ZV | Keighley BD21 4BZ | Household, Commercial and Industrial Waste Transfer Station |
| CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | XP3599ZA | Bradford BD1 5HU | Household, Commercial and Industrial Waste Transfer Station |
| CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | KP3299ZQ | Keighley BD21 4BZ | Household waste amenity site taking hazardous waste |
| CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | XP3299ZC | Bradford BD4 7NW | Household, Commercial and Industrial Waste Transfer Station |
| CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | SP3796ZF | Bradford BD8 7DQ | Household waste amenity site taking hazardous waste |
| CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | KP3699ZG | Keighley BD21 5PT | Household waste amenity site taking hazardous waste |
| CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | BP3299ZN | Bradford BD2 4BX | Household, Commercial and Industrial Waste Transfer Station |
| CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | EP3998EK | Bradford BD4 8SZ | Hazardous Waste Transfer Station |
| CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | KP3399ZB | Keighley BD21 5PS | Household, Commercial and Industrial Waste Landfill |
| CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | KP3899ZF | Bingley BD16 1TP | Household waste amenity site taking hazardous waste |
| CITY OF BRADFORD METROPOLITAN DISTRICT COUNCIL | KP3199ZY | Bradford BD12 0RG | Household waste amenity site taking hazardous waste |
| CLINIWASTE HEALTH SOUTH LIMITED | HP3632MR | Bradford BD4 8SL | Clinical Waste Transfer Station |
| CROSSLEY EVANS LIMITED | UP3399ZF | Shipley BD18 2LY | Metal Recycling Site (MRS) (mixed) |
| Private individual | XP3199ZH | Silsden BD20 9PW | Household, Commercial and Industrial Waste Transfer Station |
| D UNDERWOOD & SON LIMITED | LP3399ZS | Bradford BD8 7BS | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | LP3499ZM | Bradford BD10 8SL | Metal Recycling Site (vehicle dismantler) |
| ELLIS FAIRBANK RECYCLING LIMITED | FB3009MC | Bradford BD4 8TB | Household, Commercial and Industrial Waste Transfer Station |
| EMR GROUP LIMITED | LB3402TR | Bradford BD4 8AE | Metal Recycling Site (MRS) (mixed) |
| Ego Technology (Processing) Limited | WE5737AB | Bradford BD6 2NE | Hazardous Waste Physical Treatment Facility |
| FLAPPIT TIPPING AND RECYCLING LIMITED | AB3602MU | Bradford BD13 4NB | L05: Landfill Directive Compliant Inert Landfill |
| FLAPPIT TIPPING AND RECYCLING LIMITED | AB3603HS | Bradford BD13 4NB | Non-hazardous waste physical treatment facility |
| Private individual | RP3992ZX | Bradford BD7 2ST | End of Life Vehicles <2500 tonne per year |
| Private individual | GP3999ZT | Keighley BD20 9JH | Metal Recycling Site (MRS) (mixed) |
| HARRY SANDERS LIMITED | UP3899ZY | Bradford BD4 8UF | Household, Commercial and Industrial Waste Transfer Station |
| HECTOR MOORE LIMITED | PP3299ZM | Keighley BD21 4LA | Metal Recycling Site (MRS) (mixed) |
| HECTOR MOORE LIMITED | TP3294ZJ | Keighley BD21 4LA | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | ZP3494ZK | Bradford BD12 8DH | Metal Recycling Site (vehicle dismantler) |
| Private individual | RP3392ZA | Bradford BD7 2JN | End of Life Vehicles <2500 tonne per year |
| Private individual | MP3499ZU | Bradford BD4 7DS | Metal Recycling Site (vehicle dismantler) |
| LISTERHILLS SALVAGE LIMITED | DB3604GX | Bradford BD7 1JB | End of Life Vehicles <2500 tonne per year |
| Private individual | ZP3392ZS | Bradford BD10 9RJ | End of Life Vehicles <2500 tonne per year |
| MIDGEHAM CLIFF END QUARRY LIMITED | NB3637WW | Bingley BD16 1DH | Deposit of waste to land as a recovery operation |
| MIDGEHAM CLIFF END QUARRY LIMITED | AB3101TP | Bingley BD16 1DH | Non-hazardous waste physical treatment facility |
| MK PERFORMANCE PARTS LTD | NP3628MC | Bradford BD3 9SR | Metal Recycling Site (vehicle dismantler) |
| MONE BROTHERS EXCAVATIONS LIMITED | WE1135AB | Bradford BD7 2LB | Non-hazardous waste physical treatment facility |
| Private individual | HP3092ZS | Bradford BD4 7DJ | End of Life Vehicles <2500 tonne per year |
| McHale Contracts and Plant Environmental LLP | UP3498VG | Bradford BD12 0RY | Hazardous Waste Transfer Station |
| Private individual | NP3092ZK | Bradford BD8 7SB | End of Life Vehicles <2500 tonne per year |
| Private individual | CP3692ZT | Bradford BD7 2JX | End of Life Vehicles <2500 tonne per year |
| N R S Holdings Limited T/A Keighley Tyre Sales | MP3425LP | Keighley BD21 1DJ | Physical and Chemical Treatment Facility |
| Private individual | NB3231AQ | Bradford BD3 9HJ | End of Life Vehicles <2500 tonne per year |
| OCTANE HOLDING GROUP LIMITED | BB3005UK | Bradford BD4 8UF | Non-hazardous waste physical treatment facility |
| ON THE DOT LIMITED | BP3399ZV | Bradford BD4 7EX | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | EB3904LA | Bradford BD4 6HA | End of Life Vehicles <2500 tonne per year |
| Private individual | LB3302HU | Bradford BD3 7BL | Metal Recycling Site (vehicle dismantler) |
| RIDGENORTH LIMITED | PP3699ZC | Keighley BD21 3LB | Metal Recycling Site (MRS) (mixed) |
| SHIPLEY AUTO SPARES S A S LIMITED | HB3301LL | Bradford BD18 1BP | Metal Recycling Site (vehicle dismantler) |
| SOIL HILL RESTORATION LIMITED | FB3902XL | Bradford BD13 4HF | L05: Landfill Directive Compliant Inert Landfill |
| SPRINT AUTOMOTIVE LTD | EP3522LC | BD3 9SU | Metal Recycling Site (vehicle dismantler) |
| Soil Hill Quarries Limited | CB3402FD | Bradford BD13 4HF | Deposit of waste to land as a recovery operation |
| Private individual | TP3092ZN | Bradford BD4 7EA | End of Life Vehicles <2500 tonne per year |
| Private individual | SP3499ZF | Bradford BD4 8SE | Metal Recycling Site (vehicle dismantler) |
| THE GREEN MINERAL COMPANY LIMITED | DB3402HQ | Bradford BD13 4HG | Non-hazardous waste physical treatment facility |
| THOMAS CROMPTON DEMOLITIONS LIMITED | HB3108GK | Bradford BD4 8TU | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | FB3606TB | Bradford BD8 7DA | Metal Recycling Site (vehicle dismantler) |
| UNIVERSAL COMMERCIAL VEHICLE (EXPORT) LIMITED | AB3001KZ | Bradford BD12 0RY | Household, Commercial and Industrial Waste Transfer Station |
| YORKSHIRE VAN BREAKERS LIMITED | PP3496ZS | Bradford BD5 7LY | End of Life Vehicles <2500 tonne per year |
| YORKSHIRE WATER SERVICES LIMITED | DP3192ZP | Bradford BD10 0DW | Biological Treatment Facility |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.