Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| A F G TRANSPORT LIMITED | DB3832AL | Wellingborough NN8 4BL | Metal Recycling Site (vehicle dismantler) |
| ALPHA TANKER SERVICES LIMITED | AB3203UG | Corby NN17 5TS | Physical and Chemical Treatment Facility |
| ATLAS ENVIRONMENTAL LIMITED | DP3093VD | Kettering NN14 4AS | Household, Commercial and Industrial Waste Transfer Station |
| AUGEAN SOUTH LIMITED | YP3138XB | Kings Cliffe PE8 6XX | Physical and Chemical Treatment Facility |
| Anglian Water Services Limited | EP3892NL | Wellingborough NN8 1RR | Physical and Chemical Treatment Facility |
| BAILEYS SKIP HIRE AND RECYCLING LIMITED | AB3604HM | Corby NN17 5XW | Non-hazardous waste physical treatment facility |
| BARTON PLANT LIMITED | XP3192NK | Kettering NN16 9UX | L05: Landfill Directive Compliant Inert Landfill |
| BIFFA WASTE SERVICES LIMITED | MP3192NY | Corby NN17 5YH | Materials Recycling Facility |
| BREEDON TRADING LIMITED | HP3992NK | Corby NN17 4BA | Non-hazardous waste physical treatment facility |
| BULLIMORES SAND AND GRAVEL LIMITED | DB3107HL | Duddington PE9 3QA | L05: Landfill Directive Compliant Inert Landfill |
| Boughton Loam Limited | AP3242YW | Kettering NN16 8UN | Non-hazardous waste physical treatment facility |
| C L TOWELL AND SON (METALS) LIMITED | BB3503GP | Corby NN17 3AQ | Metal Recycling Site (vehicle dismantler) |
| CLEARWATER D C 2001 LIMITED | FB3708UK | Corby NN17 5JE | Non-hazardous waste physical treatment facility |
| Private individual | HB3205CP | Peterborough PE8 5SA | Non-hazardous waste physical treatment facility |
| EMR GROUP LIMITED | KP3092NW | Kettering NN15 6JN | End of Life Vehicles <2500 tonne per year |
| ENVIRONMENTAL STORAGE SOLUTIONS LIMITED | MP3992NZ | Wellingborough NN8 1RT | Metal Recycling Site (MRS) (mixed) |
| EUROKEY RECYCLING LIMITED | WE2493AB | Kettering NN14 1EZ | Materials Recycling Facility |
| EUROKEY RECYCLING LIMITED | TP3629LR | Corby, NN17 4DU | Non-hazardous waste physical treatment facility |
| F & R CAWLEY LIMITED | JP3494NM | Wellingborough NN8 4BZ | Hazardous Waste Transfer Station |
| Private individual | LP3495NK | Desborough NN14 2SP | Metal Recycling Site (vehicle dismantler) |
| FERNBROOK BIO LIMITED | EP3894SC | Kettering NN16 8XF | Biological Treatment Facility |
| GREEN INFRASTRUCTURE LIMITED | LB3901XG | Cransley NN14 1PY | Non-hazardous waste physical treatment facility |
| GREENFIELD PROPERTIES (UK) LIMITED | LP3592NM | Higham Ferrers NN10 0SU | Household, Commercial and Industrial Waste Transfer Station |
| GRS (ROADSTONE) LIMITED | LB3733AF | Wellingborough NN8 4BH | Non-hazardous waste physical treatment facility |
| GXO LOGISTICS FST LIMITED | JB3604CK | Wellingborough NN8 2DH | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | UP3592NZ | Raunds NN9 6LH | Non-hazardous waste physical treatment facility |
| H W Martin Waste Limited | KB3009KE | Corby NN17 3JG | Household waste amenity site taking hazardous waste |
| H W Martin Waste Limited | KB3008TJ | Kettering NN16 8TD | Household waste amenity site taking hazardous waste |
| H W Martin Waste Limited | KB3008XS | Wellingborough NN8 4BZ | Household waste amenity site taking hazardous waste |
| H W Martin Waste Limited | KB3009FH | Rushden NN10 6BW | Household waste amenity site taking hazardous waste |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | RP3597EF | Northampton NN6 0PE | Mining Waste Operations |
| INGREBOURNE VALLEY LIMITED | KB3208XX | PE8 6TL | Deposit of waste to land as a recovery operation |
| INGREBOURNE VALLEY LIMITED | HB3206MC | PE8 6TL | Non-hazardous waste physical treatment facility |
| INGREBOURNE VALLEY LIMITED | KB3403XP | Warmington PE8 6TL | Mining Waste Operations |
| Private individual | WE1667AC | Irchester NN29 7EP | Non-hazardous waste physical treatment facility |
| J. AND A. YOUNG (LEICESTER) LIMITED | AB3530RG | Corby NN18 9EX | Non-hazardous waste physical treatment facility |
| JOHN REDDEN LIMITED | KP3095NQ | Wellingborough NN8 4BW | Metal Recycling Site (MRS) (mixed) |
| Private individual | KP3296NU | Wellingborough NN9 6BX | End of Life Vehicles <2500 tonne per year |
| LOWICK MANOR FARMS LIMITED | EB3109XP | Lowick NN14 3BL | Composting Facility |
| LYNDON THOMAS LIMITED | HB3930AU | Desborough NN14 2QN | Deposit of waste to land as a recovery operation |
| MICK GEORGE LIMITED | HB3300HY | Laxton NN17 3AZ | L05: Landfill Directive Compliant Inert Landfill |
| MICK GEORGE LIMITED | JB3837WW | Kettering NN14 4DT | L05: Landfill Directive Compliant Inert Landfill |
| MICK GEORGE LIMITED | FB3408MA | Laxton NN17 3AZ | Non-hazardous waste physical treatment facility |
| MICK GEORGE LIMITED | CB3700LM | Kettering NN14 4DT | Non-hazardous waste physical treatment facility |
| MICK GEORGE LIMITED | CP3995SN | Kettering NN14 1RS | Hazardous Waste Transfer Station |
| MICK GEORGE LIMITED | DB3005HY | Kettering NN14 1RS | Non-hazardous waste physical treatment facility |
| MICK GEORGE LIMITED | KB3609CR | Northampton NN3 9BX | L05: Landfill Directive Compliant Inert Landfill |
| MICK GEORGE LIMITED | ZP3228SJ | Thrapston NN14 4NJ | Deposit of waste to land as a recovery operation |
| MONOWORLD RECYCLING LIMITED | GB3531AJ | Rushden NN10 6BQ | Materials Recycling Facility |
| Private individual | KP3692NU | Corby NN18 8EW | End of Life Vehicles <2500 tonne per year |
| Matrix Met Corp Limited | JB3400FQ | Corby NN17 3AS | Metal Recycling Site (MRS) (mixed) |
| National Grid Electricity Distribution (East Midlands) PLC | DB3309UP | Kettering NN16 8PT | Hazardous Waste Transfer Station |
| North Northamptonshire Council | LB3303GX | Wellingborough NN8 4FR | Household, Commercial and Industrial Waste Transfer Station |
| ORACLE SOLUTIONS ASBESTOS LIMITED | WE8847AA | Kettering NN16 8PX | Hazardous Waste Transfer Station |
| P.J. THORY LIMITED | FB3004GD | Oundle PE8 5PD | Non-hazardous waste physical treatment facility |
| P.J. THORY LIMITED | GB3407KE | Oundle PE8 5PD | Household, Commercial and Industrial Waste Transfer Station |
| PRO - ACTIVE ASBESTOS CONTROL LIMITED | FB3306SA | Wellingborough NN8 4HB | Hazardous Waste Transfer Station |
| RECYCLE FORCE LIMITED | GP3091ES | Corby NN17 4BA | Household, Commercial and Industrial Waste Transfer Station |
| Reneco Ltd | TP3438FK | Chelveston MK44 1AJ | Non-hazardous waste physical treatment facility |
| STOREFIELD AGGREGATES LIMITED | LB3008CX | Northampton NN6 0PE | L05: Landfill Directive Compliant Inert Landfill |
| STOREFIELD AGGREGATES LIMITED | DB3409HZ | Kettering NN16 8UN | Household, Commercial and Industrial Waste Transfer Station |
| STOREFIELD AGGREGATES LIMITED | MP3738LZ | Corby NN17 4BA | Non-hazardous waste physical treatment facility |
| STOREFIELD PLANT RUSHTON LIMITED | EB3404FS | Corby NN17 4BA | Non-hazardous waste physical treatment facility |
| SUEZ Recycling and Recovery UK Ltd | XP3092NX | Wellingborough NN8 1RN | Composting Facility |
| SUEZ Recycling and Recovery UK Ltd | PP3734SE | Nr Kettering NN14 4HY | Deposit of waste to land as a recovery operation |
| SYWELL LEISURE SPORTS LIMITED | QP3599VG | Northampton NN6 9TE | Deposit of waste to land as a recovery operation |
| Sustain Recycling Ltd | EB3100HN | Northampton NN6 0JE | WEEE Treatment Site |
| THE CHURCHFIELD STONE COMPANY LIMITED | KB3706SG | Oundle PE8 5AU | Deposit of waste to land as a recovery operation |
| THINK 3 E CONSORTIUM LIMITED | BB3404KM | Wellingborough NN8 4EY | Hazardous Waste Transfer Station |
| VEKA RECYCLING LIMITED | GB3802TJ | Wellingborough NN8 4PE | Non-hazardous waste physical treatment facility |
| VELLCO LIMITED | AP3193MH | Islip NN14 3JW | Household, Commercial and Industrial Waste Transfer Station |
| W.J.REDDEN AND SONS LIMITED | BB3304LL | Wellingborough NN8 4BW | Non-hazardous waste physical treatment facility |
| W.J.REDDEN AND SONS LIMITED | KP3395NU | Wellingborough NN8 1PN | Metal Recycling Site (MRS) (mixed) |
| WASTE4GENERATION LIMITED | CB3902XP | Corby NN17 4AZ | Non-hazardous waste physical treatment facility |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.