Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| 4RECYCLING LIMITED | GB3202XN | Goole DN14 8DT | Non-hazardous waste physical treatment facility |
| A BRUNTON LIMITED | DB3204LL | Bridlington YO16 4XG | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | CB3039DL | Bridlington YO15 3QY | End of Life Vehicles <2500 tonne per year |
| A M SKIPS (YORKSHIRE) LIMITED | CP3098EC | Driffield YO25 8RT | Household, Commercial and Industrial Waste Transfer Station |
| AGGREGATE RECYCLING (UK) LIMITED | VP3634LC | York YO41 4DB | L05: Landfill Directive Compliant Inert Landfill |
| AGGREGATE RECYCLING (UK) LIMITED | GB3604XS | Newton upon Derwent YO41 4BZ | Non-hazardous waste physical treatment facility |
| ALLENSWAY RECYCLING LIMITED | GP3794SC | York YO43 4BT | Materials Recycling Facility |
| ASHCOURT DEMOLITION LIMITED | FB3609MP | North Ferriby HU14 3HH | Non-hazardous waste physical treatment facility |
| ASHTON'S COMPOSTING LIMITED | HB3037AB | Goole DN14 7ND | Composting Facility |
| Private individual | DP3190SZ | York YO43 4BB | Metal Recycling Site (vehicle dismantler) |
| Private individual | JB3109CK | Goole DN14 6XL | Non-hazardous waste physical treatment facility |
| Private individual | JP3828LF | York YO42 4NP | Household, Commercial and Industrial Waste Transfer Station |
| Ashcourt Aggregates Limited | KB3404GT | Pocklington YO42 1DN | Non-hazardous waste physical treatment facility |
| BIOWISE LIMITED | PP3096ZA | Willerby HU10 6TS | Non-hazardous waste physical treatment facility |
| BOB STABLER AND SONS LIMITED | AB3300TS | Driffield YO25 4DQ | Non-hazardous waste physical treatment facility |
| BREEDON TRADING LIMITED | FB3900FU | Brough HU15 2PG | Mining Waste Operations |
| BREEDON TRADING LIMITED | FB3900GX | Brough HU15 2PG | Deposit of waste to land as a recovery operation |
| BROCKLESBY LIMITED | JP3931SG | Brough HU15 2PG | Physical and Chemical Treatment Facility |
| C S BACKHOUSE LIMITED | CB3833RY | Goole DN14 8SP | Composting Facility |
| CHANGING WASTE LTD | FB3601CJ | Goole DN14 7NG | Non-hazardous waste physical treatment facility |
| COPART UK LIMITED | CP3094LF | York YO41 1HS | Metal Recycling Site (vehicle dismantler) |
| CREDENTIAL ENVIRONMENTAL LIMITED | JP3099ZA | Selby YO8 6DH | Non-hazardous waste physical treatment facility |
| Private individual | CB3009HM | Flamborough YO15 1AS | Metal Recycling Site (vehicle dismantler) |
| Private individual | BP3290ZD | York YO42 4TD | End of Life Vehicles <2500 tonne per year |
| D J CLEANING LIMITED | BB3902CS | York YO43 4SN | Hazardous Waste Transfer Station |
| DIGWELL LIMITED | QP3399ZG | Driffield YO25 0DE | Landfill taking Non-Biodegradable Wastes |
| Private individual | WP3796ZE | York YO42 1NR | End of Life Vehicles <2500 tonne per year |
| Private individual | DP3226SD | Bridlington YO15 3QY | Non-hazardous waste physical treatment facility |
| Private individual | BP3995ZD | Bridlington YO16 4QB | Metal Recycling Site (MRS) (mixed) |
| EAST COAST CONSTRUCTION (N E) LIMITED | DB3404FB | Brandesburton YO25 8SA | Non-hazardous waste physical treatment facility |
| FCC WASTE SERVICES (UK) LIMITED | BB3309XB | Goole DN14 6XL | Non-hazardous waste physical treatment facility |
| FOCUS CITY CAR BREAKERS LIMITED | GB3401TC | Beverley HU17 0HQ | End of Life Vehicles <2500 tonne per year |
| FOCUS CITY CAR BREAKERS LTD | EP3922MY | Brandesburton YO25 8EW | Metal Recycling Site (vehicle dismantler) |
| Ferriby Recycling Limited | WE6177AC | Brough HU15 2PG | Non-hazardous waste physical treatment facility |
| G B P SKIPS & WASTE LIMITED | HB3109HF | Newport HU15 2RA | Non-hazardous waste physical treatment facility |
| GASKIN WASTE RECYCLING LIMITED | WE4276AA | Goole DN14 0BA | Metal Recycling Site (vehicle dismantler) |
| GREENSCAPE (YORKSHIRE) LIMITED | AB3304KB | West Cowick DN14 9ED | Deposit of waste to land as a recovery operation |
| HALLSTONE DEVELOPMENTS LIMITED | JP3599ZM | Bubwith YO8 6DJ | Composting Facility |
| HAZCARE LIMITED | LB3007GK | North Ferriby, Hull HU14 3HN | Hazardous Waste Transfer Station |
| HOLDERNESS METAL CO LIMITED | JP3999ZC | Hull HU17 0NE | Hazardous Waste Transfer Station |
| HUMBERSIDE BLOCKS (2012) LIMITED | KB3300GQ | Hull HU12 9EF | Non-hazardous waste physical treatment facility |
| INTEGRATED WASTE MANAGEMENT LIMITED | EB3935RU | North Ferriby HU14 3LD | Combustion and landfill gas engines |
| INTEGRATED WASTE MANAGEMENT LIMITED | YP3199ZF | Bridlington YO16 4UZ | Household waste amenity site taking hazardous waste |
| INTEGRATED WASTE MANAGEMENT LIMITED | RP3099ZS | Hull HU14 3NF | Household, Commercial and Industrial Waste Landfill |
| Private individual | TP3692ZS | Holme on Spalding Moor Y43 4BB | End of Life Vehicles <2500 tonne per year |
| Private individual | XP3692ZX | Bridlington YO15 3QY | Household, Commercial and Industrial Waste Transfer Station |
| KASTLE CRUSHERS LIMITED | BB3906LR | Selby YO8 6DH | Non-hazardous waste physical treatment facility |
| KK AUTOMOTIVE LTD | SP3721LM | Beverley HU17 0JW | Metal Recycling Site (vehicle dismantler) |
| LINCWASTE LIMITED | YP3899ZB | Driffield YO25 9DJ | Household waste amenity site taking hazardous waste |
| LINCWASTE LIMITED | BP3195ZM | Hull HU12 8DX | Household waste amenity site taking hazardous waste |
| LINCWASTE LIMITED | DP3399ZA | Beverley HU17 5NJ | Household, Commercial and Industrial Waste Landfill |
| LINCWASTE LIMITED | YP3499ZW | Holme on Spalding Moor YO43 4ED | Household waste amenity site taking hazardous waste |
| LINCWASTE LIMITED | YP3699ZY | Withernsea HU19 2EG | Household waste amenity site taking hazardous waste |
| LINCWASTE LIMITED | YP3099ZT | Goole DN14 6XB | Household waste amenity site taking hazardous waste |
| LINCWASTE LIMITED | YP3599ZR | Pocklington YO42 1UL | Household waste amenity site taking hazardous waste |
| LINCWASTE LIMITED | YP3399ZE | Hornsea HU18 1EJ | Household waste amenity site taking hazardous waste |
| LINCWASTE LIMITED | YP3299ZZ | Beverley HU17 0SQ | Household waste amenity site taking hazardous waste |
| LINCWASTE LIMITED | BP3695ZN | Hull HU13 0JD | Household waste amenity site taking hazardous waste |
| Lincoln Proteins Limited | PP3595ZS | York YO4 4ED | Metal Recycling Site (MRS) (mixed) |
| MALLARD GRANGE ENVIRONMENTAL SERVICES LTD | WE8871AA | Selby YO8 6AB | Non-hazardous waste physical treatment facility |
| MELROSE PIGS LIMITED | CB3108TV | York YO42 4SS | Biological Treatment Facility |
| MYTUM AND SELBY (GOOLE) LIMITED, MYTUM AND SELBY (GOOLE) LIMITED | QP3692ES | Goole DN14 8BJ | Hazardous Waste Transfer Station |
| Murr Plant & Transport Ltd | JP3899ZH | York YO42 1NS | Household, Commercial and Industrial Waste Transfer Station |
| N.C. BUCKTON LIMITED | LB3509XE | Driffield YO25 8NW | Household, Commercial and Industrial Waste Transfer Station |
| N.C. BUCKTON LIMITED | AP3320MB | Land Spreading | |
| NORTH EAST AGGREGATES LIMITED | WE4630AC | Brough HU15 2PG | Non-hazardous waste physical treatment facility |
| Newlay Asphalt Limited | WE7662AC | Driffield YO25 8EJ | Non-hazardous waste physical treatment facility |
| R Farrows and Sons | BP3095ZS | York YO42 1NW | Metal Recycling Site (vehicle dismantler) |
| R100 ENERGY LIMITED | GP3439QK | Howden DN14 7NG | In-House Storage Facility |
| RATHLIN ENERGY (UK) LIMITED | DB3503HL | Hull HU11 4LP | Mining Waste Operations |
| RATHLIN ENERGY (UK) LIMITED | BB3001FT | Marton HU11 5DA | Mining Waste Operations |
| RYEDALE ORGANICS LIMITED | DB3701LG | York YO42 4ST | Composting Facility |
| Private individual | AB3005LJ | York YO43 3PL | Non-hazardous waste physical treatment facility |
| Private individual | YP3799ZQ | Hull HU12 9HS | Household, Commercial and Industrial Waste Transfer Station |
| SANDSFIELD GRAVEL COMPANY LIMITED | QP3299ZU | Driffield YO25 8SB | Household, Commercial and Industrial Waste Transfer Station |
| SANDSFIELD GRAVEL COMPANY LIMITED | DB3103MP | Brandesburton YO25 8SA | Composting Facility |
| SIMPSON QUARRIES LIMITED | PP3696ZX | Middleton on the Wolds YO25 9BS | Deposit of waste to land as a recovery operation |
| SIMPSON QUARRIES LIMITED | DB3708CC | Hull HU10 6DP | L05: Landfill Directive Compliant Inert Landfill |
| SIMPSON QUARRIES LIMITED | AB3907SL | Middleton on the Wolds YO25 9BS | Non-hazardous waste physical treatment facility |
| STONELEDGE PLANT AND TRANSPORT LIMITED | RP3299ZX | Market Weighton YO43 4SS | Landfill taking Non-Biodegradable Wastes |
| STONELEDGE PLANT AND TRANSPORT LIMITED | DB3206SN | Riplingham HU20 3UP | Non-hazardous waste physical treatment facility |
| STONELEDGE PLANT AND TRANSPORT LIMITED | EB3506HH | Hull HU20 3UP | L05: Landfill Directive Compliant Inert Landfill |
| TRANSWASTE RECYCLING AND AGGREGATES LIMITED | BP3792LD | Melton HU14 3HH | Household, Commercial and Industrial Waste Transfer Station |
| TRANSWASTE RECYCLING AND AGGREGATES LIMITED | AB3607CU | North Ferriby HU14 3HH | Deposit of waste to land as a recovery operation |
| UNISKIP ENVIRONMENTAL SERVICES LIMITED | KB3903GW | Hull HU15 1EG | Household, Commercial and Industrial Waste Transfer Station |
| VEOLIA ES (UK) LIMITED | XP3436DX | Hull HU12 8DX | Household, Commercial and Industrial Waste Transfer Station |
| W CLIFFORD WATTS LIMITED | GP3292ZU | Harpham YO25 8HZ | Non-hazardous waste physical treatment facility |
| W CLIFFORD WATTS LIMITED | BP3999SY | Brough HU15 7BE | L05: Landfill Directive Compliant Inert Landfill |
| WASTE SERVICES (YORKSHIRE) LIMITED | DB3600MM | Driffield YO25 3BG | Household, Commercial and Industrial Waste Transfer Station |
| WOLD SKIP HIRE LIMITED | WE3695AA | York YO43 4BZ | Non-hazardous waste physical treatment facility |
| Private individual | HP3592ZC | Goole DN14 9EB | End of Life Vehicles <2500 tonne per year |
| YARROWS AGGREGATES LIMITED | BP3594LD | Beverley HU17 5PS | Non-hazardous waste physical treatment facility |
| YORKSHIRE WATER SERVICES LIMITED | PB3935RV | Goole DN14 6RN | Biological Treatment Facility |
| YORKSHIRE WATER SERVICES LIMITED | DP3692ZH | Bridlington YO15 3PA | Biological Treatment Facility |
| YORKSHIRE WATER SERVICES LIMITED | TP3230BK | Pockington YO42 2NY | Landfill taking Non-Biodegradable Wastes |
| YORKSHIRE WATER SERVICES LIMITED | RP3796ZH | Pocklington YO42 1UL | Composting Facility |
| YORKSHIRE WATER SERVICES LIMITED | WP3030GC | Kingston upon Hull HU12 8EY | Combustion and landfill gas engines |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.