Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| Private individual | GP3697LT | Bradford on Avon BA15 2PQ | Deposit of waste to land as a recovery operation |
| Private individual | JB3607LQ | Bradford on Avon BA15 2PQ | Non-hazardous waste physical treatment facility |
| Alton Road Land Limited | EB3101TM | Swindon SN6 6QW | Deposit of waste to land as a recovery operation |
| Avon Material Supplies Limited | KB3404ME | Salisbury SP4 6AT | Deposit of waste to land as a recovery operation |
| BOSWELL BROS (SALISBURY) LIMITED | SP3993FZ | Salisbury SP4 6DJ | Household, Commercial and Industrial Waste Transfer Station |
| Biffa Landfill Solutions Limited | GB3103XN | Whiteparish SP5 2QF | Other landfill site taking hazardous waste |
| Biffa Landfill Solutions Limited | GB3102UT | Wootton Bassett SN4 9QT | Other landfill site taking hazardous waste |
| C. Bialek Limited | XP3393FX | Salisbury SP1 3YU | Hazardous Waste Transfer Station |
| Private individual | WE3240AC | Chippenham SN14 7EY | Non-hazardous waste physical treatment facility |
| CHEESLEY HILL FARM LIMITED | GB3007LK | Grittenham SN15 4JX | Lagoon |
| COPART UK LIMITED | AB3606UY | Westbury BA13 4WD | End of Life Vehicles <2500 tonne per year |
| COPART UK LIMITED | EP3393FF | Westbury BA13 4JA | Metal Recycling Site (vehicle dismantler) |
| COTSWOLD LAKES TRUST | DB3406GX | Ashton Keynes SN6 6QW | Deposit of waste to land as a recovery operation |
| COUNTRY MINI SKIPS LIMITED | GB3203GQ | Bradford on Avon BA15 2RP | Non-hazardous waste physical treatment facility |
| CRAPPER & SONS LANDFILL LIMITED | DP3797SE | Royal Wootton Bassett SN4 8DW | Physical and Chemical Treatment Facility |
| Private individual | TP3893FC | Salisbury SP3 4AP | End of Life Vehicles <2500 tonne per year |
| David Horton Contractors Limited | ZP3729LL | Chippenham SN15 4JN | Non-hazardous waste physical treatment facility |
| E.J. SHANLEY & SON (TROWBRIDGE) LIMITED | YP3693FZ | Trowbridge BA14 8LN | Non-hazardous waste physical treatment facility |
| E.J. SHANLEY & SON (TROWBRIDGE) LIMITED | GB3633AM | Warminster BA12 0BQ | End of Life Vehicles <2500 tonne per year |
| EARTHLINE LIMITED | AB3804CL | Swindon SN4 9QW | Deposit of waste to land as a recovery operation |
| EARTHLINE LIMITED | EB3309FH | Warminster BA12 0LT | Non-hazardous waste physical treatment facility |
| FCC WASTE SERVICES (UK) LIMITED | FB3506HF | Warminster BA12 8PE | Household waste amenity site taking hazardous waste |
| FCC WASTE SERVICES (UK) LIMITED | FB3505UJ | Salisbury SP2 7BU | Household waste amenity site taking hazardous waste |
| FCC WASTE SERVICES (UK) LIMITED | FB3505LZ | Salisbury SP4 7RX | Household waste amenity site taking hazardous waste |
| FCC WASTE SERVICES (UK) LIMITED | FB3506CX | Chippenham SN14 6BD | Household waste amenity site taking hazardous waste |
| FCC WASTE SERVICES (UK) LIMITED | FB3506FT | Trowbridge BA14 8QU | Household waste amenity site taking hazardous waste |
| FCC WASTE SERVICES (UK) LIMITED | FB3505MN | Devizes SN10 2EU | Household waste amenity site taking hazardous waste |
| FCC WASTE SERVICES (UK) LIMITED | FB3505XB | Melksham SN12 6QT | Household waste amenity site taking hazardous waste |
| FCC WASTE SERVICES (UK) LIMITED | FB3505TY | Marlborough SN9 6LZ | Household, Commercial and Industrial Waste Transfer Station |
| FCC WASTE SERVICES (UK) LIMITED | FB3506GH | Marlborough SN8 4AE | Household waste amenity site taking hazardous waste |
| FERNS AGGREGATES LIMITED | XP3123LB | Corsham SN14 0RW | Non-hazardous waste physical treatment facility |
| Private individual | EB3903GF | Melksham SN12 8DE | End of Life Vehicles <2500 tonne per year |
| GREENFIELD LAND MANAGEMENT LIMITED | QP3598VU | Warminster BA12 7DY | Deposit of waste to land as a recovery operation |
| GRIST ENVIRONMENTAL LIMITED | EB3007GB | Devizes SN10 4EZ | End of Life Vehicles <2500 tonne per year |
| GRIST ENVIRONMENTAL LIMITED | WE2019AC | Devizes SN10 3HU | Non-hazardous waste physical treatment facility |
| GRIST ENVIRONMENTAL LIMITED | AP3990FZ | Devizes SN10 3HU | Hazardous Waste Transfer Station |
| GRIST ENVIRONMENTAL LIMITED | LP3193VX | Devizes SN10 3HU | Composting Facility |
| GRIST ENVIRONMENTAL LIMITED | EB3007FP | Devizes SN10 1PP | End of Life Vehicles <2500 tonne per year |
| GRIST ENVIRONMENTAL LIMITED | GB3302TC | Calne SN11 8TE | Non-hazardous waste physical treatment facility |
| HARLEY WASTE MANAGEMENT & RECOVERY | BB3305KM | Warminster BA12 0LT | L05: Landfill Directive Compliant Inert Landfill |
| HILLS QUARRY PRODUCTS LIMITED | EB3337RY | Calne SN11 8TJ | Mining Waste Operations |
| HILLS QUARRY PRODUCTS LIMITED | EB3408FH | Cirencester SN6 6DW | Deposit of waste to land as a recovery operation |
| HILLS WASTE SOLUTIONS LIMITED | AP3093FB | Calne SN11 8RE | Household waste amenity site taking hazardous waste |
| HILLS WASTE SOLUTIONS LIMITED | YP3199EN | Purton SN5 9HG | Household waste amenity site taking hazardous waste |
| HILLS WASTE SOLUTIONS LIMITED | LP3491EE | Westbury BA13 4WD | Household waste amenity site taking hazardous waste |
| HILLS WASTE SOLUTIONS LIMITED | BB3330AF | Calne SN11 8RB | Household, Commercial and Industrial Waste Transfer Station |
| HILLS WASTE SOLUTIONS LIMITED | HB3730AB | Salisbury SP4 7RX | Non-hazardous waste physical treatment facility |
| HILLS WASTE SOLUTIONS LIMITED | AP3196EK | Purton SN5 4HG | Composting Facility |
| Holcim UK Limited | CB3808TX | Ashton Keynes SN6 6QX | Non-hazardous waste physical treatment facility |
| Holcim UK Limited | HB3501XR | Devizes SN10 2EY | Non-hazardous waste physical treatment facility |
| Holcim UK Limited | RP3690VV | Swindon SN4 7EH | Non-hazardous waste physical treatment facility |
| Holcim UK Limited | SP3891EX | Ashton Keynes SN6 6QP | Mining Waste Operations |
| Holcim UK Limited | EB3200MY | Devizes SN10 2EY | Non-hazardous waste physical treatment facility |
| INTERNATIONAL BREAKERS SOUTH WEST LIMITED | HB3008UD | Westbury BA13 4JP | End of Life Vehicles <2500 tonne per year |
| J JONES & SON LIMITED | AB3608GF | Devizes SN10 1RD | Metal Recycling Site (vehicle dismantler) |
| Private individual | RP3590FJ | Royal Wootton Bassett SN4 7BP | Landfill taking Non-Biodegradable Wastes |
| J.W. Groundworks Limited | VP3827SM | Chippenham SN15 2QH | Materials Recycling Facility |
| JM Collings Limited | CP3622MZ | Chippenham SN14 7AR | Non-hazardous waste physical treatment facility |
| Private individual | UP3390FY | Trowbridge BA14 8LL | Metal Recycling Site (vehicle dismantler) |
| Private individual | XP3290FJ | Trowbridge BA14 8RL | Metal Recycling Site (vehicle dismantler) |
| M J CHURCH (PLANT) LIMITED | AB3804UY | Chippenham SN14 6LZ | Household, Commercial and Industrial Waste Transfer Station |
| M J CHURCH (PLANT) LIMITED | JB3739AY | Malmesbury SN16 9RL | Household, Commercial and Industrial Waste Transfer Station |
| M J CHURCH (PLANT) LIMITED | FB3007MK | Westbury BA13 4JP | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | TP3793FH | Pewsey SN9 5NB | End of Life Vehicles <2500 tonne per year |
| MORETON C.CULLIMORE(GRAVELS)LIMITED | AB3101LV | Swindon SN6 6PA | Deposit of waste to land as a recovery operation |
| MORETON C.CULLIMORE(GRAVELS)LIMITED | HB3936AW | Swindon SN6 6PA | Non-hazardous waste physical treatment facility |
| Private individual | AP3499ED | Swindon SN6 6HE | Metal Recycling Site (MRS) (mixed) |
| Private individual | MP3825LK | Malmesbury SN16 9RX | Metal Recycling Site (vehicle dismantler) |
| NETWORK RAIL INFRASTRUCTURE LIMITED | CB3803MZ | Westbury BA13 4HP | Non-hazardous waste physical treatment facility |
| NORTHTREE REAL ESTATE PARTNERS GENERAL PARTNER LIMITED | AP3090FR | West Lavington SN10 4JN | Household, Commercial and Industrial Waste Transfer Station |
| PENNYS GROUP LTD | GP3799FT | Westbury BA13 4JN | Household, Commercial and Industrial Waste Transfer Station |
| PENNYS GROUP LTD | RP3093FA | Westbury BA13 4JN | Household, Commercial and Industrial Waste Transfer Station |
| PERRY, G & SONS | GP3990FR | Trowbridge BA14 9ND | Metal Recycling Site (MRS) (mixed) |
| PORTERS METALS & SKIP HIRE LIMITED | RP3993FC | Chippenham SN15 4BT | Household, Commercial and Industrial Waste Transfer Station |
| PORTERS METALS & SKIP HIRE LIMITED | AB3404UZ | Chippenham SN15 4BT | Metal Recycling Site (vehicle dismantler) |
| Private individual | WP3297HZ | Shaftesbury SP7 9AQ | Metal Recycling Site (MRS) (mixed) |
| Porter Metals & Skip Hire | UP3799FQ | Chippenham SN15 4BT | Metal Recycling Site (vehicle dismantler) |
| Private individual | UP3693FT | Sutton Manderville SP3 5NL | Non-hazardous waste physical treatment facility |
| RAYMOND BROWN QUARRY PRODUCTS LIMITED | FB3508GN | Whiteparish SP5 2QE | L05: Landfill Directive Compliant Inert Landfill |
| ROB BEALE LIMITED | KP3193FZ | Salisbury SP3 5PS | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | EB3130RL | Westbury BA13 4BA | Metal Recycling Site (vehicle dismantler) |
| Private individual | PB3930AZ | Marlborough SN8 3RJ | Non-hazardous waste physical treatment facility |
| SAHARA (MELKSHAM) LIMITED | NP3293FA | Melksham SN12 7QX | Deposit of waste to land as a recovery operation |
| SALISBURY CITY COUNCIL | MB3002CR | Salisbury SP1 2JG | Household, Commercial and Industrial Waste Transfer Station |
| SITEFORM TRUCKS LIMITED | CB3607CG | Coombe Bissett SP5 4LD | Non-hazardous waste physical treatment facility |
| SOUTHERN ELECTRIC POWER DISTRIBUTION PLC | BB3909KP | Broughton Gifford SN12 8LT | Hazardous Waste Transfer Station |
| SWINDON METAL SOLUTIONS LIMITED | XP3190FD | Wootton Bassett SN4 7RZ | Metal Recycling Site (vehicle dismantler) |
| SWTR (WILTSHIRE) LTD | HP3427LQ | Westbury BA13 4HY | Physical and Chemical Treatment Facility |
| Stowell Farms Limited | AB3007HJ | Pewsey SN9 5NL | Biological Treatment Facility |
| THAMESDOWN RECYCLING LIMITED | AP3699EP | Swindon SN6 6JR | Non-hazardous waste physical treatment facility |
| TRADEBE HEALTHCARE NATIONAL LIMITED | CP3138QD | Swindon SN2 8EA | Non-hazardous waste physical treatment facility |
| Tarmac Trading Limited | RP3297EU | Swindon SN6 6LP | Deposit of waste to land as a recovery operation |
| Tarmac Trading Limited | WP3690VY | Cricklade SN6 6LP | Mining Waste Operations |
| Valencia Waste Disposal Limited | WP3090FW | Westbury BA13 4LX | Landfill taking Non-Biodegradable Wastes |
| WASTE MATTERS LTD. | CP3331SC | Westbury BA13 4EN | Hazardous Waste Transfer Station |
| WESSEX WATER ENTERPRISES LIMITED | HB3205TW | Trowbridge BA14 9AX | Biological Treatment Facility |
| WESTFIELDS LIMITED | EB3102CZ | Salisbury SP3 5BT | Metal Recycling Site (MRS) (mixed) |
| WHITE HORSE COUNTRY CLUB LIMITED | BB3905KV | Westbury BA13 4LX | Deposit of waste to land as a recovery operation |
| WILTSHIRE COUNCIL | BP3098VM | Salisbury SP2 7NP | Non-hazardous waste physical treatment facility |
| WILTSHIRE COUNCIL | CB3133DW | Trowbridge BA14 8LL | Household, Commercial and Industrial Waste Transfer Station |
| WILTSHIRE COUNCIL | KP3593FY | Devizes SN10 2ET | Hazardous Waste Transfer Station |
| WYKE FARMS LIMITED | WE8376AA | Salisbury SP3 5SW | Household, Commercial and Industrial Waste Transfer Station |
| Wiltshire Norse Limited | HB3307HF | Abberd SN11 8TJ | Materials Recycling Facility |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.