Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| 3C CAR PARTS LIMITED | GB3100MY | Birmingham B7 5AF | End of Life Vehicles <2500 tonne per year |
| A W S RECYCLING LIMITED | HB3631RA | Birmingham B7 5AF | Materials Recycling Facility |
| ALLIED BAY LIMITED | SP3297FG | Birmingham B8 1BY | Non-hazardous waste physical treatment facility |
| ASSOCIATED WASTE MANAGEMENT LIMITED | KB3307TS | Birmingham B8 1AH | Non-hazardous waste physical treatment facility |
| ASTAR WASTE LIMITED | AB3908TX | Birmingham B7 4TS | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | TP3398VM | Birmingham B9 4UH | Metal Recycling Site (vehicle dismantler) |
| Private individual | AB3006HD | Birmingham B8 1AE | Metal Recycling Site (vehicle dismantler) |
| Private individual | VP3592FX | Birmingham B6 7EX | End of Life Vehicles <2500 tonne per year |
| B.S. PLASTICS LIMITED | LB3109UM | Birmingham B42 2LB | Non-hazardous waste physical treatment facility |
| BELL SKIPS LIMITED | EB3501TC | Birmingham B11 3TA | Materials Recycling Facility |
| BIRMINGHAM CITY COUNCIL | MP3898CC | Birmingham B45 8UN | Composting Facility |
| BIRMINGHAM CITY COUNCIL | HP3396FD | Birmingham B9 4BA | Household, Commercial and Industrial Waste Transfer Station |
| BIRMINGHAM CITY COUNCIL | KP3392FE | Birmingham B36 8SL | Composting Facility |
| BIRMINGHAM CONCRETE LIMITED | DB3802UD | Birmingham B10 0HR | Non-hazardous waste physical treatment facility |
| BK AUTO SPARES LIMITED | KB3604HN | Birmingham B8 1JE | Metal Recycling Site (vehicle dismantler) |
| BUILDERS SKIPS LIMITED | FB3708GA | Birmingham B18 4NN | Non-hazardous waste physical treatment facility |
| Balfour Beatty Group Limited | LB3006GX | Bromford 46 1TG | Physical and Chemical Treatment Facility |
| CALL- A- SKIP (U. K.) LIMITED | JB3603KN | Birmingham B8 1AE | Metal Recycling Site (MRS) (mixed) |
| CEMEX UK MATERIALS LIMITED | LP3026SP | Birmingham B11 1EX | Non-hazardous waste physical treatment facility |
| CITRON HYGIENE UK LIMITED | WE7326AA | Birmingham B30 3HZ | Clinical Waste Transfer Station |
| CITY CAR PARTS LTD | QP3621LP | Birmingham B10 0PR | Metal Recycling Site (vehicle dismantler) |
| CLEARABEE LIMITED | WE7854AB | Birmingham B6 7EU | Non-hazardous waste physical treatment facility |
| COUNTRYWIDE METALS LTD | WE5919AC | Birmingham B8 1BY | Metal Recycling Site (MRS) (mixed) |
| Private individual | MP3392FW | Birmingham B7 5AG | Household, Commercial and Industrial Waste Transfer Station |
| DSM Demolition Limited | KP3692FY | Birmingham B8 1DE | Hazardous Waste Transfer Station |
| Depot Autos Limited | BB3007TF | Birmingham B8 1AN | Metal Recycling Site (vehicle dismantler) |
| EMR GROUP LIMITED | UP3690VR | Birmingham B8 1AF | Metal Recycling Site (MRS) (mixed) |
| EMR GROUP LIMITED | JB3509MS | Birmingham B8 1AP | Hazardous Waste Physical Treatment Facility |
| EMR GROUP LIMITED | CB3402ML | Birmingham B8 1AF | Non-hazardous waste physical treatment facility |
| ENVIRO - SAFE LIMITED | FP3292LN | Birmingham B11 1BP | Hazardous Waste Transfer Station |
| ENVIRO CITY LIMITED | FB3201KJ | Birmingham B18 5AQ | Hazardous Waste Physical Treatment Facility |
| ENVIRONMENTAL CONCERN LIMITED | CP3796FQ | Birmingham B7 4RH | Metal Recycling Site (MRS) (mixed) |
| Elis UK Limited | LB3205HT | Birmingham B21 8LE | Clinical Waste Transfer Station |
| Eyas Global Limited | AP3392EM | Nechells B7 5RX | Metal Recycling Site (MRS) (mixed) |
| GO WASTE (ENVIRONMENTAL) UK LTD | WE4951AC | Birmingham B7 4RP | Non-hazardous waste physical treatment facility |
| GO WASTE (UK) LIMITED | DP3892FA | Birmingham B8 1JN | Household, Commercial and Industrial Waste Transfer Station |
| GREENSWOOD LIMITED | EB3606KE | Birmingham B18 4NN | Household, Commercial and Industrial Waste Transfer Station |
| GRS RAIL SERVICES LIMITED | JB3107HT | Birmingham B11 1TG | Non-hazardous waste physical treatment facility |
| H.W. TARONI (METALS) LIMITED | HB3409XT | Birmingham B7 5EA | Household, Commercial and Industrial Waste Transfer Station |
| HAWKMET LIMITED | VP3394EU | Birmingham B7 5RG | Metal Recycling Site (MRS) (mixed) |
| HAYWARD & COOK LIMITED | YP3091FY | Birmingham B7 5EA | Household, Commercial and Industrial Waste Transfer Station |
| HEARTLAND SPARES LIMITED | GB3108TD | Birmingham B8 1AN | End of Life Vehicles <2500 tonne per year |
| HEARTLANDS AUTO SERVICES LIMITED | BB3706KN | Birmingham B8 1EG | Metal Recycling Site (vehicle dismantler) |
| HOLBORN WASTE 2015 LIMITED | DB3209FG | Birmingham B6 7ST | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | WE8309AA | Birmingham B9 4ER | End of Life Vehicles <2500 tonne per year |
| Private individual | AP3991FE | Birmingham B8 1AF | Metal Recycling Site (vehicle dismantler) |
| Holcim UK Limited | AP3725LA | Birmingham B8 1BY | Non-hazardous waste physical treatment facility |
| Hussain Autos Spares Ltd | NP3992FX | Birmingham B8 1JL | End of Life Vehicles <2500 tonne per year |
| HyProMag Ltd | ZP3125SN | Birmingham B25 8DW | Metal Recycling Site (MRS) (mixed) |
| INTERNATIONAL EXPORT AND IMPORT LIMITED | EB3205TN | Birmingham B33 9BE | End of Life Vehicles <2500 tonne per year |
| Private individual | EP3292FG | Birmingham B9 4UD | End of Life Vehicles <2500 tonne per year |
| JENA (UK) LIMITED | WE7556AC | Birmingham B25 8EP | Non-hazardous waste physical treatment facility |
| JOHN BUTLIN LIMITED | TP3896FA | Birmingham B25 8HA | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | QP3792FU | Birmingham B18 4NN | End of Life Vehicles <2500 tonne per year |
| Private individual | JP3392FN | Birmingham B8 1JL | End of Life Vehicles <2500 tonne per year |
| Private individual | CP3992FR | Birmingham B33 0JD | End of Life Vehicles <2500 tonne per year |
| KAUG REFINERY SERVICES LIMITED | FP3691FN | Birmingham B12 0NB | Chemical Treatment Facility |
| KIELY BROS. LIMITED | NP3092FC | Birmingham B25 8HH | Household, Commercial and Industrial Waste Transfer Station |
| KIELY BROS. LIMITED | EB3102XH | Birmingham B9 4XE | Non-hazardous waste physical treatment facility |
| KIELY BROS. LIMITED | FB3403ZY | Birmingham B25 8EP | Household, Commercial and Industrial Waste Transfer Station |
| KIELY BROS. LIMITED | HB3805FE | Birmingham B9 4XE | Non-hazardous waste physical treatment facility |
| KIER TRANSPORTATION LIMITED | JB3209KA | Birmingham B7 5HR | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | CP3398LB | Birmingham B10 0ND | Metal Recycling Site (vehicle dismantler) |
| Private individual | VP3191FD | Birmingham B8 1AF | Metal Recycling Site (vehicle dismantler) |
| M I C GROUP LIMITED | CB3804CU | Birmingham B33 0TD | Hazardous Waste Transfer Station |
| M S L PARTS LIMITED | BB3739DV | Birmingham B11 2PP | Metal Recycling Site (vehicle dismantler) |
| MACDERMID PERFORMANCE SOLUTIONS UK LIMITED | VP3531XV | Small Heath B11 2PN | Hazardous Waste Transfer Station |
| MECHANICAL CLEANSING SERVICES LIMITED | MP3496FL | Birmingham B6 7SH | Hazardous Waste Transfer Station |
| MERCIAN RECYCLING LIMITED | GP3798EX | Birmingham B30 3JJ | Household, Commercial and Industrial Waste Transfer Station |
| MERCIAN RECYCLING LIMITED | KP3992FL | Birmingham B30 3JJ | Household, Commercial and Industrial Waste Transfer Station |
| MONSTER SKIPS LIMITED | UP3492FL | Birmingham B25 8HF | Household, Commercial and Industrial Waste Transfer Station |
| MURFITTS INDUSTRIES Ltd | VP3122SM | Birmingham B24 9QP | Physical and Chemical Treatment Facility |
| MURPHY MIDLAND GROUP LIMITED | FB3906XF | Birmingham B7 4SL | Hazardous Waste Transfer Station |
| Private individual | BB3901FL | Birmingham B33 0TG | Non-hazardous waste physical treatment facility |
| Private individual | TP3294VA | Birmingham B8 1JL | Metal Recycling Site (vehicle dismantler) |
| Private individual | HP3892FJ | Birmingham B7 5ER | End of Life Vehicles <2500 tonne per year |
| Private individual | ZP3992FA | Birmingham B6 7EE | End of Life Vehicles <2500 tonne per year |
| Private individual | JB3732AG | Birmingham B10 0PQ | Metal Recycling Site (vehicle dismantler) |
| Private individual | SP3491EJ | Birmingham B8 1AE | Metal Recycling Site (vehicle dismantler) |
| NATIONAL GRID METERING LIMITED | KB3202FP | Birmingham B6 7BB | Non-hazardous waste physical treatment facility |
| National Grid Electricity Distribution (West Midlands) PLC | FB3604XB | Birmingham B7 5JJ | Hazardous Waste Transfer Station |
| Need a Skip Recycling Limited | EB3901TD | Birmingham B10 0HR | Transfer station taking non-biodegradable wastes |
| Private individual | CP3592FF | Birmingham B9 4TT | End of Life Vehicles <2500 tonne per year |
| PARKWAY RECYCLING LIMITED | BB3704CS | Birmingham B24 8DL | Non-hazardous waste physical treatment facility |
| PREMIER WASTE (UK) HOLDINGS PLC | KP3092FT | Birmingham B42 1TY | Non-hazardous waste physical treatment facility |
| Private individual | HP3592FV | Birmingham B7 5ER | Metal Recycling Site (vehicle dismantler) |
| Private individual | HP3492FN | Birmingham B7 5ER | End of Life Vehicles <2500 tonne per year |
| R & C WILLIAMS LIMITED | DP3897EL | Birmingham B24 8NP | Non-hazardous waste physical treatment facility |
| REDWOOD RECYCLING LIMITED | WE3469AB | Birmingham B18 5JU | End of Life Vehicles <2500 tonne per year |
| RENTOKIL INITIAL UK LTD | DB3800UV | Birmingham B8 2SE | Clinical Waste Transfer Station |
| RESTORE TECHNOLOGY LIMITED | PP3998ER | Birmingham B32 3DB | Metal Recycling Site (MRS) (mixed) |
| ROBERTO PARTS LIMITED | RP3127SH | Birmingham B6 7SJ | End of Life Vehicles <2500 tonne per year |
| Private individual | QP3092FE | Birmingham B18 4NN | End of Life Vehicles <2500 tonne per year |
| SHERRINGTONS WASTE MANAGEMENT LIMITED | EP3998SJ | Birmingham B12 0SD | Household, Commercial and Industrial Waste Transfer Station |
| SHIELD ENVIRONMENTAL SERVICES LIMITED | WE7261AB | Birmingham B7 5AF | Hazardous Waste Transfer Station |
| SLATER BROTHERS LTD | NB3530AL | Birmingham B12 0DF | Metal Recycling Site (vehicle dismantler) |
| SPECIALIST COMPUTER CENTRES PLC | WE0034AC | Birmingham B11 2DG | Hazardous Waste Physical Treatment Facility |
| SUEZ Recycling and Recovery UK Ltd | BB3236AY | Birmingham B8 1AE | Materials Recycling Facility |
| Severn Trent Water Limited | AB3604TV | Sutton Coldfield B76 9DP | Non-hazardous waste physical treatment facility |
| Severn Trent Water Limited | QP3891FU | Birmingham B16 9DD | Transfer station taking non-biodegradable wastes |
| Severn Trent Water Limited | UP3392FB | Sutton Coldfield B76 9DP | Biological Treatment Facility |
| Private individual | ZP3592FH | Birmingham B8 1JU | End of Life Vehicles <2500 tonne per year |
| Spares & Repairs Limited | VP3229SD | Birmingham B30 2YJ | End of Life Vehicles <2500 tonne per year |
| Private individual | WP3091FR | Birmingham B30 2YJ | Metal Recycling Site (vehicle dismantler) |
| Private individual | HP3692FA | Birmingham B28 0SE | End of Life Vehicles <2500 tonne per year |
| TAG METALS LIMITED | ZP3891FN | Birmingham B23 5PG | Metal Recycling Site (MRS) (mixed) |
| TERRY & THOMAS CONSTRUCTION LIMITED | FB3503FL | Birmingham B25 8HH | Non-hazardous waste physical treatment facility |
| TERRY & THOMAS CONSTRUCTION LIMITED | UP3892FF | Birmingham B11 2BH | Household, Commercial and Industrial Waste Transfer Station |
| THE MILL WALK GARAGE LTD | WE1868AB | Birmingham B31 4HL | End of Life Vehicles <2500 tonne per year |
| THE SCRAPYARD LIMITED | EB3105XV | Birmingham B10 0PQ | Metal Recycling Site (vehicle dismantler) |
| TOTAL WASTE MANAGEMENT LIMITED | LB3001MS | Birmingham B18 5TP | Metal Recycling Site (MRS) (mixed) |
| Private individual | WE9082AB | Birmingham B8 1JL | Metal Recycling Site (vehicle dismantler) |
| Private individual | HB3606KA | Birmingham B11 1TG | End of Life Vehicles <2500 tonne per year |
| VEOLIA ES (UK) LIMITED | KP3396FQ | Sutton Coldfield B76 1AH | Physical and Chemical Treatment Facility |
| VEOLIA ES BIRMINGHAM LIMITED | DP3590SY | Sutton Coldfield B75 7BB | Household waste amenity site taking hazardous waste |
| VEOLIA ES BIRMINGHAM LIMITED | KP3291FF | Birmingham B35 7AG | Household, Commercial and Industrial Waste Transfer Station |
| VEOLIA ES BIRMINGHAM LIMITED | KP3491FE | Birmingham B11 2BA | Household, Commercial and Industrial Waste Transfer Station |
| VEOLIA ES BIRMINGHAM LIMITED | KP3591FW | Birmingham B30 3JJ | Household, Commercial and Industrial Waste Transfer Station |
| VEOLIA ES BIRMINGHAM LIMITED | KP3891FQ | Birmingham B42 2TU | Household, Commercial and Industrial Waste Transfer Station |
| W.A.R.R. (MIDLANDS) LIMITED | EB3807GW | Birmingham B6 5RX | Metal Recycling Site (MRS) (mixed) |
| ZK Motorparts Ltd | EB3505KF | Birmingham B9 4DG | End of Life Vehicles <2500 tonne per year |
| Private individual | WE1864AA | Birmingham B9 5EX | End of Life Vehicles <2500 tonne per year |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.