Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| A.D. CALVERT ARCHITECTURAL STONE SUPPLIES LIMITED | GP3726ML | Leyburn DL8 5ED | Non-hazardous waste physical treatment facility |
| A.H.U.S. Trenchless Solutions Limited | EB3603XJ | Thirsk YO7 4EG | Non-hazardous waste physical treatment facility |
| A1 ENVIRONMENTAL SERVICES LIMITED. | BB3207CJ | Colburn DL9 4XE | Hazardous Waste Transfer Station |
| ALKANE ENERGY UK LIMITED | FB3601XR | Knottingley WF11 8DL | Mining Waste Operations |
| ALLIUM HELMSLEY LTD | HB3401UN | Alne YO61 1TU | Deposit of waste to land as a recovery operation |
| ALLIUM HELMSLEY LTD | EB3201KY | Sandhutton YO7 4EJ | Composting Facility |
| Private individual | BB3233DA | Malton YO17 9QX | Composting Facility |
| Private individual | LP3295VC | Land Spreading | |
| ANYTIME WASTE TRANSFER LIMITED | MP3290VL | Selby YO8 5DG | Non-hazardous waste physical treatment facility |
| ASENBY QUARRY LIMITED | QP3139XR | Thirsk YO7 3RB | L05: Landfill Directive Compliant Inert Landfill |
| AWSM RECYCLING LIMITED | FB3609CN | Ripon HG4 4AA | Household, Commercial and Industrial Waste Transfer Station |
| AWSM RECYCLING LIMITED | FB3608XT | Thornton Watlass HG4 4AS | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | CP3296ZT | Selby YO8 6QG | End of Life Vehicles <2500 tonne per year |
| Private individual | BP3690NV | Thirsk YO4 4LX | Metal Recycling Site (MRS) (mixed) |
| B H P (CRUSHING & SCREENING) LIMITED | CB3930DL | York YO26 8EZ | Non-hazardous waste physical treatment facility |
| BEDALE SKIP HIRE LIMITED | CB3606FK | Bedale DL8 2SD | Non-hazardous waste physical treatment facility |
| BIFFA WASTE SERVICES LIMITED | UP3596ZT | Tockwith YO26 7QF | Household, Commercial and Industrial Waste Transfer Station |
| BIKER WENWASTE LIMITED | PP3190ND | Leyburn DL8 5LA | Landfill taking other wastes |
| BIKER WENWASTE LIMITED | DB3105GJ | Leyburn DL8 5LA | Deposit of waste to land as a recovery operation |
| BIKER WENWASTE LIMITED | PP3790NK | Leyburn DL8 5LA | Landfill taking other wastes |
| BREEDON NORTHERN LIMITED | FB3602XY | Scotch Corner DL10 6NA | L05: Landfill Directive Compliant Inert Landfill |
| BREEDON TRADING LIMITED | KB3001XC | Catterick Village DL10 7JX | Mining Waste Operations |
| Private individual | QB3037WK | Land Spreading | |
| Biffa Landfill Solutions Limited | NP3290ZK | Escrick YO19 6ED | Household, Commercial and Industrial Waste Landfill |
| Private individual | HP3490ZX | Pickering YO18 7JN | Metal Recycling Site (vehicle dismantler) |
| Private individual | EP3996ZB | Pickering YO18 7JN | End of Life Vehicles <2500 tonne per year |
| C.F.HARRIS LIMITED | FP3897EU | Leeds LS25 6BJ | Non-hazardous waste physical treatment facility |
| C.F.HARRIS LIMITED | BB3201UM | Leeds LS25 6BJ | Non-hazardous waste physical treatment facility |
| Private individual | GB3937AA | York YO7 4EG | Non-hazardous waste physical treatment facility |
| CLARKE'S ENVIRONMENTAL LIMITED | CB3704TD | Northallerton DL6 2NG | Hazardous Waste Transfer Station |
| Private individual | CP3992LB | Knaresborough HG5 9HJ | Non-hazardous waste physical treatment facility |
| Private individual | AB3500HA | Malton YO17 6UE | Metal Recycling Site (vehicle dismantler) |
| Private individual | AP3791LW | Ripon HG4 1TW | Metal Recycling Site (vehicle dismantler) |
| DARRINGTON QUARRIES LIMITED | MB3136RQ | Pontefract WF8 3JX | Non-hazardous waste physical treatment facility |
| DARRINGTON QUARRIES LIMITED | CB3601GQ | Leeds LS25 5JW | Deposit of waste to land as a recovery operation |
| Private individual | ZP3796EY | Land Spreading | |
| Private individual | AB3909MB | Whitby YO21 1TL | Composting Facility |
| EBOR PROCESSING LIMITED | FB3500FY | York YO23 7BN | Materials Recycling Facility |
| ECOPLAS LIMITED | QP3795EH | Selby YO8 6EG | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | EP3296ZF | Scarborough YO13 9PU | Household, Commercial and Industrial Waste Transfer Station |
| ESCRICK ENVIRONMENTAL SERVICES LIMITED | BB3907LY | York YO19 6ED | Non-hazardous waste physical treatment facility |
| ESCRICK ENVIRONMENTAL SERVICES LIMITED | LB3005TW | York YO19 6ED | Deposit of waste to land as a recovery operation |
| ESCRICK ENVIRONMENTAL SERVICES LIMITED | ZP3835JD | York YO19 6ED | L05: Landfill Directive Compliant Inert Landfill |
| ESCRICK ENVIRONMENTAL SERVICES LIMITED | DB3000UP | York YO19 6ED | Household, Commercial and Industrial Waste Transfer Station |
| F.D. TODD & SONS LIMITED | HP3890ZN | Malton YO17 8JA | Household, Commercial and Industrial Waste Landfill |
| FENSTONE QUARRIES LIMITED | DB3506SD | Malton YO17 8NP | Deposit of waste to land as a recovery operation |
| Fallelly Construction Ltd | WE7423AA | Tadcaster LS24 9ND | Non-hazardous waste physical treatment facility |
| GENTA ENVIRONMENTAL LIMITED | AB3032AK | Todwick YO5 8QF | Hazardous Waste Transfer Station |
| GENTA ENVIRONMENTAL LIMITED | MP3924LK | York YO26 7QF | Clinical Waste Transfer Station |
| H & M SKIP HIRE LTD | WP3996ZR | Scarborough YO11 3UD | Non-hazardous waste physical treatment facility |
| H A C S ENVIRONMENTAL LLP | MB3636RT | Harrogate HG3 3BA | Household, Commercial and Industrial Waste Transfer Station |
| H BARKER & SON LIMITED | NP3194VH | York YO23 3PQ | Non-hazardous waste physical treatment facility |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | RP3696EF | Ripon HG4 3HT | Mining Waste Operations |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | CB3506KF | Scarborough YO13 9QU | Mining Waste Operations |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | XP3596EE | Carnforth LA6 3AW | Mining Waste Operations |
| HARWORTH ESTATES MINES PROPERTY LIMITED | EB3101GE | Knottingley WF11 8DT | Mining Waste Operations |
| Hargreaves Waste Management Services Limited | DB3900TW | Selby YO8 8LB | Household, Commercial and Industrial Waste Transfer Station |
| Holcim UK Limited | EB3602HM | Selby YO8 8PN | Non-hazardous waste physical treatment facility |
| ICELINE YORKSHIRE LIMITED | FB3107TW | Doncaster DN14 0JW | Metal Recycling Site (MRS) (mixed) |
| INTAKE ENERGY LIMITED | EB3503LK | Skipton BD23 6PP | Biological Treatment Facility |
| Private individual | KP3230LT | Scarborough YO11 3UD | L05: Landfill Directive Compliant Inert Landfill |
| Private individual | XP3896ZA | Harrogate HG3 3JA | Metal Recycling Site (MRS) (mixed) |
| K A ANDERSON (METAL RECYCLERS) LIMITED | FP3897SR | Thirsk YO7 4EQ | Non-hazardous waste physical treatment facility |
| K A ANDERSON (METAL RECYCLERS) LIMITED | EP3696LU | Ripon HG4 1TN | Metal Recycling Site (MRS) (mixed) |
| K E LUNNESS AGGREGATES LIMITED | KP3490VU | Leeds LS25 5HD | Non-hazardous waste physical treatment facility |
| K.M.R. WASTE MANAGEMENT LIMITED | LB3633DC | Goole DN15 0RD | L05: Landfill Directive Compliant Inert Landfill |
| KEIR NORTH EAST LIMITED | SP3390NL | Easingwold YO8 3LA | Landfill taking Non-Biodegradable Wastes |
| KINGSPAN INSULATION LIMITED | AB3336AJ | Sherburn in Elmet LS25 6NA | Non-hazardous waste physical treatment facility |
| Kanadevia Inova Biogas Home Farm Ltd | EB3504GU | Northallerton DL7 9HB | Biological Treatment Facility |
| Kanadevia Inova Biogas Westholme Farm Limited. | EB3504HX | Thirsk YO7 3BP | Biological Treatment Facility |
| Kanadevia Inova Biogas Wray House Ltd | EB3504LH | Malton YO17 6UJ | Biological Treatment Facility |
| LAND NETWORK LIMITED | ZP3390VA | Malton YO17 6RT | Composting Facility |
| LAND NETWORK LIMITED | AB3204LP | Pockley YO62 7TD | Composting Facility |
| LEADING SOLVENT SUPPLIES LIMITED | GB3904TM | York YO26 7QF | Household, Commercial and Industrial Waste Transfer Station |
| LIGHTWATER QUARRIES LIMITED | ZP3629SK | Masham HG4 4BT | L05: Landfill Directive Compliant Inert Landfill |
| LIGHTWATER QUARRIES LIMITED | ZP3129SJ | Masham HG4 4BT | Non-hazardous waste physical treatment facility |
| LIGHTWATER QUARRIES LIMITED | AB3307FS | Ripon HG4 3JN | Mining Waste Operations |
| LOW FARM ENERGY LTD | EB3305FS | Leeds LS25 6EP | Biological Treatment Facility |
| M METCALFE CONTRACTING LIMITED | HB3408MD | Richmond DL10 7RF | Household, Commercial and Industrial Waste Transfer Station |
| MALLORY'S MOTORS | FP3590ZX | Scarborough YO12 4PX | Metal Recycling Site (MRS) (mixed) |
| MONE BROTHERS EXCAVATIONS LIMITED | GB3936AV | Goole DN14 0RL | L05: Landfill Directive Compliant Inert Landfill |
| MYRTLE GRANGE RENEWABLES LIMITED | DB3509FZ | Goole DN14 0RA | Biological Treatment Facility |
| MYTUM & SELBY WASTE RECYCLING LIMITED | LB3337AF | Sherburn in Elmet LS25 6AT | Hazardous Waste Transfer Station |
| Private individual | AB3103CF | Harrogate HG3 3DL | Non-hazardous waste physical treatment facility |
| Private individual | LP3292EZ | Northallerton DL7 9NG | Metal Recycling Site (vehicle dismantler) |
| NEWTHORPE AGGREGATES LIMITED | TP3125SK | North Yorkshire LS25 6JW | Deposit of waste to land as a recovery operation |
| NEWTHORPE AGGREGATES LIMITED | KB3104TV | Sheburn in Elmet LS25 6AA | Physical and Chemical Treatment Facility |
| NORTH YORKSHIRE COUNTY COUNCIL | JP3793NK | Scarborough YO13 9JH | Transfer station taking non-biodegradable wastes |
| NY HIGHWAYS LIMITED | KB3303UR | Harrogate HG3 2SN | Non-hazardous waste physical treatment facility |
| Private individual | HP3690ZH | Malton YO17 6SH | Metal Recycling Site (vehicle dismantler) |
| PHILLIPS WASTE MANAGEMENT LTD | WE6413AA | Selby YO8 6EG | Non-hazardous waste physical treatment facility |
| PLASMOR LIMITED | TP3326SN | Escrick YO19 6ED | Deposit of waste to land as a recovery operation |
| POWER MINERALS LIMITED | VP3625LZ | Selby YO8 8PN | Non-hazardous waste physical treatment facility |
| Private individual | NP3398EU | Knaresborough HG5 8NJ | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | NP3096ZV | York YO17 6BT | End of Life Vehicles <2500 tonne per year |
| R AND J FARROW LIMITED | CB3300GE | Richmond DL10 7JQ | Non-hazardous waste physical treatment facility |
| Private individual | AP3899SA | Knaresborough HG5 9HJ | Metal Recycling Site (vehicle dismantler) |
| REYNARDS (EXCAVATIONS) LIMITED | BT9798IR | York YO61 1SN | L05: Landfill Directive Compliant Inert Landfill |
| Private individual | VP3398EZ | Mobile Plant (dependent on number of deployments) | |
| Private individual | TP3596ZK | York YO61 1EB | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | FP3791SU | Knaresborough HG5 0PZ | Non-hazardous waste physical treatment facility |
| SETTLE COAL CO | MP3697CX | Settle BD24 9AB | Household, Commercial and Industrial Waste Transfer Station |
| SHERBURN MOTOR SPARES LIMITED | HB3501CJ | Sherburn in Elmet LS25 6ES | Metal Recycling Site (vehicle dismantler) |
| STOKESLEY METALS LIMITED | GB3808UF | Hunmanby YO14 0PH | Metal Recycling Site (vehicle dismantler) |
| SYLATECH LIMITED | CB3005CE | York YO62 6PX | Lagoon |
| Seras Energy Limited | MB3634AC | Goole DN14 0HJ | Non-hazardous waste physical treatment facility |
| Private individual | AB3103FN | Leeds LS25 6ES | Metal Recycling Site (vehicle dismantler) |
| THE MALTINGS ORGANIC TREATMENT LIMITED | FP3090SZ | South Milford LS25 5FP | Physical and Chemical Treatment Facility |
| THIRD ENERGY UK GAS LIMITED | HP3038LA | Malton YO17 8JF | Non-hazardous waste physical treatment facility |
| THIRD ENERGY UK GAS LIMITED | DB3002HE | Kirby Misperton YO17 6XS | Mining Waste Operations |
| THIRD ENERGY UK GAS LIMITED | BB3699EY | Pickering YO18 8EA | Mining Waste Operations |
| THIRD ENERGY UK GAS LIMITED | EB3909KL | Malton YO17 6XS | Mining Waste Operations |
| THIRD ENERGY UK GAS LIMITED | EB3206TV | Malton YO17 6UL | Mining Waste Operations |
| THIRD ENERGY UK GAS LIMITED | EB3206KG | Malton YO17 6XS | Mining Waste Operations |
| Tarmac Trading Limited | GB3909HS | Skipton BD23 6BE | Mining Waste Operations |
| Tarmac Trading Limited | KB3903LJ | Killerby DL7 0RT | Mining Waste Operations |
| Tarmac Trading Limited | FB3504FU | Skipton BD23 6AB | Deposit of waste to land as a recovery operation |
| Tarmac Trading Limited | FB3231RK | Skipton BD23 6BJ | Non-hazardous waste physical treatment facility |
| Tarmac Trading Limited | YP3696EA | Bedale DL8 2QZ | Mining Waste Operations |
| Private individual | EP3196ZT | Selby YO8 3RG | End of Life Vehicles <2500 tonne per year |
| Private individual | KB3101CW | Middlesbrough TS9 7AR | Composting Facility |
| VAN WERVEN (UK) LIMITED | JB3230RH | Selby YO8 6EG | Household, Commercial and Industrial Waste Transfer Station |
| VELLCO LIMITED | EP3294ZG | Malton YO17 7JS | Materials Recycling Facility |
| W CLIFFORD WATTS LIMITED | HP3798EG | Norton YO17 9EH | Transfer station taking non-biodegradable wastes |
| WAGSTAFF TOTAL WASTE MANAGEMENT LIMITED | LB3234AL | Goole DN14 0BT | Household, Commercial and Industrial Waste Transfer Station |
| WENTVALLEY SKIPS LIMITED | JB3309GV | Pontefract WF8 3LU | Household, Commercial and Industrial Waste Transfer Station |
| WHITELOCK DEVELOPMENTS LIMITED | FB3009KH | Skipton BD23 1TX | Non-hazardous waste physical treatment facility |
| WHITKIRK WASTE SOLUTIONS LIMITED | KB3509FD | Northallerton DL7 0NR | Household, Commercial and Industrial Waste Transfer Station |
| WILF NOBLE RECYCLING LIMITED | WE4952AB | Whitby YO22 4PU | Non-hazardous waste physical treatment facility |
| Wentvalley Aggregates and Recycling Ltd | BB3203CN | Pontefract WF8 3LU | Non-hazardous waste physical treatment facility |
| Wentvalley Aggregates and Recycling Ltd | BB3202FE | Pontefract WF8 3LU | End of Life Vehicles <2500 tonne per year |
| Wentvalley Aggregates and Recycling Ltd | FP3724SM | Pontefract WF8 3LU | Deposit of waste to land as a recovery operation |
| YES PLANT HIRE LIMITED | FB3701GM | York YO26 8EB | Non-hazardous waste physical treatment facility |
| YORKSHIRE WATER SERVICES LIMITED | DP3792ZC | Knottingley WF11 9ND | Biological Treatment Facility |
| YORKSHIRE WATER SERVICES LIMITED | AP3396ZT | Leeming Bar DL7 9LQ | Biological Treatment Facility |
| YORWASTE LIMITED | EB3907FA | Tholthorpe YO61 1SG | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3906HA | Northallerton DL7 0LG | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | KP3996ZG | Scarborough YO12 4QA | Composting Facility |
| YORWASTE LIMITED | EB3532AJ | Halton East BD23 6AD | Household, Commercial and Industrial Waste Transfer Station |
| YORWASTE LIMITED | EB3907SG | York DL7 9UJ | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3907LP | Eastfield YO12 4QA | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | FP3090ZD | Pickering YO18 7JA | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3907KQ | Selby YO8 8AG | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3907GR | Thirsk YO7 1FA | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | GP3292SJ | Whitby YO22 4PU | Household, Commercial and Industrial Waste Transfer Station |
| YORWASTE LIMITED | GB3003CE | Thirsk YO7 3BX | Household, Commercial and Industrial Waste Transfer Station |
| YORWASTE LIMITED | EB3906KY | Malton YO17 6BT | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | FP3190ZJ | Scarborough YO12 4QA | Household, Commercial and Industrial Waste Landfill |
| YORWASTE LIMITED | EB3907MB | Ripon HG4 1TT | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | MP3496ZQ | Ripon HG4 5JU | Household, Commercial and Industrial Waste Landfill |
| YORWASTE LIMITED | EB3906MQ | Richmond DL10 7JD | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3907HD | Settle BD24 9AF | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | PP3990ZP | Skipton BD23 6AB | Household, Commercial and Industrial Waste Landfill |
| YORWASTE LIMITED | EB3906SU | Stokesley TS9 5PT | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3907UT | Scarborough YO13 0DA | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | FB3135AY | Harrogate HG1 4AT | Household, Commercial and Industrial Waste Transfer Station |
| YORWASTE LIMITED | EB3906TX | Tadcaster LS24 9SG | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | LP3590NP | Richmond DL10 7EQ | Household, Commercial and Industrial Waste Landfill |
| YORWASTE LIMITED | FP3790ZH | Whitby TS13 5NB | Household, Commercial and Industrial Waste Landfill |
| YORWASTE LIMITED | FP3696ZD | Richmond DL10 6AA | Household, Commercial and Industrial Waste Transfer Station |
| YORWASTE LIMITED | EB3906XH | Whitby YO22 4PZ | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | WE2393AA | Malton YO17 6BG | Non-hazardous waste physical treatment facility |
| YORWASTE LIMITED | EB3906LJ | Leyburn DL8 5LA | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3906UG | Wombleton YO62 7RJ | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | AP3692EH | Seamer YO12 4QA | Non-hazardous waste physical treatment facility |
| YORWASTE LIMITED | EB3907TK | Harrogate HG3 1DE | Household waste amenity site taking hazardous waste |
| YORWASTE LIMITED | EB3907CE | Harrogate HG3 2SN | Household waste amenity site taking hazardous waste |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.