Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| A1 ALL CARS LIMITED | PP3996ZC | Leeds LS10 4EP | End of Life Vehicles <2500 tonne per year |
| A1 M1 Aggregates Ltd | EP3028LN | Micklefield LS25 4DY | Non-hazardous waste physical treatment facility |
| AIREBOROUGH SKIP HIRE LIMITED | XP3325LT | Leeds LS12 3HB | Non-hazardous waste physical treatment facility |
| ASSOCIATED WASTE MANAGEMENT LIMITED | LB3306TB | Leeds LS9 0PF | Household, Commercial and Industrial Waste Transfer Station |
| ASSOCIATED WASTE MANAGEMENT LIMITED | KP3396EJ | Leeds LS27 7NA | Materials Recycling Facility |
| ASSOCIATED WASTE MANAGEMENT LIMITED | BB3306GS | Stourton LS27 7NA | Non-hazardous waste physical treatment facility |
| ASSOCIATED WASTE MANAGEMENT LIMITED | JB3906LL | Leeds LS10 1RZ | Non-hazardous waste physical treatment facility |
| Ashcourt (West Yorkshire) Limited | HB3002FW | Leeds LS10 1RT | Non-hazardous waste physical treatment facility |
| Aspect Contracts Limited | AB3009LX | Leeds LS10 2BR | Hazardous Waste Transfer Station |
| Private individual | FP3597EQ | Bradford BD4 8HL | Household, Commercial and Industrial Waste Transfer Station |
| BIFFA WASTE SERVICES LIMITED | EP3895ZY | Dewsbury WF12 7JF | Household, Commercial and Industrial Waste Landfill |
| BIFFA WASTE SERVICES LIMITED | JB3607UK | Leeds LS12 2PY | Non-hazardous waste physical treatment facility |
| BLACKSHAW LANDFILL LIMITED | HB3107FU | Leeds LS21 1PZ | Non-hazardous waste physical treatment facility |
| BLACKSHAW LANDFILL LIMITED | HB3107GX | Leeds LS21 1PZ | Deposit of waste to land as a recovery operation |
| BLACKSHAW LANDFILL LIMITED | HB3106TW | Leeds LS21 1PZ | Non-hazardous waste physical treatment facility |
| BLANCOMET SCOT LIMITED | GB3300TK | Leeds LS10 2BG | Hazardous Waste Transfer Station |
| BOOTH VENTURES LIMITED | AB3037AA | Leeds LS27 0AJ | Deposit of waste to land as a recovery operation |
| BOOTH VENTURES LIMITED | CB3308MZ | Leeds LS27 0JA | Non-hazardous waste physical treatment facility |
| BRIGHTGREEN PLASTICS LIMITED | NP3294VC | Castleford WF10 2AL | Materials Recycling Facility |
| BW SKIP HIRE LIMITED | DB3906CC | Leeds LS12 5JB | Non-hazardous waste physical treatment facility |
| BW SKIP HIRE LIMITED | CB3200FC | Leeds LS28 6QW | Household, Commercial and Industrial Waste Transfer Station |
| BW SKIP HIRE LIMITED | GP3897LZ | Leeds LS12 6ER | Hazardous Waste Transfer Station |
| BW SKIP HIRE LIMITED | WE8100AC | Leeds LS13 4TY | Physical and Chemical Treatment Facility |
| Biffa Landfill Solutions Limited | WP3894ZZ | Morley LS27 0LU | Household, Commercial and Industrial Waste Landfill |
| Biffa Landfill Solutions Limited | BJ9339IF | Leeds LS15 9AD | L05: Landfill Directive Compliant Inert Landfill |
| Biffa Landfill Solutions Limited | VP3494ZM | Leeds LS15 9AD | Industrial Waste Landfill (Factory curtilage) |
| C & R UTILITIES LIMITED | JB3505LW | Leeds LS21 3BN | Non-hazardous waste physical treatment facility |
| C O' DONOVAN AND SONS LIMITED | KB3500FS | Leeds LS12 5JB | Physical and Chemical Treatment Facility |
| Canal & River Trust | YP3194ZB | Leeds LS26 8PW | Lagoon |
| Private individual | DP3094ZS | Leeds LS11 9RD | Hazardous Waste Physical Treatment Facility |
| Corbally Group (Garnett Road) Limited | EP3095ZU | Leeds LS11 5HP | Metal Recycling Site (MRS) (mixed) |
| DIXON AUTOMOTIVE LIMITED | FP3192ZS | Leeds LS26 0SB | End of Life Vehicles <2500 tonne per year |
| ELEMENTAL RESOURCE MANAGEMENT LIMITED | EB3106KU | Leeds LS12 6BD | Metal Recycling Site (vehicle dismantler) |
| EMR GROUP LIMITED | WE2988AC | Leeds LS10 1SP | Metal Recycling Site (MRS) (mixed) |
| EMR GROUP LIMITED | RP3594ZS | Leeds LS9 0SW | WEEE Treatment Site |
| Private individual | HB3309XG | Leeds LS9 0DF | End of Life Vehicles <2500 tonne per year |
| FERDINAND PROPERTIES LIMITED | WP3495ZG | Leeds LS10 1SW | Non-hazardous waste physical treatment facility |
| FORTERRA BUILDING PRODUCTS LIMITED | CB3408LN | Leeds LS26 8BT | Industrial Waste Landfill (Factory curtilage) |
| Ferraris Piston Service Limited | JB3208XU | Leeds LS12 4RF | Metal Recycling Site (MRS) (mixed) |
| GARNET ROAD AGGREGATE RECYCLING LIMITED | HB3003HY | Leeds LS11 5JY | Non-hazardous waste physical treatment facility |
| Garage Re-vamps Ltd | EP3292ZL | Leeds LS28 5ES | Hazardous Waste Transfer Station |
| Private individual | FB3406SD | Leeds LS12 4JJ | Metal Recycling Site (MRS) (mixed) |
| Private individual | JP3892ZD | Leeds LS10 4EP | End of Life Vehicles <2500 tonne per year |
| H W Martin Waste Limited | LP3396ZD | Leeds LS11 5TD | Household, Commercial and Industrial Waste Transfer Station |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | EB3205UE | Leeds LS9 0RT | Non-hazardous waste physical treatment facility |
| Private individual | CP3992ZE | Leeds LS11 0AN | End of Life Vehicles <2500 tonne per year |
| INFINITY METALS LIMITED | WE9261AB | Leeds LS9 0NX | Metal Recycling Site (MRS) (mixed) |
| J W HINCHLIFFE LIMITED | AP3794ZZ | Leeds LS24 2AU | Hazardous Waste Transfer Station |
| JEFF SKINNER SKIP HIRE LIMITED | LP3696ZS | Leeds LS12 1HY | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | GB3800UR | Leeds LS20 8AG | Household, Commercial and Industrial Waste Transfer Station |
| John Alderson & Son Limited | VP3194ZJ | Pudsey LS28 6BN | Hazardous Waste Transfer Station |
| Private individual | VP3595ZK | Leeds LS10 4EP | Metal Recycling Site (vehicle dismantler) |
| Private individual | YP3594ZT | Leeds LS11 5PP | Metal Recycling Site (vehicle dismantler) |
| LEEDS CITY COUNCIL | JP3092ZM | Leeds LS21 3DM | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | AP3395ZG | Wetherby LS23 7BX | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | JP3792ZA | Wetherby LS23 7BJ | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | JP3494ZV | Leeds LS4 2HR | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | QP3594ZB | Leeds LS19 7JE | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | JP3492ZC | Leeds LS10 1LP | Materials Recycling Facility |
| LEEDS CITY COUNCIL | QP3094ZE | Leeds LS4 2HR | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | WP3195ZB | Otley LS21 3DN | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | JP3992ZJ | Leeds LS19 7JE | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | JP3292ZK | Leeds LS28 6LG | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | JP3194ZH | Leeds LS14 1NR | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | QP3994ZT | Leeds LS7 2LP | Household waste amenity site taking hazardous waste |
| LEEDS CITY COUNCIL | VP3394ZS | Leeds LS4 2HR | Hazardous Waste Transfer Station |
| LEEDS CITY COUNCIL | QP3394ZY | Leeds LS28 6LG | Household waste amenity site taking hazardous waste |
| Private individual | CP3292ZB | Leeds LS9 0SW | End of Life Vehicles <2500 tonne per year |
| M & N COMMODITIES LIMITED | EB3600TC | Leeds LS12 4NQ | Non-hazardous waste physical treatment facility |
| M & N COMMODITIES LIMITED | AB3906LA | Leeds LS12 4NQ | Metal Recycling Site (MRS) (mixed) |
| MARSHALLS MONO LIMITED | WE4705AB | Dewsbury WF12 7JH | Non-hazardous waste physical treatment facility |
| MC GREGOR BROS LIMITED | CB3708FN | Wakefield WF3 2BL | Metal Recycling Site (vehicle dismantler) |
| MONE BROTHERS EXCAVATIONS LIMITED | EB3831RR | Leeds LS9 0PF | Non-hazardous waste physical treatment facility |
| MONE BROTHERS EXCAVATIONS LIMITED | PB3430AL | Leeds LS12 5JB | Non-hazardous waste physical treatment facility |
| MONE BROTHERS LIMITED | WP3832LZ | Leeds LS16 9JN | L05: Landfill Directive Compliant Inert Landfill |
| MOORHEAD EXCAVATIONS Limited | AB3808HV | Dewsbury WF12 7JJ | Deposit of waste to land as a recovery operation |
| MOORHEAD EXCAVATIONS Limited | AB3603MG | Leeds WF12 7JJ | L05: Landfill Directive Compliant Inert Landfill |
| Private individual | AP3292ZQ | Leeds LS11 9LP | End of Life Vehicles <2500 tonne per year |
| NORTHERN POWERGRID (YORKSHIRE) PLC | FB3704LE | Leeds LS14 2DL | Hazardous Waste Transfer Station |
| OAKLAND GOLF AND LEISURE LTD | PB3733DA | Wakefield WF3 1SL | Deposit of waste to land as a recovery operation |
| OATES ENVIRONMENTAL LIMITED | YP3832WS | Leeds LS12 3AL | Household, Commercial and Industrial Waste Transfer Station |
| Onyx Recycling Ltd | GB3707XH | Leeds LS11 5JY | Non-hazardous waste physical treatment facility |
| PALEY GROUNDWORKS (CIVILS) LIMITED | HB3409LY | Otley LS21 3HA | Non-hazardous waste physical treatment facility |
| RECYCLED ASPHALT PRODUCTS (RAP) LIMITED | XP3207PZ | Ripon HG4 5HP | Non-hazardous waste physical treatment facility |
| REFUELS LIMITED | XP3220LY | Leeds LS15 4LG | Hazardous Waste Transfer Station |
| RENTOKIL INITIAL UK LTD | NP3495ZJ | Leeds LS27 9EG | Clinical Waste Transfer Station |
| RHODAR INDUSTRIAL SERVICES LIMITED | LB3705FW | Leeds LS11 5SZ | Hazardous Waste Transfer Station |
| ROSS METALS LTD | CP3522SW | Leeds LS7 2HZ | Metal Recycling Site (MRS) (mixed) |
| Private individual | PP3292ZN | Leeds LS12 5JB | Household, Commercial and Industrial Waste Transfer Station |
| S B T CONTRACTING LIMITED | SP3996ZE | Leeds LS19 7JE | Household, Commercial and Industrial Waste Transfer Station |
| SKELTON LIMITED | BP3792ZH | Leeds LS9 0SW | Materials Recycling Facility |
| SRCL LIMITED | BB3409HF | Leeds LS9 0PJ | Physical and Chemical Treatment Facility |
| Private individual | DB3509LR | Pudsey LS28 6AU | Non-hazardous waste physical treatment facility |
| Private individual | MB3633DZ | Wetherby LS23 7AX | Metal Recycling Site (vehicle dismantler) |
| TATE MEDICAL ENGINEERING LIMITED | BP3799SW | Otley LS21 3BB | Physical and Chemical Treatment Facility |
| THORPE LANE RECYCLING LIMITED | FB3500KS | Leeds LS10 4EP | Non-hazardous waste physical treatment facility |
| TIMBERPAK LIMITED | KB3709XA | Leeds LS9 0NP | Household, Commercial and Industrial Waste Transfer Station |
| TIMBERPAK LIMITED | UP3892ZG | Leeds LS9 0SJ | Physical and Chemical Treatment Facility |
| Tarmac Trading Limited | KB3608CW | Leeds LS9 0PF | Non-hazardous waste physical treatment facility |
| The Yorkshire Resin Company Limited | UP3324SF | Leeds LS27 0BN | Non-hazardous waste physical treatment facility |
| Private individual | VP3495ZX | Otley LS21 3DN | Metal Recycling Site (vehicle dismantler) |
| UNILEVER UK LIMITED | FP3394ZH | Leeds LS14 2AR | Non-hazardous waste physical treatment facility |
| VEOLIA ES LEEDS LIMITED | GP3334CX | Leeds LS9 0RJ | Household, Commercial and Industrial Waste Transfer Station |
| Verto Recycle Ltd | HB3402HL | Leeds LS23 7BJ | Metal Recycling Site (MRS) (mixed) |
| WETHERBY SKIP SERVICES LIMITED | RP3396ZS | Wetherby LS23 7DN | Household, Commercial and Industrial Waste Transfer Station |
| WHITELOCK DEVELOPMENTS LIMITED | WE7942AB | Hawksworth LS20 8NZ | Non-hazardous waste physical treatment facility |
| WOODLAND SPARES LIMITED | BB3705TY | Leeds LS28 6QD | Metal Recycling Site (vehicle dismantler) |
| WOTHERSOME LIMITED | CB3703GU | Wetherby LS23 6ND | Biological Treatment Facility |
| Waste Organics (Leeds) Limited | FB3701UA | Leeds LS9 0NX | Household, Commercial and Industrial Waste Transfer Station |
| Wastecare Limited | KB3901XX | Leeds LS12 6DL | Physical and Chemical Treatment Facility |
| Wastecare Limited | XP3892ZH | Leeds LS9 0PH | Non-hazardous waste physical treatment facility |
| Wastecare Limited | AP3194ZB | Leeds LS25 1NB | Hazardous Waste Transfer Station |
| YORKSHIRE WATER SERVICES LIMITED | FB3809MM | Leeds LS9 0PJ | Non-hazardous waste physical treatment facility |
| YORKSHIRE WATER SERVICES LIMITED | WP3994ZE | Leeds LS9 0PJ | Lagoon |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.