Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
The most common here: 8 Household, Commercial and Industrial Waste Transfer Station, 4 Non-hazardous waste physical treatment facility, 4 Metal Recycling Site (vehicle dismantler) and 4 Hazardous Waste Transfer Station. What the rules say, with a source for each point.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| ABBOTSFIELD METALS LIMITED | YP3396CH | Merseyside WA9 4HU | Metal Recycling Site (MRS) (mixed) |
| Private individual | WP3096CS | Merseyside | Metal Recycling Site (MRS) (mixed) |
| BIFFA WASTE SERVICES LIMITED | AP3190SH | Merseyside WA9 1LR | Household, Commercial and Industrial Waste Transfer Station |
| BOLD SKIPS RECYCLING & RECLAMATION LIMITED | MP3198EP | Merseyside WA9 4TU | Household, Commercial and Industrial Waste Transfer Station |
| Biffa Landfill Solutions Limited | GB3104CR | Merseyside WA11 8PG | Landfill taking other wastes |
| CENTRALGRANGE ENVIRONMENTAL WASTE LIMITED | CP3494CH | Merseyside WA9 1HU | Household, Commercial and Industrial Waste Transfer Station |
| D. MORGAN PLC | CB3031RB | Merseyside WA8 3UP | Deposit of waste to land as a recovery operation |
| DOHERTY AGGREGATES LIMITED | JB3800GK | Merseyside WA12 8DN | Non-hazardous waste physical treatment facility |
| ENOVERT NORTH LIMITED | JP3495VN | Merseyside WA11 0RN | Deposit of waste to land as a recovery operation |
| GINGS LTD | FB3101HW | Merseyside WA12 9EZ | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | GP3594CV | Merseyside | End of Life Vehicles <2500 tonne per year |
| Private individual | EP3594CN | St Helens Council | Composting Facility |
| JACKSON STREET GROUP LIMITED | WE6472AA | Merseyside WA9 1AN | End of Life Vehicles <2500 tonne per year |
| KERFOOT METALS LIMITED | HB3003XZ | Merseyside WA11 0RW | Metal Recycling Site (vehicle dismantler) |
| KRIS MOTOR SPARES LIMITED | MP3991CP | Merseyside WA9 4JQ | Metal Recycling Site (vehicle dismantler) |
| Private individual | CP3898CS | Merseyside | Metal Recycling Site (vehicle dismantler) |
| M6 Waste LTD | WE5046AC | Merseyside WA11 9XG | Hazardous Waste Transfer Station |
| MERSEY VALLEY GOLF AND COUNTRY CLUB LIMITED | TP3895VK | Cheshire WA8 3XL | Deposit of waste to land as a recovery operation |
| Private individual | CP3394CK | Merseyside | End of Life Vehicles <2500 tonne per year |
| N M S CIVIL ENGINEERING LIMITED | FB3601SN | Lancashire WN4 0YU | Non-hazardous waste physical treatment facility |
| PERSONNEL HYGIENE SERVICES LIMITED | FB3308CX | Merseyside WA11 9UD | Hazardous Waste Transfer Station |
| RENTOKIL INITIAL UK LTD | DB3801FL | Merseyside WA11 9ST | Household, Commercial and Industrial Waste Transfer Station |
| ROYDON GRANULATION LIMITED | WP3892CH | Merseyside WA9 3NA | Materials Recycling Facility |
| Private individual | CP3392CM | Merseyside | Hazardous Waste Transfer Station |
| ST HELENS SKIP HIRE LIMITED | GB3708UT | Merseyside WA9 4HY | Non-hazardous waste physical treatment facility |
| ST HELENS WASTE RECYCLING LIMITED | DB3637WG | Merseyside WA9 4HU | Household, Commercial and Industrial Waste Transfer Station |
| SUTTON CAR SPARES LIMITED | BB3403MM | Merseyside WA9 3HS | Metal Recycling Site (vehicle dismantler) |
| UNIVERSAL TANKER SOLUTIONS LIMITED | MB3139AC | Merseyside WA9 4TU | Physical and Chemical Treatment Facility |
| VEOLIA ES (UK) LIMITED | EB3407CU | Merseyside WA10 3LR | Non-hazardous waste physical treatment facility |
| VEOLIA ES MERSEYSIDE & HALTON LIMITED | EP3692EN | Merseyside WA9 5EA | Household waste amenity site taking hazardous waste |
| VEOLIA ES MERSEYSIDE & HALTON LIMITED | EP3692SM | Merseyside L35 4NX | Household, Commercial and Industrial Waste Transfer Station |
| VEOLIA ES MERSEYSIDE & HALTON LIMITED | EP3599SV | Merseyside WA12 8DN | Household, Commercial and Industrial Waste Transfer Station |
| WOODS BUILDING SERVICES LIMITED | HB3004HQ | Merseyside WA9 3AR | Hazardous Waste Transfer Station |
| X-Met Metals Ltd | TP3224LB | Saint Helens WA9 4HU | Metal Recycling Site (MRS) (mixed) |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeDefra's own spreadsheet is free. Byrne Waste Tracking is from £89 a site a month, with every user and every load included, no contract, and free to start. There are other providers on Defra's list: compare them before you pay anybody anything, including me.