Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
The most common here: 11 Household, Commercial and Industrial Waste Transfer Station, 10 Non-hazardous waste physical treatment facility, 6 Household waste amenity site taking hazardous waste and 5 Hazardous Waste Transfer Station. What the rules say, with a source for each point.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| ARMSTRONGS AGGREGATES LIMITED | FB3709HY | Cumbria CA10 3QW | Materials Recycling Facility |
| Private individual | DP3793ZN | Cumbria | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | GB3004TH | Cumbria | Deposit of waste to land as a recovery operation |
| BREEDON TRADING LIMITED | GB3701TA | Cumbria CA4 9TR | Mining Waste Operations |
| BREEDON TRADING LIMITED | KB3002TH | Cumbria CA10 3QQ | Mining Waste Operations |
| BREEDON TRADING LIMITED | KB3003CR | Cumbria LA8 0AP | Mining Waste Operations |
| BRIAN ARMISTEAD LIMITED | DB3701SN | Cumbria LA14 4QE | Household, Commercial and Industrial Waste Transfer Station |
| BURLINGTON AGGREGATES LIMITED | CB3705ME | Cumbria LA14 4QG | Non-hazardous waste physical treatment facility |
| BURLINGTON AGGREGATES LIMITED | CB3705TJ | Cumbria LA15 8BG | L05: Landfill Directive Compliant Inert Landfill |
| Private individual | HB3309LR | Cumbria | Landfill taking Non-Biodegradable Wastes |
| C&M Trotter Limited | HB3635AT | Cumbria CA4 0PZ | Composting Facility |
| CASTLESTEADS FARMS LIMITED | FB3305TW | Cumbria CA11 9NS | Biological Treatment Facility |
| CUMBRIA WASTE MANAGEMENT LTD | HP3993ZJ | Cumbria LA11 7EN | Household waste amenity site taking hazardous waste |
| CUMBRIA WASTE MANAGEMENT LTD | HP3093ZM | Cumbria LA9 7BY | Household waste amenity site taking hazardous waste |
| CUMBRIA WASTE MANAGEMENT LTD | VP3193ZD | Cumbria LA12 9BN | Household waste amenity site taking hazardous waste |
| CUMBRIA WASTE MANAGEMENT LTD | HP3593ZN | Cumbria LA22 0EE | Household waste amenity site taking hazardous waste |
| CUMBRIA WASTE MANAGEMENT LTD | SP3529LV | Cumbria CA11 0JB | Non-hazardous waste physical treatment facility |
| CUMBRIA WASTE MANAGEMENT LTD | VP3993ZC | Cumbria CA17 4RN | Household waste amenity site taking hazardous waste |
| CUMBRIA WASTE MANAGEMENT LTD | QP3093ZZ | Cumbria CA11 0JB | Hazardous Waste Transfer Station |
| CUMBRIA WASTE MANAGEMENT LTD | DP3790LA | Cumbria LA15 5UY | Household waste amenity site taking hazardous waste |
| Private individual | RP3193ZV | Cumbria | Metal Recycling Site (MRS) (mixed) |
| Private individual | JB3302GS | Cumbria | Composting Facility |
| Private individual | WP3893ZF | Cumbria | Non-hazardous waste physical treatment facility |
| ELECTRICITY NORTH WEST LIMITED | AP3693ZT | Cumbria LA9 7DU | Hazardous Waste Transfer Station |
| FCC WASTE SERVICES (UK) LIMITED | AP3993ZE | Cumbria LA9 5RT | Hazardous Waste Transfer Station |
| FOX BROTHERS (LANCASHIRE) LIMITED | WE1369AB | Cumbria CA8 1SW | Non-hazardous waste physical treatment facility |
| Private individual | QP3493ZY | Cumbria | End of Life Vehicles <2500 tonne per year |
| H. WICKS (LINDAL) LIMITED | EB3936RG | Cumbria LA14 4EQ | Household, Commercial and Industrial Waste Transfer Station |
| HANSON QUARRY PRODUCTS EUROPE LIMITED | XP3597EW | Cumbria CA10 2NX | Mining Waste Operations |
| HARRY BARKER (IRELETH AND ASKAM) PROPERTIES LIMITED | UP3696EN | Cumbria LA16 7HE | Household, Commercial and Industrial Waste Transfer Station |
| JJC HIRE LIMITED | FB3609XF | Cumbria LA14 4QT | Hazardous Waste Transfer Station |
| JOHN MILLER AND SONS LIMITED | HB3800TR | Cumbria LA12 7JZ | Metal Recycling Site (vehicle dismantler) |
| JOHN MORGAN AND CO LIMITED | BB3004CC | Cumbria LA12 0BH | Metal Recycling Site (vehicle dismantler) |
| Private individual | YP3493ZU | Cumbria | End of Life Vehicles <2500 tonne per year |
| Private individual | JB3206XB | Cumbria | Non-hazardous waste physical treatment facility |
| L.& W.WILSON(ENDMOOR)LIMITED | TP3393ZJ | Cumbria LA8 0AY | Landfill taking Non-Biodegradable Wastes |
| L.& W.WILSON(ENDMOOR)LIMITED | BB3205FY | Cumbria LA7 7FP | Deposit of waste to land as a recovery operation |
| L.& W.WILSON(ENDMOOR)LIMITED | MP3034SJ | Cumbria LA10 5EW | L05: Landfill Directive Compliant Inert Landfill |
| L.& W.WILSON(ENDMOOR)LIMITED | NB3833RK | Cumbria LA8 0AP | Non-hazardous waste physical treatment facility |
| L.& W.WILSON(ENDMOOR)LIMITED | KP3793ZY | Cumbria LA8 OHL | Household, Commercial and Industrial Waste Transfer Station |
| LAKELAND GOLD LIMITED | DB3801UA | Cumbria LA9 6ND | Metal Recycling Site (MRS) (mixed) |
| METCALFE PLANT HIRE LIMITED | FB3731AB | Cumbria CA11 9EH | Non-hazardous waste physical treatment facility |
| PENNINGTONS QUARRY LIMITED | GB3205CQ | Cumbria LA9 5RR | Non-hazardous waste physical treatment facility |
| Private individual | QP3898ZE | Cumbria | Metal Recycling Site (MRS) (mixed) |
| Private individual | JP3993ZP | Cumbria | End of Life Vehicles <2500 tonne per year |
| Private individual | AP3293ZB | Cumbria | Metal Recycling Site (MRS) (mixed) |
| SELETIA (F) LIMITED | EB3434AP | Cumbria CA11 0JB | Non-hazardous waste physical treatment facility |
| SELETIA (F) LIMITED | BM5941IH | Cumbria CA11 0JB | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | RP3493ZJ | Cumbria | Metal Recycling Site (vehicle dismantler) |
| TONY BROWN AGGREGATES LIMITED | LB3836AR | Cumbria LA12 0LA | Non-hazardous waste physical treatment facility |
| TRADEBE HEYSHAM LIMITED | BP3744QP | Lancashire LA3 3JW | Household, Commercial and Industrial Waste Transfer Station |
| United Utilities Water Limited | AP3393ZL | Cumbria LA13 0PT | Biological Treatment Facility |
| United Utilities Water Limited | HB3300TT | Cumbria LA23 3PW | Transfer station taking non-biodegradable wastes |
| WASTE TRANSFER SERVICES LIMITED | GB3109GT | Cumbria CA4 0PZ | Deposit of waste to land as a recovery operation |
| WICKS SERVICES LIMITED | FB3006FQ | Cumbria LA13 4QR | End of Life Vehicles <2500 tonne per year |
| WICKS SERVICES LIMITED | YP3593ZG | Cumbria LA14 4QR | Household, Commercial and Industrial Waste Transfer Station |
| WICKS SERVICES LIMITED | JB3405TQ | Cumbria LA9 6NZ | Household, Commercial and Industrial Waste Transfer Station |
| West Cumbria Biodiversity Limited | HP3793ZA | Cumbria LA14 3YQ | Household, Commercial and Industrial Waste Landfill |
| Westmorland and Furness Council | CP3092LG | Cumbria LA14 5UY | Hazardous Waste Transfer Station |
| Westmorland and Furness Council | KP3498VY | Cumbria LA23 1LJ | Household, Commercial and Industrial Waste Transfer Station |
| Westmorland and Furness Council | KP3496EP | Cumbria LA12 9BL | Household, Commercial and Industrial Waste Transfer Station |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeDefra's own spreadsheet is free. Byrne Waste Tracking is from £89 a site a month, with every user and every load included, no contract, and free to start. There are other providers on Defra's list: compare them before you pay anybody anything, including me.