Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking, which started on 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Getting each load right: carrier numbers · R and D codes · EWC codes · bank holiday due dates · all guides
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
The most common here: 16 Non-hazardous waste physical treatment facility, 10 Deposit of waste to land as a recovery operation, 7 Biological Treatment Facility and 7 Household waste amenity site taking hazardous waste. What the rules say, with a source for each point.
Taken from the Environment Agency public register. Being listed means a permit was granted - it does not settle whether digital waste tracking applies to you. Sites that receive waste are in Phase 1, which started on 1 October 2026; Defra confirm it on 03000 203 781.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| AW JENKINSON (WOODWASTE) LIMITED | YP3393ZL | Cumbria CA6 4BJ | Composting Facility |
| Biffa Treatment Services Limited | SP3133HW | Cumbria CA6 4BJ | Non-hazardous waste physical treatment facility |
| CUMBRIA BIOGAS LIMITED | EB3800HM | Cumbria CA7 4PZ | Biological Treatment Facility |
| CUMBRIA METALS LIMITED | PP3099VD | Cumbria CA15 8PD | Metal Recycling Site (vehicle dismantler) |
| CUMBRIA RECYCLING LIMITED | CB3700TC | Cumbria CA14 4JR | Metal Recycling Site (MRS) (mixed) |
| CUMBRIA WASTE MANAGEMENT LTD | CP3693ZF | Cumbria CA2 5AR | Household waste amenity site taking hazardous waste |
| CUMBRIA WASTE MANAGEMENT LTD | LP3690VH | Cumbria CA14 4JP | Non-hazardous waste physical treatment facility |
| CUMBRIA WASTE MANAGEMENT LTD | HP3293ZK | Cumbria CA15 8NT | Household waste amenity site taking hazardous waste |
| CUMBRIA WASTE MANAGEMENT LTD | CP3897SV | Cumbria CA8 1SW | Household waste amenity site taking hazardous waste |
| CUMBRIA WASTE MANAGEMENT LTD | VP3593ZM | Cumbria LA18 4JZ | Household waste amenity site taking hazardous waste |
| CUMBRIA WASTE MANAGEMENT LTD | KB3203XD | Cumbria CA6 4BJ | Non-hazardous waste physical treatment facility |
| CUMBRIA WASTE MANAGEMENT LTD | MB3430AP | Cumbria CA6 4BJ | Household, Commercial and Industrial Waste Transfer Station |
| CUMBRIA WASTE MANAGEMENT LTD | HP3493ZC | Cumbria CA26 3QU | Household waste amenity site taking hazardous waste |
| CUMBRIA WASTE MANAGEMENT LTD | EB3434RW | Cumbria CA6 4BJ | Non-hazardous waste physical treatment facility |
| CUMBRIA WASTE MANAGEMENT LTD | HP3893ZD | Cumbria CA14 2TG | Household waste amenity site taking hazardous waste |
| CUMBRIA WASTE MANAGEMENT LTD | RP3693ZS | Cumbria CA7 9NE | Household waste amenity site taking hazardous waste |
| CUMBRIA WASTE RECYCLING LIMITED | WP3393ZB | Cumbria CA3 9QJ | Household, Commercial and Industrial Waste Transfer Station |
| DERWENT RECYCLING SERVICES LIMITED | CP3792LY | Cumbria CA14 4JP | Non-hazardous waste physical treatment facility |
| DUNDEE TYRES LIMITED | FP3193ZM | Cumbria CA6 4NW | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | DP3893ZV | Cumbria | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | CB3101XX | Cumbria | Deposit of waste to land as a recovery operation |
| EDDIE WANNOP LIMITED | DB3934AT | Cumbria CA8 9EG | Deposit of waste to land as a recovery operation |
| EDDIE WANNOP LIMITED | WE7807AA | Cumbria CA8 9EG | Non-hazardous waste physical treatment facility |
| ELECTRICITY NORTH WEST LIMITED | AP3593ZG | Cumbria CA14 4PW | Hazardous Waste Transfer Station |
| FCC RECYCLING (UK) LIMITED | RP3293ZA | Cumbria CA14 4JH | Non-hazardous waste physical treatment facility |
| G & A M LAWSON LIMITED | KB3838RE | Cumbria CA22 2NH | Non-hazardous waste physical treatment facility |
| GLEBE FARM A D LIMITED | FB3803TQ | Cumbria CA6 6EZ | Biological Treatment Facility |
| Holcim UK Limited | SP3896EV | Cumbria LA18 5HB | Mining Waste Operations |
| Private individual | AP3893ZZ | Cumbria | Metal Recycling Site (vehicle dismantler) |
| Private individual | YP3893ZZ | Cumbria | End of Life Vehicles <2500 tonne per year |
| MILLERS CONTRACTING LIMITED | EB3609MQ | Cumbria CA7 2BQ | Biological Treatment Facility |
| MILLERS CONTRACTING LIMITED | GB3809TC | Cumbria CA7 4PE | Biological Treatment Facility |
| MOSS BAY METALS LIMITED | ZP3993ZV | Cumbria CA14 2TQ | Metal Recycling Site (vehicle dismantler) |
| MOUNTELM LIMITED | RP3593ZP | Cumbria CA6 5SR | Metal Recycling Site (MRS) (mixed) |
| MOUNTELM LIMITED | RP3093ZN | Cumbria CA2 5XH | Metal Recycling Site (MRS) (mixed) |
| Private individual | AP3193ZQ | Cumbria | Metal Recycling Site (vehicle dismantler) |
| NETWORK RAIL INFRASTRUCTURE LIMITED | DP3593ZH | Cumbria CA6 4BH | Non-hazardous waste physical treatment facility |
| NORTH WEST RECYCLING LIMITED | CB3200TS | Cumbria CA6 4RW | Non-hazardous waste physical treatment facility |
| NORTH WEST RECYCLING LIMITED | DP3393LV | Cumbria CA6 4RW | Household, Commercial and Industrial Waste Transfer Station |
| PHILLIP CARRUTHERS LIMITED | JP3290VP | Cumbria CA14 4JP | Non-hazardous waste physical treatment facility |
| RECYCLING LIVES COMPLIANCE SERVICES LIMITED | FB3807SX | Cumbria CA14 2JS | Non-hazardous waste physical treatment facility |
| Private individual | EB3003KY | Cumbria | Deposit of waste to land as a recovery operation |
| Private individual | AP3493ZU | Cumbria | Metal Recycling Site (MRS) (mixed) |
| Private individual | UP3995VF | Cumbria | Deposit of waste to land as a recovery operation |
| Robert Skelton Contractors Limited | EP3922SL | Maryport CA15 7RL | Non-hazardous waste physical treatment facility |
| SELLAFIELD LIMITED | EB3900FM | Cumbria CA20 1PG | Deposit of waste to land as a recovery operation |
| SOLWAY HEAT & POWER LIMITED | NP3090VP | Cumbria CA7 5JR | Biological Treatment Facility |
| STANLEY RENEWABLE ENERGY LTD | EB3504FM | Cumbria CA20 1BX | Biological Treatment Facility |
| Seletia (HW) Limited | HP3193ZX | Cumbria CA6 4HB | Household, Commercial and Industrial Waste Landfill |
| THOMAS ARMSTRONG (AGGREGATES) LIMITED | EB3102GW | Cumbria CA7 4NF | Non-hazardous waste physical treatment facility |
| THOMAS ARMSTRONG (AGGREGATES) LIMITED | WP3093ZR | Cumbria CA14 2TG | Landfill taking Non-Biodegradable Wastes |
| THOMAS ARMSTRONG (AGGREGATES) LIMITED | EB3132RG | Cumbria CA7 4NG | Deposit of waste to land as a recovery operation |
| THOMAS ARMSTRONG (AGGREGATES) LIMITED | CB3201SL | Cumbria CA14 2TG | Non-hazardous waste physical treatment facility |
| THOMPSONS OF PRUDHOE LIMITED | EB3204UZ | Cumbria CA8 2PE | Deposit of waste to land as a recovery operation |
| THOMPSONS PLANT HIRE LIMITED | WE9675AA | Cumbria CA15 8NF | Deposit of waste to land as a recovery operation |
| TPH Cumbria Limited | QP3393ZR | Cumbria CA15 8PD | Household, Commercial and Industrial Waste Transfer Station |
| Tarmac Trading Limited | NP3024LE | Cumbria CA26 3UN | Non-hazardous waste physical treatment facility |
| Tarmac Trading Limited | YP3599VE | Cumbria CA19 1YD | Mining Waste Operations |
| Private individual | AP3999SD | Cumbria | Metal Recycling Site (vehicle dismantler) |
| United Utilities Water Limited | WP3493ZL | Cumbria CA2 5SH | Biological Treatment Facility |
| WEST COAST COMPOSTING LIMITED | HP3992EQ | Cumbria CA28 9QJ | Composting Facility |
| WESTERN LAKES LIMITED | BB3839RK | Cumbria CA28 8UD | Deposit of waste to land as a recovery operation |
| WHITEHAVEN DEVELOPMENTS LTD | AB3009CY | Cumbria CA28 9QQ | Deposit of waste to land as a recovery operation |
| WILLOWHOLME AUTO SALVAGE LIMITED | DB3509MD | Cumbria CA2 5RT | End of Life Vehicles <2500 tonne per year |
| West Cumbria Biodiversity Limited | HP3693ZV | Cumbria CA14 4JP | Household, Commercial and Industrial Waste Landfill |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permit Start freeDefra's own spreadsheet is free. Byrne Waste Tracking is from £89 a site a month, with every user and every load included, no contract, and free to start. There are other providers on Defra's list: compare them before you pay anybody anything, including me.