Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| AUTOSPECPOL LIMITED | WE8534AB | Coventry CV6 6FN | Metal Recycling Site (vehicle dismantler) |
| B C R (UK) LIMITED | JB3508HR | Coventry CV5 9QE | Metal Recycling Site (MRS) (mixed) |
| CIRCOM FIBRES LIMITED | KB3407CF | Coventry CV6 6LQ | Non-hazardous waste physical treatment facility |
| COVENTRY CITY COUNCIL (HIGHWAYS, LIGHTING & SEWERS D L O) | JP3195CZ | Coventry CV3 4AR | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | QP3795CK | Coventry CV6 6AN | Metal Recycling Site (MRS) (mixed) |
| EMR GROUP LIMITED | JB3901XU | Coventry CV6 5DL | Metal Recycling Site (MRS) (mixed) |
| I D SERVICES G B LIMITED | BP3396EZ | Coventry CV2 2NP | Non-hazardous waste physical treatment facility |
| Lakeside MRF Limited | KP3598CM | Coventry CV4 9AP | Household, Commercial and Industrial Waste Transfer Station |
| MAC Environmental Waste Limited | WP3320MQ | Coventry CV2 2LE | Non-hazardous waste physical treatment facility |
| SHERBOURNE RECYCLING LIMITED | KB3406SB | Coventry CV3 4AR | Materials Recycling Facility |
| TOM WHITE WASTE LIMITED | KP3698CX | Coventry CV6 6LN | Household, Commercial and Industrial Waste Transfer Station |
| TOM WHITE WASTE LIMITED | HP3193LV | Coventry CV6 6AP | Household, Commercial and Industrial Waste Transfer Station |
| TOM WHITE WASTE LIMITED | AB3906CT | Coventry CV6 6LN | Household, Commercial and Industrial Waste Transfer Station |
| The Coventry and Solihull Waste Disposal Company Limited | JP3795CB | Coventry CV3 4AN | Household waste amenity site taking hazardous waste |
| The Coventry and Solihull Waste Disposal Company Limited | SP3298CX | Coventry CV3 4AN | Household waste amenity site taking hazardous waste |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.