Every site on this list holds an environmental permit for a waste operation. If it takes waste in, it is in Phase 1 of digital waste tracking. That starts 1 October 2026 in England and Wales. Household waste that local residents bring to a council tip is left out.
Check your permit → free, no sign-up
Source: GOV.UK, check if you need to report the waste you receive and report receipt of waste.
Taken from the Environment Agency public register. If your site is here and it takes waste in, 1 October applies to you.
| Operator | Permit | Where | Site type |
|---|---|---|---|
| ASSOCIATED WASTE MANAGEMENT LIMITED | HB3507SS | Lincoln LN6 9NQ | Non-hazardous waste physical treatment facility |
| ASSOCIATED WASTE MANAGEMENT LIMITED | HB3508GV | Grantham NG32 3FH | Household, Commercial and Industrial Waste Transfer Station |
| BLACKLAND PARK EXPLORATION LIMITED | SP3930MK | Lincoln LN6 9DP | Mining Waste Operations |
| BRAUNCEWELL QUARRIES LIMITED | DP3594NP | Sleaford NG34 8RL | Landfill taking Non-Biodegradable Wastes |
| BRAUNCEWELL QUARRIES LIMITED | LP3498VJ | Sleaford NG34 8RL | Non-hazardous waste physical treatment facility |
| BREEDON TRADING LIMITED | QP3321LA | Norton Disney LN6 9JN | Mining Waste Operations |
| Private individual | UP3698NL | Lincoln LN1 2BE | Lagoon |
| CEMEX UK MATERIALS LIMITED | JB3790NJ | Swinderby LN6 9QF | Mining Waste Operations |
| CEMEX UK MATERIALS LIMITED | DB3507MV | Lincoln LN6 9TW | Non-hazardous waste physical treatment facility |
| DANIEL CHARLES AGGREGATES LIMITED | KB3402LH | Lincoln LN4 2HH | Physical and Chemical Treatment Facility |
| DANIEL CHARLES AGGREGATES LIMITED | KB3403HK | Lincoln LN6 3QW | Transfer station taking non-biodegradable wastes |
| DYSON FARMING LIMITED | WE4391AA | Lincoln LN4 2AQ | Household, Commercial and Industrial Waste Transfer Station |
| DYSON FARMING LIMITED | AB3406MT | Nocton LN4 2AY | Biological Treatment Facility |
| GRANTHAM INDUSTRIES LIMITED | AB3900FP | Lincoln LN6 9NQ | Household, Commercial and Industrial Waste Transfer Station |
| HARGREAVES (UK) SERVICES LIMITED | WE3417AB | Lincoln LN6 9AT | Non-hazardous waste physical treatment facility |
| HARMSTON WASTE MANAGEMENT LIMITED | UP3092NL | Lincoln LN4 2JA | Transfer station taking non-biodegradable wastes |
| HARMSTON WASTE MANAGEMENT LIMITED | EP3494LY | Lincoln LN4 2JA | L05: Landfill Directive Compliant Inert Landfill |
| Private individual | HB3035AY | Lincoln LN6 9EU | Metal Recycling Site (MRS) (mixed) |
| Private individual | TP3592NC | Lincoln LN6 5UA | End of Life Vehicles <2500 tonne per year |
| LINCOLNSHIRE COUNTY COUNCIL | LB3335RP | Sleaford NG34 8GL | Non-hazardous waste physical treatment facility |
| LINCOLNSHIRE COUNTY COUNCIL | BB3408HT | Sleaford NG34 8GL | Household waste amenity site taking hazardous waste |
| LINCWASTE LIMITED | RB3337WE | Lincoln LN5 0PA | Household, Commercial and Industrial Waste Transfer Station |
| LINCWASTE LIMITED | XP3798NK | Lincoln LN5 0QF | Household waste amenity site taking hazardous waste |
| LONGWOOD QUARRIES LIMITED | AB3202LD | Blankney LN4 3BN | Non-hazardous waste physical treatment facility |
| LWOL LIMITED | VP3434VA | Lincoln LN6 3LQ | Hazardous Waste Transfer Station |
| Private individual | TP3192NM | Sleaford NG34 7EH | Metal Recycling Site (MRS) (mixed) |
| M E C RECYCLING LIMITED | UP3298EH | Lincoln LN6 9HS | Composting Facility |
| Private individual | LB3509GJ | Lincoln LN6 3QY | Household, Commercial and Industrial Waste Transfer Station |
| Private individual | KP3992NF | Lincoln LN5 9NT | End of Life Vehicles <2500 tonne per year |
| SPECIALISED AUTO & MOTORCYCLE SALVAGE LIMITED | CB3235RZ | Sleaford NG34 9JH | Metal Recycling Site (vehicle dismantler) |
| Tarmac Aggregates Limited | FB3933DC | Lincoln LN6 9BT | Non-hazardous waste physical treatment facility |
Type your permit number or company name into the checker and it tells you what the register holds for you, and what the rule actually means for that site type. It works whether or not you ever buy anything.
Check my permitYes, if they receive waste. GOV.UK says anyone licensed or permitted to receive controlled waste must enter details of every load they receive, and sites in England must use Defra's service from 1 October 2026. Household waste that residents bring to an HWRC in England is left out. GOV.UK
Within 2 working days, not counting weekends and bank holidays, starting on the day after the waste arrives. A load received on a Monday is due by the end of Wednesday. GOV.UK
No. GOV.UK gives two ways to report: software that uses Defra's API, or Defra's own spreadsheet template, uploaded to the service. You cannot use your own spreadsheet or change the format of Defra's. GOV.UK
DEFRA's spreadsheet is free and works — for a site taking a handful of loads a week it is a perfectly reasonable answer, and it is worth saying so. Software earns its money when the typing does not fit in the day, or when a bounced submission on day two would be a permit breach.
Byrne Waste Tracking is £89 a month per site, plus a one-off £70 setup. No contract and no minimum term. It checks each load against DEFRA's rules before it saves, so a wrong carrier registration is caught at the gate rather than on the deadline, and once your DEFRA account is linked it sends each load for you. There are other providers on DEFRA's list: compare them before you pay anybody anything, including me.